TeamRankings.com
Get Smart About Sports
Sunday Feb 15, 2026 1:00 pm -
Baltimore, MD
Odds:
Loyola Maryland by 5,
Total Points:
146
These teams have met 6 times in the last 3 seasons (with 2025-2026 counting as one of those three). Holy Cross has the better record at 4-2.
Below is their head-to-head history back through the 1997 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 02/28/26 | Loyola MD | Away | 76-62 | Loyola MD +1.5 | Under 151.5 |
| 02/15/26 | Loyola MD | Home | 83-73 | Loyola MD -5.0 | Over 146.0 |
| 01/25/25 | Holy Cross | Away | 70-65 | Holy Cross +3.5 | Under 142.0 |
| 01/02/25 | Holy Cross | Home | 74-72 | Loyola MD +2.5 | Over 139.5 |
| 02/03/24 | Holy Cross | Away | 70-67 | Holy Cross +3.0 | Over 133.5 |
| 01/20/24 | Holy Cross | Home | 86-78 | Holy Cross +1.0 | Over 134.0 |
| 02/28/23 | Loyola MD | Home | 73-69 | Holy Cross +4.5 | Over 141.0 |
| 02/22/23 | Loyola MD | Home | 90-68 | Loyola MD -4.5 | Over 138.0 |
| 01/08/23 | Holy Cross | Home | 63-55 | Holy Cross -2.0 | Under 130.0 |
| 02/09/22 | Holy Cross | Home | 68-64 | Holy Cross +5.5 | Push |
| 01/04/22 | Loyola MD | Home | 79-70 | Holy Cross +10.5 | Over 134.0 |
| 02/05/20 | Loyola MD | Away | 74-60 | Loyola MD -5.5 | Under 153.0 |
| 01/02/20 | Loyola MD | Home | 80-70 | Holy Cross +12.5 | Over 148.5 |
| 01/19/19 | Loyola MD | Away | 67-65 | Loyola MD +10.5 | Under 139.0 |
| 01/03/19 | Holy Cross | Away | 80-73 | Holy Cross -5.0 | Over 138.0 |
| 02/03/18 | Holy Cross | Away | 73-57 | -- | -- |
| 01/08/18 | Holy Cross | Home | 64-57 | Holy Cross -2.0 | Under 135.5 |
| 02/22/17 | Holy Cross | Home | 63-62 | Loyola MD +5.5 | Over 117.5 |
| 01/25/17 | Loyola MD | Home | 65-62 | -- | -- |
| 03/01/16 | Holy Cross | Away | 72-67 | Holy Cross +4.5 | Over 132.5 |
| 02/24/16 | Loyola MD | Home | 78-63 | -- | -- |
| 01/27/16 | Loyola MD | Away | 71-54 | -- | -- |
| 03/03/15 | Holy Cross | Home | 62-45 | Holy Cross -5.5 | Under 124.5 |
| 02/25/15 | Holy Cross | Home | 63-60 | -- | -- |
| 01/29/15 | Loyola MD | Home | 64-54 | -- | -- |
| 02/26/14 | Holy Cross | Away | 65-52 | -- | -- |
| 01/29/14 | Holy Cross | Home | 60-51 | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.