TeamRankings.com
Get Smart About Sports
Monday Nov 3, 2025 7:15 pm -
Providence, RI
Odds:
Providence by 23,
Total Points:
152.5
| Value Pick | Model | Confidence |
|---|---|---|
| Providence -2000 | Official TR Pick | Waiting on valid money line |
| Providence -2000 | Predictive Ratings | Model shows 3% value |
| Holy Cross +1100 | Power Rating Model | Model shows 2% value |
| Holy Cross +1100 | Decision Tree | Model shows 8% value |
NOTE: The money line for this game has been taken off the board at major sportsbooks or flagged by our system as stale or suspect. The above analysis uses the previously available money line.
| Record | HC | adv | PROV |
|---|---|---|---|
| Season | 10-21 | 14-17 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 6-14 | 7-13 | |
| Streak | L1 | L2 | |
| Last 5 | 2-3 | 3-2 | |
| Last 10 | 3-7 | 5-5 | |
| Home | 6-8 | 10-6 | |
| Away | 5-14 | 4-11 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Away | Providence | 79-89 | L | -10.0 |
| 11/08 | Away | BYU | 53-98 | L | -45.0 |
| 11/10 | Away | Utah | 69-87 | L | -18.0 |
| 11/16 | Neutral | Hampton | 67-61 | W | +6.0 |
| 11/18 | Away | Brown | 49-68 | L | -19.0 |
| 11/21 | Away | Sacred Heart | 66-79 | L | -13.0 |
| 11/24 | Home | Siena | 69-73 | L | -4.0 |
| 11/26 | Home | Worcester State | 77-53 | W | +24.0 |
| 12/03 | Home | Northeastern | 76-59 | W | +17.0 |
| 12/06 | Away | Fordham | 70-69 | W | +1.0 |
| 12/09 | Home | Regis College | 69-47 | W | +22.0 |
| 12/16 | Home | Dartmouth | 64-89 | L | -25.0 |
| 12/20 | Away | Harvard | 53-81 | L | -28.0 |
| 12/31 | Home | Bucknell | 65-58 | W | +7.0 |
| 01/03 | Home | Navy | 58-65 | L | -7.0 |
| 01/07 | Away | Lehigh | 58-66 | L | -8.0 |
| 01/10 | Away | American | 84-73 | W | +11.0 |
| 01/14 | Home | Army | 82-75 | W | +7.0 |
| 01/17 | Away | Lafayette | 55-74 | L | -19.0 |
| 01/21 | Away | Navy | 68-85 | L | -17.0 |
| 01/24 | Home | American | 67-76 | L | -9.0 |
| 01/28 | Away | Colgate | 74-79 | L | -5.0 |
| 01/31 | Away | Army | 68-69 | L | -1.0 |
| 02/02 | Home | Boston U | 64-72 | L | -8.0 |
| 02/07 | Home | Lehigh | 76-67 | W | +9.0 |
| 02/11 | Home | Colgate | 70-74 | L | -4.0 |
| 02/15 | Away | Loyola MD | 73-83 | L | -10.0 |
| 02/18 | Home | Lafayette | 83-86 | L | -3.0 |
| 02/22 | Away | Bucknell | 72-63 | W | +9.0 |
| 02/25 | Away | Boston U | 63-78 | L | -15.0 |
| 02/28 | Home | Loyola MD | 62-76 | L | -14.0 |
| 03/03 | Away | Lafayette | 82-77 | W | +5.0 |
| 03/05 | Away | Lehigh | 66-69 | L | -3.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Holy Cross | 89-79 | W | +10.0 |
| 11/08 | Neutral | Virginia Tech | 101-107 | L | -6.0 |
| 11/11 | Home | Penn | 106-81 | W | +25.0 |
| 11/14 | Away | Colorado | 88-97 | L | -9.0 |
| 11/18 | Home | New Hampshire | 98-66 | W | +32.0 |
| 11/22 | Neutral | Penn St | 77-65 | W | +12.0 |
| 11/27 | Neutral | Wisconsin | 83-104 | L | -21.0 |
| 11/28 | Neutral | Florida | 78-90 | L | -12.0 |
| 12/02 | Home | F Dickinson | 94-64 | W | +30.0 |
| 12/06 | Home | Rhode Island | 90-71 | W | +19.0 |
| 12/09 | Home | Brown | 86-79 | W | +7.0 |
| 12/13 | Away | Butler | 110-113 | L | -3.0 |
| 12/19 | Home | Seton Hall | 67-72 | L | -5.0 |
| 01/03 | Away | St John's | 77-71 | W | +6.0 |
| 01/07 | Home | UConn | 98-103 | L | -5.0 |
| 01/10 | Away | Xavier | 84-97 | L | -13.0 |
| 01/13 | Home | Villanova | 82-88 | L | -6.0 |
| 01/16 | Home | Creighton | 93-88 | W | +5.0 |
| 01/19 | Away | Marquette | 104-105 | L | -1.0 |
| 01/24 | Home | Georgetown | 78-81 | L | -3.0 |
| 01/27 | Away | UConn | 81-87 | L | -6.0 |
| 01/30 | Away | Villanova | 73-87 | L | -14.0 |
| 02/04 | Home | Butler | 97-87 | W | +10.0 |
| 02/07 | Home | DePaul | 90-72 | W | +18.0 |
| 02/11 | Away | Seton Hall | 80-87 | L | -7.0 |
| 02/14 | Home | St John's | 69-79 | L | -10.0 |
| 02/21 | Away | DePaul | 71-68 | W | +3.0 |
| 02/25 | Home | Xavier | 94-84 | W | +10.0 |
| 02/28 | Away | Creighton | 79-76 | W | +3.0 |
| 03/04 | Home | Marquette | 56-78 | L | -22.0 |
| 03/07 | Away | Georgetown | 79-80 | L | -1.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.