TeamRankings.com
Get Smart About Sports
Wednesday Dec 3, 2025 7:00 pm -
Amherst, MA
Odds:
Massachusetts by 6,
Total Points:
143.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/07 | MIT | -- | Home | W 79-50 |
| 11/09 | New Hampshire | 324 | Home | W 86-75 |
| 11/11 | Northeastern | 232 | Home | L 60-77 |
| 11/15 | at Army | 330 | Away | W 75-52 |
| 11/16 | at Marist | 144 | Away | W 56-54 |
| 11/19 | at Penn St | 96 | Away | L 80-84 |
| 11/22 | vs Boston U | 263 | Neutral | L 74-75 |
| 11/26 | at Boston College | 156 | Away | L 60-73 |
| 11/29 | Bryant | 325 | Home | W 56-53 |
| 12/03 | at UMass | 166 | Away | L 71-78 |
| 12/06 | at Furman | 155 | Away | L 69-79 |
| 12/20 | Holy Cross | 316 | Home | W 81-53 |
| 12/23 | at St John's | 16 | Away | L 59-85 |
| 12/28 | at Colgate | 194 | Away | W 78-69 |
| 01/05 | Dartmouth | 198 | Home | L 68-76 |
| 01/10 | at Columbia | 145 | Away | W 79-54 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Marshall | 169 | Home | L 72-78 |
| 11/08 | Albany | 310 | Home | W 83-62 |
| 11/13 | Le Moyne | 289 | Home | W 94-80 |
| 11/16 | C Connecticut | 240 | Home | W 84-77 |
| 11/21 | vs Charleston | 168 | Neutral | L 65-69 |
| 11/22 | vs Green Bay | 261 | Neutral | L 75-79 |
| 11/24 | vs Oregon St | 172 | Neutral | W 73-65 |
| 12/03 | Harvard | 170 | Home | W 78-71 |
| 12/06 | UMass Lowell | 279 | Home | W 80-60 |
| 12/10 | vs Boston College | 156 | Neutral | W 76-74 |
| 12/13 | vs Florida St | 107 | Neutral | W 103-95 |
| 12/20 | Kent St | 142 | Home | L 59-69 |
| 12/22 | Massachusetts-Boston | -- | Home | W 91-40 |
| 12/30 | at E Michigan | 207 | Away | L 74-80 |
| 01/03 | Bowling Green | 116 | Home | L 100-101 |
| 01/06 | at Ohio | 186 | Away | L 83-86 |
| 01/10 | Ball St | 300 | Home | W 79-71 |
| 01/13 | at W Michigan | 270 | Away | W 85-82 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.