TeamRankings.com
Get Smart About Sports
Sunday Mar 1, 2026 7:00 pm -
Wilmington, NC
Odds:
UNC Wilmington by 5.5,
Total Points:
147.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | COFC | adv | UNCW |
|---|---|---|---|
| Season | 21-10 | 26-5 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 14-5 | 15-4 | |
| Streak | L1 | L1 | |
| Last 5 | 4-1 | 2-3 | |
| Last 10 | 7-3 | 7-3 | |
| Home | 11-4 | 15-4 | |
| Away | 10-7 | 12-3 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Tusculum | 79-58 | W | +21.0 |
| 11/07 | Away | Liberty | 75-90 | L | -15.0 |
| 11/08 | Neutral | Florida Atlantic | 77-94 | L | -17.0 |
| 11/14 | Home | S Carolina St | 88-61 | W | +27.0 |
| 11/17 | Home | Drake | 62-71 | L | -9.0 |
| 11/21 | Neutral | UMass | 69-65 | W | +4.0 |
| 11/23 | Neutral | Yale | 63-74 | L | -11.0 |
| 11/24 | Neutral | Evansville | 78-59 | W | +19.0 |
| 11/30 | Home | Belmont | 73-96 | L | -23.0 |
| 12/10 | Away | S Florida | 75-81 | L | -6.0 |
| 12/14 | Home | Charlotte | 74-67 | W | +7.0 |
| 12/17 | Home | The Citadel | 82-78 | W | +4.0 |
| 12/21 | Away | N Kentucky | 85-74 | W | +11.0 |
| 12/29 | Home | Drexel | 72-63 | W | +9.0 |
| 12/31 | Away | Elon | 85-81 | W | +4.0 |
| 01/05 | Home | William & Mary | 88-79 | W | +9.0 |
| 01/10 | Home | Hampton | 74-70 | W | +4.0 |
| 01/15 | Away | Towson | 52-61 | L | -9.0 |
| 01/17 | Away | Stony Brook | 106-112 | L | -6.0 |
| 01/22 | Home | Campbell | 87-83 | W | +4.0 |
| 01/24 | Home | Elon | 80-70 | W | +10.0 |
| 01/29 | Away | Hofstra | 66-64 | W | +2.0 |
| 01/31 | Away | Northeastern | 89-84 | W | +5.0 |
| 02/05 | Home | NC A&T | 78-62 | W | +16.0 |
| 02/09 | Home | NC Wilmington | 64-76 | L | -12.0 |
| 02/12 | Home | Hofstra | 62-66 | L | -4.0 |
| 02/15 | Away | Campbell | 62-57 | W | +5.0 |
| 02/19 | Away | NC A&T | 74-61 | W | +13.0 |
| 02/21 | Home | Monmouth | 74-63 | W | +11.0 |
| 02/26 | Away | Hampton | 85-71 | W | +14.0 |
| 03/01 | Away | NC Wilmington | 79-76 | W | +3.0 |
| 03/08 | Neutral | Towson | 56-81 | L | -25.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Mount Olive | 106-77 | W | +29.0 |
| 11/10 | Away | Kent St | 77-86 | L | -9.0 |
| 11/15 | Home | SC Upstate | 73-60 | W | +13.0 |
| 11/18 | Home | E Carolina | 85-60 | W | +25.0 |
| 11/21 | Away | Radford | 81-73 | W | +8.0 |
| 11/26 | Home | SE Louisiana | 70-57 | W | +13.0 |
| 11/28 | Home | Navy | 87-57 | W | +30.0 |
| 11/29 | Home | Gardner-Webb | 88-62 | W | +26.0 |
| 12/03 | Home | Marshall | 70-69 | W | +1.0 |
| 12/06 | Away | Louisiana | 70-63 | W | +7.0 |
| 12/13 | Away | Valparaiso | 73-70 | W | +3.0 |
| 12/20 | Home | Howard | 66-67 | L | -1.0 |
| 12/27 | Home | Columbia College (SC) | 100-56 | W | +44.0 |
| 12/29 | Away | NC A&T | 87-78 | W | +9.0 |
| 12/31 | Home | Drexel | 65-53 | W | +12.0 |
| 01/03 | Home | Hampton | 49-45 | W | +4.0 |
| 01/08 | Away | Northeastern | 87-78 | W | +9.0 |
| 01/10 | Away | Stony Brook | 75-71 | W | +4.0 |
| 01/17 | Home | Campbell | 78-75 | W | +3.0 |
| 01/22 | Away | William & Mary | 70-77 | L | -7.0 |
| 01/24 | Away | Hampton | 75-67 | W | +8.0 |
| 01/29 | Away | Towson | 82-73 | W | +9.0 |
| 02/05 | Home | William & Mary | 78-85 | L | -7.0 |
| 02/09 | Away | Charleston | 76-64 | W | +12.0 |
| 02/12 | Home | Elon | 65-54 | W | +11.0 |
| 02/14 | Home | Hofstra | 70-66 | W | +4.0 |
| 02/19 | Home | Monmouth | 79-69 | W | +10.0 |
| 02/21 | Away | Campbell | 73-68 | W | +5.0 |
| 02/26 | Home | NC A&T | 88-65 | W | +23.0 |
| 03/01 | Home | Charleston | 76-79 | L | -3.0 |
| 03/03 | Away | Elon | 76-57 | W | +19.0 |
| 03/08 | Neutral | Campbell | 70-85 | L | -15.0 |
| 03/17 | Away | Yale | 68-67 | W | +1.0 |
| 03/21 | Home | Dayton | 61-80 | L | -19.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.