TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Saturday Dec 7, 2019 2:30 pm -
Omaha, NE
Odds:
Creighton by 13,
Total Points:
148
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | NEB | adv | CREI | NEB | adv | CREI | NEB | adv | CREI |
Avg Score Margin | -3.5 | +12.9 | -17.0 | +16.7 | -24.7 | +18.9 | |||
Points/Game | 71.8 | 81.9 | 69.0 | 84.0 | 60.3 | 86.2 | |||
Opp Points/Game | 75.3 | 69.0 | 86.0 | 67.3 | 85.0 | 67.4 | |||
Win % - All | 0.273 | 0.769 | -- | 0.667 | -- | 0.875 |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | NEB | adv | CREI | NEB | adv | CREI | NEB | adv | CREI |
Assists/Game | 12.0 | 17.4 | 10.3 | 17.3 | 9.0 | 19.0 | |||
Assists/FGM | 0.493 | 0.569 | 0.443 | 0.542 | 0.450 | 0.598 | |||
Assists/Turnover | 0.917 | 1.527 | 0.738 | 1.405 | 0.551 | 1.924 | |||
Free Throw % | 66.1% | 66.2% | 71.0% | 67.6% | 61.7% | 70.5% | |||
Three Point % | 31.5% | 38.0% | 30.7% | 42.2% | 27.9% | 39.7% | |||
Two Point % | 47.2% | 58.5% | 48.5% | 63.5% | 42.4% | 59.9% | |||
Effective FG % | 47.2% | 57.8% | 47.4% | 63.4% | 42.1% | 59.8% | |||
Shooting % | 40.3% | 49.4% | 40.7% | 53.6% | 35.1% | 50.7% | |||
Shooting Efficiency | 1.019 | 1.172 | 1.042 | 1.260 | 0.907 | 1.216 |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | NEB | adv | CREI | NEB | adv | CREI | NEB | adv | CREI |
Total Rebounds/Gm | 36.6 | 37.2 | 32.0 | 35.3 | 35.0 | 36.0 | |||
Off Rebounds/Gm | 8.6 | 6.7 | 6.0 | 6.7 | 7.3 | 6.6 | |||
Def Rebounds/Gm | 25.1 | 27.3 | 22.3 | 26.0 | 24.0 | 26.2 | |||
Blocks/Game | 2.8 | 4.8 | 2.0 | 5.7 | 4.0 | 4.6 | |||
Opp Blocks/Game | 3.3 | 2.6 | 4.3 | 2.0 | 3.7 | 2.8 | |||
Block % | 4.6% | 7.5% | 3.3% | 9.1% | 6.3% | 7.5% | |||
Steals/Game | 7.5 | 7.1 | 4.7 | 7.3 | 5.7 | 7.6 | |||
Opp Steals/Game | 5.4 | 5.5 | 4.3 | 6.7 | 6.3 | 5.0 | |||
Steals/Play | 8.8% | 8.5% | 5.6% | 8.9% | 6.9% | 9.2% |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | NEB | adv | CREI | NEB | adv | CREI | NEB | adv | CREI |
Turnovers/Game | 13.1 | 11.4 | 14.0 | 12.3 | 16.3 | 9.9 | |||
Opp Turnovers/Game | 14.3 | 12.9 | 10.3 | 12.3 | 11.3 | 14.2 | |||
Turnovers/Play | 15.7% | 14.0% | 17.5% | 15.6% | 19.7% | 12.2% | |||
Personal Fouls/Gm | 18.5 | 15.6 | 20.0 | 17.0 | 16.7 | 14.1 | |||
Opp Personal Fouls/Gm | 19.1 | 15.6 | 17.7 | 13.3 | 16.3 | 15.8 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.