TeamRankings.com
Get Smart About Sports
Saturday Dec 21, 2024 4:00 pm -
Tucson, AZ
Odds:
Arizona by 27.5,
Total Points:
151.5
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/04 | at S Alabama | 131 | Away | W 74-70 |
11/07 | Stony Brook | 327 | Home | L 72-73 |
11/11 | at Marquette | 25 | Away | L 62-70 |
11/13 | at George Mason | 80 | Away | W 70-69 |
11/20 | Central State (OH) | -- | Home | W 86-52 |
11/25 | at Minnesota | 86 | Away | L 65-68 |
12/01 | Purdue Northwest | -- | Home | W 115-69 |
12/05 | at Aquinas | -- | Away | W 93-69 |
12/14 | at Valparaiso | 203 | Away | L 77-93 |
12/17 | vs Mississippi St | 34 | Neutral | L 59-83 |
12/21 | at Arizona | 9 | Away | L 41-94 |
12/30 | Cleary University | -- | Home | W 85-39 |
01/04 | Ohio | 171 | Home | L 55-57 |
01/07 | at Akron | 107 | Away | L 71-87 |
01/10 | at Toledo | 213 | Away | L 67-69 |
01/14 | E Michigan | 290 | Home | W 82-63 |
01/18 | at N Illinois | 348 | Away | W 71-66 |
01/21 | Ball St | 269 | Home | L 80-82 |
01/25 | W Michigan | 301 | Home | W 73-52 |
01/28 | at Buffalo | 344 | Away | L 69-75 |
02/01 | Bowling Green | 285 | Home | W 90-71 |
02/04 | Miami OH | 154 | Home | L 70-76 |
02/08 | Texas St | 184 | Home | W 85-70 |
02/11 | at Kent St | 121 | Away | L 83-91 |
02/15 | Akron | 107 | Home | L 82-85 |
02/18 | at Ohio | 171 | Away | L 82-84 |
02/22 | at W Michigan | 301 | Away | W 86-57 |
02/25 | Buffalo | 344 | Home | W 73-69 |
02/28 | at E Michigan | 290 | Away | L 73-84 |
03/04 | at Ball St | 269 | Away | W 69-67 |
03/07 | N Illinois | 348 | Home | L 81-83 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/04 | Canisius | 356 | Home | W 93-64 |
11/09 | Old Dominion | 286 | Home | W 102-44 |
11/15 | at Wisconsin | 15 | Away | L 88-103 |
11/22 | Duke | 1 | Home | L 55-69 |
11/27 | vs Davidson | 138 | Neutral | W 104-71 |
11/28 | vs Oklahoma | 44 | Neutral | L 77-82 |
11/29 | vs West Virginia | 48 | Neutral | L 76-83 |
12/07 | S Utah | 297 | Home | W 102-66 |
12/14 | vs UCLA | 19 | Neutral | L 54-57 |
12/18 | Samford | 117 | Home | W 96-64 |
12/21 | C Michigan | 215 | Home | W 94-41 |
12/30 | TCU | 68 | Home | W 90-81 |
01/04 | at Cincinnati | 41 | Away | W 72-67 |
01/07 | at West Virginia | 48 | Away | W 75-56 |
01/11 | UCF | 64 | Home | W 88-80 |
01/14 | Baylor | 22 | Home | W 81-70 |
01/18 | at Texas Tech | 10 | Away | L 54-70 |
01/21 | at Oklahoma St | 95 | Away | W 92-78 |
01/25 | Colorado | 79 | Home | W 78-63 |
01/27 | Iowa St | 8 | Home | W 86-75 |
02/01 | at Arizona St | 71 | Away | W 81-72 |
02/04 | at BYU | 23 | Away | W 85-74 |
02/08 | Texas Tech | 10 | Home | W 82-73 |
02/11 | at Kansas St | 62 | Away | L 70-73 |
02/15 | Houston | 2 | Home | L 58-62 |
02/17 | at Baylor | 22 | Away | W 74-67 |
02/22 | BYU | 23 | Home | L 95-96 |
02/26 | Utah | 65 | Home | W 83-66 |
03/01 | at Iowa St | 8 | Away | L 67-84 |
03/04 | Arizona St | 71 | Home | W 113-100 |
03/08 | at Kansas | 17 | Away | L 76-83 |
03/13 | vs Kansas | 17 | Neutral | W 88-77 |
03/14 | vs Texas Tech | 10 | Neutral | W 86-80 |
03/15 | vs Houston | 2 | Neutral | L 64-72 |
03/21 | vs Akron | 107 | Neutral | W 93-65 |
03/23 | vs Oregon | 31 | Neutral | W 87-83 |
03/27 | vs Duke | 1 | Neutral | L 93-100 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.