Central Mich at Florida Intl: Money Line Analysis

Tuesday Dec 1, 2020 7:00 pm - Miami, FL
Odds: Florida International by 3.5, Total Points: 159.5

Money Line Predictions

Value Pick Model Confidence
Predictions not yet available

Money Line Situational Trends

Record CMU adv FIU
Season 18-14 11-22
vs Division 0-0 0-0
vs Conference 12-7 6-12
Streak L1 L1
Last 5 2-3 2-3
Last 10 5-5 3-7
Home 10-3 9-6
Away 8-11 2-16

Central Mich Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away Oklahoma 59-89 L -30.0
11/11 Home UL Monroe 64-74 L -10.0
11/13 Away Florida St 67-94 L -27.0
11/15 Away S Florida 68-63 W +5.0
11/20 Neutral Siena 70-56 W +14.0
11/21 Neutral Stetson 61-71 L -10.0
11/29 Away Ohio St 61-88 L -27.0
12/06 Home Valparaiso 71-67 W +4.0
12/09 Away Creighton 64-109 L -45.0
12/19 Home Davenport 90-66 W +24.0
12/21 Home Detroit 75-63 W +12.0
12/30 Away Loyola-Chi 35-73 L -38.0
01/02 Home Buffalo 64-76 L -12.0
01/06 Away Ball St 71-65 W +6.0
01/09 Away E Michigan 80-64 W +16.0
01/13 Home Kent St 77-62 W +15.0
01/16 Away Ohio 61-73 L -12.0
01/19 Home Toledo 65-62 W +3.0
01/23 Home Miami (OH) 71-55 W +16.0
01/27 Away W Michigan 62-55 W +7.0
01/30 Home N Illinois 84-77 W +7.0
02/03 Away Bowling Grn 77-76 W +1.0
02/06 Away Akron 47-68 L -21.0
02/10 Away Old Dominion 58-57 W +1.0
02/17 Home W Michigan 69-42 W +27.0
02/20 Home Bowling Grn 62-60 W +2.0
02/24 Away Miami (OH) 60-88 L -28.0
02/27 Home Ball St 71-79 L -8.0
03/02 Away Kent St 73-79 L -6.0
03/05 Away N Illinois 69-63 W +6.0
03/08 Home E Michigan 65-62 W +3.0
03/14 Neutral Bowling Grn 56-66 L -10.0

Florida Intl Detailed Win/Loss Performance

Date H/A/N Opponent Score Result Margin
11/06 Away UCF 62-85 L -23.0
11/09 Home Tarleton St 65-82 L -17.0
11/13 Away Miami 80-86 L -6.0
11/15 Away Hsn Christian 83-74 W +9.0
11/19 Neutral Akron 71-77 L -6.0
11/20 Neutral Marshall 69-80 L -11.0
11/21 Neutral Loyola Mymt 60-61 L -1.0
11/26 Home Kennesaw St 91-84 W +7.0
11/29 Home Fla Gulf Cst 65-68 L -3.0
12/02 Home LIU 74-59 W +15.0
12/13 Away Fla Atlantic 60-94 L -34.0
12/16 Home Trinity College (FL) 146-55 W +91.0
12/19 Home Stetson 68-80 L -12.0
12/21 Home Maine 82-74 W +8.0
12/30 Away Utah Tech 92-96 L -4.0
01/06 Away Jksnville St 63-70 L -7.0
01/11 Home N Mex State 77-67 W +10.0
01/13 Home TX El Paso 72-68 W +4.0
01/18 Away Liberty 69-78 L -9.0
01/25 Away W Kentucky 91-105 L -14.0
01/27 Away Middle Tenn 61-79 L -18.0
02/01 Home LA Tech 53-93 L -40.0
02/03 Home Sam Hous St 68-61 W +7.0
02/10 Home Middle Tenn 66-68 L -2.0
02/15 Away Sam Hous St 56-70 L -14.0
02/17 Away LA Tech 68-75 L -7.0
02/22 Home Liberty 76-71 W +5.0
02/24 Home Jksnville St 75-77 L -2.0
03/02 Home W Kentucky 85-83 W +2.0
03/07 Away TX El Paso 76-83 L -7.0
03/09 Away N Mex State 70-77 L -7.0
03/12 Neutral Jksnville St 76-67 W +9.0
03/13 Neutral Sam Hous St 59-78 L -19.0