Central Mich vs. Kent St: Box Score

Thursday Mar 14, 2019 2:30 pm - Cleveland, OH (Neutral Site)
Odds: Kent St. by 1.5, Total Points: 153

More Games From Mar 14, 2019
  1st Half 2nd Half
T
Poss Eff eFG% TO% OR% FTR
CMU (18-14) 42 47
89
71.4 1.246 55.1% 12.6% 30.3% 52.5%
KENT (17-17) 34 47
81
71.4 1.134 46.1% 8.4% 38.3% 18.2%
Central Michigan Chippewas
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Larry Austin Jr. 38 8-15 0-0 7-8 2 3 5 6 3 0 4 2 23
David DiLeo 37 2-7 0-2 2-2 1 4 5 1 0 1 0 4 6
Kevin McKay 35 4-8 0-2 2-2 2 9 11 1 2 0 1 2 10
Shawn Roundtree 31 5-7 5-7 5-8 1 3 4 2 0 0 2 4 20
Dallas Morgan 23 5-12 4-7 2-4 3 3 6 1 0 0 1 1 16
Rob Montgomery 22 2-6 0-2 3-4 0 5 5 2 0 0 1 4 7
Romelo Burrell 12 2-3 0-0 3-3 1 2 3 0 0 0 0 2 7
Matt Beachler 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Totals   28-59 9-21 24-31 10 29 40 13 5 1 9 19 89
    47.5% 42.9% 77.4%                  
Kent St. Golden Flashes
Team MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jalen Avery 38 3-14 1-10 6-6 0 1 1 2 0 0 0 3 13
Jaylin Walker 37 7-19 4-13 1-2 3 8 11 1 2 0 2 2 19
Philip Whittington 36 10-15 0-0 3-4 6 8 14 1 0 3 2 2 23
Antonio Williams 25 2-8 1-2 0-0 0 0 0 2 0 1 0 5 5
Akiean Frederick 22 5-8 0-1 0-0 3 1 4 0 0 0 0 2 10
C.J. Williamson 20 2-7 1-6 0-2 1 3 4 2 1 0 0 4 5
Anthony Roberts 14 2-6 2-3 0-0 1 2 3 0 0 0 0 5 6
Mitch Peterson 7 0-0 0-0 0-0 4 0 4 1 0 0 2 1 0
B.J. Duling 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
DeAndre Gholston Did Not Play
Totals   31-77 9-35 10-14 18 23 42 9 3 4 6 24 81
    40.3% 25.7% 71.4%