TeamRankings.com
Get Smart About Sports
Wednesday Dec 4, 2024 7:00 pm -
Buies Creek, NC
Odds:
Campbell by 5,
Total Points:
131.5
| Pick | Model | Confidence |
|---|---|---|
| Campbell -5.0 | Official TR Pick | Campbell 52% odds to cover |
| Campbell -5.0 | Power Rating Model | Campbell 66% odds to cover |
| Campbell -5.0 | Similar Games | Campbell 58% odds to cover |
| Campbell -5.0 | Decision Tree | Campbell 52% odds to cover |
| Coastal Car +5.0 | Predictive Ratings | Coastal Car 53% odds to cover |
| Record | CCU | adv | CAMP |
|---|---|---|---|
| Season | 15-10-1 | 13-11-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 7-6-1 | 8-5-0 | |
| Streak | W3 | L1 | |
| Last 5 | 3-2-0 | 3-2-0 | |
| Last 10 | 7-2-1 | 6-4-0 | |
| Home | 6-3-1 | 4-5-0 | |
| Away | 9-7-0 | 9-6-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | W Michigan | +2.0 | L by 5 | -3.0 |
| 11/07 | Home | Virginia-Lynchburg | -- | W by 77 | -- |
| 11/11 | Home | Winthrop | +2.5 | W by 6 | +8.5 |
| 11/14 | Away | Jacksonville St | +8.0 | L by 7 | +1.0 |
| 11/21 | Away | W Illinois | -3.5 | W by 20 | +16.5 |
| 11/22 | Neutral | North Dakota | -3.5 | W by 17 | +13.5 |
| 11/23 | Away | Illinois St | +10.0 | L by 52 | -42.0 |
| 11/30 | Home | Alabama A&M | -6.5 | W by 7 | +0.5 |
| 12/03 | Away | SC Upstate | +2.5 | L by 7 | -4.5 |
| 12/06 | Away | Winthrop | +16.5 | W by 4 | +20.5 |
| 12/13 | Away | Grand Canyon | +18.0 | L by 21 | -3.0 |
| 12/18 | Away | App State | +4.5 | L by 18 | -13.5 |
| 12/20 | Away | Old Dominion | +3.5 | W by 2 | +5.5 |
| 12/22 | Away | Saint Joseph's | +7.0 | W by 6 | +13.0 |
| 01/01 | Home | Georgia So | (Pick) | L by 1 | -1.0 |
| 01/03 | Home | Georgia St | -7.0 | L by 18 | -25.0 |
| 01/08 | Home | Old Dominion | -4.5 | L by 4 | -8.5 |
| 01/10 | Home | App State | (Pick) | W by 5 | +5.0 |
| 01/14 | Away | Marshall | +9.5 | W by 2 | +11.5 |
| 01/17 | Away | Georgia So | +6.0 | W by 4 | +10.0 |
| 01/22 | Home | Texas St | -2.0 | W by 2 | 0.0 |
| 01/24 | Home | Southern Miss | -2.5 | W by 18 | +15.5 |
| 01/29 | Away | S Alabama | +3.5 | L by 5 | -1.5 |
| 02/01 | Away | UL Monroe | -9.5 | W by 4 | -5.5 |
| 02/04 | Home | Arkansas St | +4.5 | L by 4 | +0.5 |
| 02/07 | Home | UMass | +1.0 | W by 3 | +4.0 |
| 02/12 | Away | Louisiana | -1.0 | W by 4 | +3.0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Wisconsin | +21.0 | L by 32 | -11.0 |
| 11/06 | Away | West Virginia | +15.5 | L by 8 | +7.5 |
| 11/09 | Home | W Michigan | -9.5 | W by 9 | -0.5 |
| 11/13 | Home | Mid-Atlantic Christian | -- | W by 53 | -- |
| 11/19 | Away | Weber St | +1.5 | L by 6 | -4.5 |
| 11/21 | Neutral | UT Arlington | -1.5 | W by 4 | +2.5 |
| 11/25 | Away | Wake Forest | +17.5 | L by 48 | -30.5 |
| 12/02 | Away | Penn St | +14.5 | L by 11 | +3.5 |
| 12/07 | Home | Virginia-Lynchburg | -- | W by 87 | -- |
| 12/14 | Home | Ball St | -8.5 | W by 5 | -3.5 |
| 12/17 | Away | Gonzaga | +36.5 | L by 28 | +8.5 |
| 12/21 | Away | Minnesota | +13.5 | L by 28 | -14.5 |
| 12/23 | Home | Green Bay | -6.5 | W by 23 | +16.5 |
| 12/29 | Away | Hofstra | +6.5 | L by 14 | -7.5 |
| 12/31 | Away | Monmouth | +1.0 | W by 3 | +4.0 |
| 01/03 | Home | Northeastern | -3.5 | W by 15 | +11.5 |
| 01/08 | Home | Hampton | -6.0 | W by 14 | +8.0 |
| 01/10 | Away | Elon | +4.0 | L by 1 | +3.0 |
| 01/17 | Away | NC Wilmington | +6.0 | L by 3 | +3.0 |
| 01/22 | Away | Charleston | +3.5 | L by 4 | -0.5 |
| 01/24 | Home | Monmouth | -4.5 | L by 15 | -19.5 |
| 01/29 | Home | Stony Brook | -5.5 | L by 12 | -17.5 |
| 01/31 | Away | William & Mary | +8.0 | W by 8 | +16.0 |
| 02/05 | Home | Drexel | -4.0 | W by 21 | +17.0 |
| 02/07 | Away | NC A&T | -3.0 | W by 8 | +5.0 |
| 02/15 | Home | Charleston | -2.5 | L by 5 | -7.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.