Thursday Jan 30, 2025 7:00 pm -
Harrisonburg, VA
Odds:
James Madison by 14,
Total Points:
134
| JMU -14.0 | Open | -13.0 | High | -14.0 |
| Last | -13.5 | Low | -12.0 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| CCU +14.0 | Open | +13.0 | High | +14.0 |
| Last | +13.5 | Low | +12.0 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NCAA Basketball season there have been 1438 games where the closing line favored the home team by 13 to 15 points. In these games:
Since the start of the 2021-2022 NCAA Basketball season there have been 3541 games where the closing line favored the initial favorite by 1 points more than the opening line.
In these games, the team like Coastal Carolina did better against the spread, going 1745-1729-67 (50.2% ATS) and covering the spread by an average of 0.2 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
| Book 1 | Book 2 | Book 3 | |
|---|---|---|---|
| Current | -14.0 | -14.0 | -13.5 |
| Open | -13.5 | -13.5 | -13.5 |
| History | |||
| 01/30 06:55 PM | -- | -- | -13.5 |
| 01/30 06:44 PM | -14.0 | -- | -- |
| 01/30 06:42 PM | -- | -14.0 | -- |
| 01/30 06:05 PM | -13.0 | -- | -- |
| 01/30 06:05 PM | -- | -- | -13.5 |
| 01/30 06:04 PM | -- | -13.5 | -- |
| 01/30 05:19 PM | -13.0 | -- | -- |
| 01/30 05:15 PM | -- | -- | -13.5 |
| 01/30 04:48 PM | -- | -13.0 | -- |
| 01/30 04:47 PM | -13.0 | -- | -- |
| 01/30 03:46 PM | -- | -12.5 | -- |
| 01/30 03:45 PM | -- | -- | -12.5 |
| 01/30 03:38 PM | -13.0 | -- | -- |
| 01/30 03:11 PM | -13.0 | -- | -- |
| 01/30 01:17 PM | -13.0 | -- | -- |
| 01/30 12:44 PM | -- | -- | -13.5 |
| 01/30 12:41 PM | -13.0 | -- | -- |
| 01/30 12:15 PM | -- | -- | -12.5 |
| 01/30 12:06 PM | -- | -13.0 | -- |
| 01/30 11:44 AM | -- | -- | -12.5 |
| 01/30 11:38 AM | -13.0 | -- | -- |
| 01/30 10:59 AM | -11.5 | -- | -- |
| 01/30 10:56 AM | -11.5 | -- | -- |
| 01/30 10:55 AM | -- | -- | -11.5 |
| 01/30 10:50 AM | -- | -12.0 | -- |
| 01/30 10:14 AM | -12.5 | -- | -- |
| 01/30 09:54 AM | -- | -- | -12.5 |
| 01/30 09:35 AM | -- | -- | -12.5 |
| 01/30 09:34 AM | -- | -12.5 | -- |
| 01/30 09:31 AM | -12.5 | -- | -- |
| 01/30 08:24 AM | -- | -- | -13.5 |
| 01/30 08:16 AM | -13.5 | -- | -- |
| 01/29 11:06 PM | -- | -13.5 | -- |
| 01/29 11:05 PM | -- | -- | -13.5 |
| 01/29 07:35 PM | -- | -- | -13.5 |
| 01/29 07:24 PM | -- | -13.5 | -- |
| 01/29 06:14 PM | -13.5 | -- | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.