TeamRankings.com
Get Smart About Sports
Saturday Dec 14, 2024 3:00 pm -
Louisville, KY
Odds:
Ball State by 3.5,
Total Points:
143
Records denote wins-losses-ties
| Record | BALL | BELL |
|---|---|---|
| All Games | 12-19-0 | 13-19-0 |
| Against Ranked Opponents | 0-1-0 | -- |
| After A Win | 6-5-0 | 6-7-0 |
| After A Loss | 5-14-0 | 7-11-0 |
| As Home Team | 7-7-0 | 10-5-0 |
| As Away Team | 4-11-0 | 2-13-0 |
| At Neutral Site | 1-1-0 | 1-1-0 |
| As Favorite | 4-3-0 | 4-4-0 |
| As Underdog | 6-16-0 | 7-15-0 |
| As Home Favorite | 3-2-0 | 2-1-0 |
| As Home Underdog | 2-5-0 | 6-4-0 |
| As Away Favorite | 1-1-0 | 1-3-0 |
| As Away Underdog | 3-10-0 | 1-10-0 |
| No Rest | 1-1-0 | 1-0-0 |
| 1 Day Off | -- | 1-5-0 |
| 2-3 Days Off | 9-11-0 | 6-8-0 |
| 4+ Days Off | 2-7-0 | 5-6-0 |
| With Rest Advantage | 4-7-0 | 2-5-0 |
| With Rest Disadvantage | 2-4-0 | 1-4-0 |
| With Equal Rest | 6-8-0 | 10-10-0 |
| Conference Games | 7-11-0 | 8-12-0 |
| Non-Conference Games | 5-8-0 | 5-7-0 |
| Regular Season Games | 12-19-0 | 12-18-0 |
| Conference Tournament Games | -- | 1-1-0 |
Records denote covers-nocovers-pushes
| Record | BALL | BELL |
|---|---|---|
| All Games | 14-14-1 | 17-12-1 |
| Against Ranked Opponents | 0-1-0 | -- |
| After A Win | 3-6-1 | 7-4-1 |
| After A Loss | 10-8-0 | 10-7-0 |
| As Home Team | 7-5-0 | 9-4-0 |
| As Away Team | 6-8-1 | 7-7-1 |
| At Neutral Site | 1-1-0 | 1-1-0 |
| As Favorite | 2-4-1 | 3-5-0 |
| As Underdog | 12-10-0 | 14-7-1 |
| As Home Favorite | 2-3-0 | 1-2-0 |
| As Home Underdog | 5-2-0 | 8-2-0 |
| As Away Favorite | 0-1-1 | 1-3-0 |
| As Away Underdog | 6-7-0 | 6-4-1 |
| No Rest | 1-1-0 | 1-0-0 |
| 1 Day Off | -- | 1-5-0 |
| 2-3 Days Off | 10-8-1 | 7-5-1 |
| 4+ Days Off | 3-5-0 | 8-2-0 |
| With Rest Advantage | 3-6-0 | 4-0-1 |
| With Rest Disadvantage | 3-2-1 | 2-3-0 |
| With Equal Rest | 8-6-0 | 11-9-0 |
| Conference Games | 9-8-1 | 9-10-1 |
| Non-Conference Games | 5-6-0 | 8-2-0 |
| Regular Season Games | 14-14-1 | 16-11-1 |
| Conference Tournament Games | -- | 1-1-0 |
Records denote overs-unders-pushes
| Record | BALL | BELL |
|---|---|---|
| All Games | 9-19-1 | 20-10-0 |
| Against Ranked Opponents | 0-1-0 | -- |
| After A Win | 3-7-0 | 8-4-0 |
| After A Loss | 6-11-1 | 11-6-0 |
| As Home Team | 3-8-1 | 7-6-0 |
| As Away Team | 4-11-0 | 11-4-0 |
| At Neutral Site | 2-0-0 | 2-0-0 |
| As Favorite | 1-6-0 | 5-3-0 |
| As Underdog | 8-13-1 | 15-7-0 |
| As Home Favorite | 1-4-0 | 2-1-0 |
| As Home Underdog | 2-4-1 | 5-5-0 |
| As Away Favorite | 0-2-0 | 2-2-0 |
| As Away Underdog | 4-9-0 | 9-2-0 |
| No Rest | 1-1-0 | 0-1-0 |
| 1 Day Off | -- | 5-1-0 |
| 2-3 Days Off | 5-13-1 | 7-6-0 |
| 4+ Days Off | 3-5-0 | 8-2-0 |
| With Rest Advantage | 4-5-0 | 5-0-0 |
| With Rest Disadvantage | 2-4-0 | 3-2-0 |
| With Equal Rest | 3-10-1 | 12-8-0 |
| Conference Games | 7-10-1 | 14-6-0 |
| Non-Conference Games | 2-9-0 | 6-4-0 |
| Regular Season Games | 9-19-1 | 18-10-0 |
| Conference Tournament Games | -- | 2-0-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.