TeamRankings.com
Get Smart About Sports
Saturday Dec 14, 2024 3:00 pm -
Louisville, KY
Odds:
Ball State by 3.5,
Total Points:
143
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Louisiana | 309 | Home | W 75-64 |
| 11/07 | Mansfield | -- | Home | W 84-54 |
| 11/11 | at Wisconsin | 25 | Away | L 55-86 |
| 11/15 | Little Rock | 302 | Home | L 62-68 |
| 11/22 | at Indiana St | 205 | Away | L 52-70 |
| 11/28 | vs Monmouth | 179 | Neutral | L 73-80 |
| 11/29 | at Lafayette | 322 | Away | L 37-55 |
| 11/30 | vs Le Moyne | 300 | Neutral | W 96-85 |
| 12/03 | at Evansville | 306 | Away | L 52-64 |
| 12/09 | S Dakota St | 209 | Home | L 64-68 |
| 12/14 | at Campbell | 182 | Away | L 64-69 |
| 12/20 | Miami OH | 94 | Home | L 77-86 |
| 12/29 | Earlham | -- | Home | W 93-30 |
| 01/03 | at Buffalo | 216 | Away | L 72-85 |
| 01/06 | E Michigan | 247 | Home | L 52-74 |
| 01/10 | at UMass | 180 | Away | L 71-79 |
| 01/13 | at Akron | 66 | Away | L 77-87 |
| 01/16 | Ohio | 212 | Home | W 76-71 |
| 01/20 | at C Michigan | 283 | Away | W 68-67 |
| 01/24 | N Illinois | 329 | Home | W 58-53 |
| 01/31 | at Toledo | 136 | Away | L 55-73 |
| 02/03 | at Bowling Green | 140 | Away | L 52-77 |
| 02/07 | at UL Monroe | 355 | Away | W 73-68 |
| 02/11 | Buffalo | 216 | Home | L 53-63 |
| 02/14 | Kent St | 148 | Home | L 68-75 |
| 02/17 | at Ohio | 212 | Away | L 57-69 |
| 02/20 | Akron | 66 | Home | L 65-78 |
| 02/24 | UMass | 180 | Home | W 74-73 |
| 02/28 | at N Illinois | 329 | Away | W 79-43 |
| 03/03 | at W Michigan | 279 | Away | W 74-71 |
| 03/06 | C Michigan | 283 | Home | W 85-69 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Georgia | 28 | Away | L 59-104 |
| 11/08 | at Kansas St | 92 | Away | L 71-98 |
| 11/12 | Hanover | -- | Home | W 94-55 |
| 11/15 | Wofford | 238 | Home | L 86-94 |
| 11/19 | at Notre Dame | 90 | Away | L 79-86 |
| 11/24 | at The Citadel | 344 | Away | W 70-58 |
| 11/25 | Hou Christian | 305 | Home | W 74-69 |
| 12/03 | Midway | -- | Home | W 99-60 |
| 12/06 | at Murray St | 120 | Away | L 68-81 |
| 12/13 | N Kentucky | 181 | Home | L 76-80 |
| 12/17 | Chattanooga | 256 | Home | W 79-64 |
| 12/23 | at Kentucky | 23 | Away | L 85-99 |
| 01/01 | at W Georgia | 303 | Away | L 85-87 |
| 01/03 | at Queens | 203 | Away | L 76-98 |
| 01/08 | C Arkansas | 190 | Home | W 84-78 |
| 01/10 | N Alabama | 339 | Home | L 73-82 |
| 01/15 | at Lipscomb | 192 | Away | L 71-81 |
| 01/17 | at E Kentucky | 274 | Away | L 69-89 |
| 01/22 | at Jacksonville | 287 | Away | W 77-70 |
| 01/24 | at N Florida | 341 | Away | L 114-117 |
| 01/28 | W Georgia | 303 | Home | W 77-74 |
| 01/31 | Queens | 203 | Home | W 78-75 |
| 02/05 | Stetson | 323 | Home | W 92-71 |
| 02/07 | FGCU | 245 | Home | W 81-65 |
| 02/11 | at C Arkansas | 190 | Away | L 76-84 |
| 02/14 | at Austin Peay | 170 | Away | L 70-90 |
| 02/18 | Lipscomb | 192 | Home | L 72-75 |
| 02/21 | E Kentucky | 274 | Home | L 92-95 |
| 02/25 | at N Alabama | 339 | Away | L 68-73 |
| 02/28 | Austin Peay | 170 | Home | W 111-97 |
| 03/04 | vs Jacksonville | 287 | Neutral | W 82-79 |
| 03/06 | vs C Arkansas | 190 | Neutral | L 73-86 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.