TeamRankings.com
Get Smart About Sports
Tuesday Feb 25, 2025 9:00 pm -
Blacksburg, VA
Odds:
Louisville by 10,
Total Points:
147
| Louisville Results | Virginia Tech Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| California (77) | 12/30 | Away | W by 20 | |||
| California (77) | 01/10 | Home | W by 3 | |||
| Stanford (69) | 01/02 | Away | L by 4 | |||
| Stanford (69) | 01/07 | Home | L by 1 | |||
| Duke (2) | 01/26 | Away | L by 31 | |||
| Duke (2) | 01/06 | Home | L by 11 | |||
| Duke (2) | 01/31 | Home | L by 14 | |||
| Boston College (136) | 01/10 | Home | W by 13 | |||
| Boston College (136) | 03/03 | Home | W by 9 | |||
| Virginia (21) | 01/13 | Home | L by 9 | |||
| Virginia (21) | 03/07 | Away | L by 4 | |||
| Virginia (21) | 12/31 | Home | W by 10 | |||
| SMU (41) | 03/11 | Neu | W by 4 | |||
| SMU (41) | 02/17 | Away | L by 10 | |||
| SMU (41) | 01/31 | Home | W by 14 | |||
| SMU (41) | 01/14 | Away | L by 1 | |||
| Notre Dame (88) | 02/04 | Home | W by 11 | |||
| Notre Dame (88) | 01/17 | Home | W by 13 | |||
| Wake Forest (62) | 02/07 | Away | W by 8 | |||
| Wake Forest (62) | 03/10 | Neu | L by 6 | |||
| Wake Forest (62) | 02/21 | Home | W by 19 | |||
| Wake Forest (62) | 01/03 | Away | L by 3 | |||
| NC State (33) | 02/09 | Home | W by 41 | |||
| NC State (33) | 02/07 | Away | L by 9 | |||
| Georgia Tech (135) | 02/21 | Home | W by 17 | |||
| Georgia Tech (135) | 01/27 | Home | W by 6 | |||
| North Carolina (28) | 02/23 | Away | L by 3 | |||
| North Carolina (28) | 02/28 | Away | L by 7 | |||
| Clemson (36) | 02/28 | Away | L by 5 | |||
| Clemson (36) | 02/11 | Away | W by 10 | |||
| Syracuse (80) | 03/03 | Home | W by 15 | |||
| Syracuse (80) | 01/21 | Away | W by 2 | |||
| Miami (35) | 03/12 | Neu | L by 5 | |||
| Miami (35) | 03/07 | Away | W by 3 | |||
| Miami (35) | 02/17 | Away | L by 1 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.