TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Thursday Mar 14, 2019 9:00 pm -
Cleveland, OH
(Neutral Site)
Odds:
Ball St. by 1,
Total Points:
143
Game Winner Pick | Confidence | Projection | |
---|---|---|---|
Bowling Grn | Subscribe to view | ||
Subscribe to view |
ATS Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Totals Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Money Line Value Pick | Confidence | Projection | |
---|---|---|---|
Subscribe to view | Subscribe to view | ||
Subscribe to view |
Final Score Projection | Vegas Implied | |
---|---|---|
Ball State | Subscribe to view | 71.0 |
Bowling Grn | Subscribe to view | 72.0 |
Stat | BALL | BGSU |
---|---|---|
Points/Game | 73.0 | 81.1 |
Avg Score Margin | +2.0 | +7.2 |
Assists/Game | 12.3 | 13.3 |
Total Rebounds/Gm | 35.6 | 38.7 |
Effective FG % | 50.8% | 49.3% |
Off Rebound % | 24.9% | 28.0% |
FTA/FGA | 0.356 | 0.365 |
Turnover % | 15.9% | 12.9% |
Stat | BALL | BGSU |
---|---|---|
Opp Points/Game | 71.0 | 73.8 |
Opp Effective FG % | 48.4% | 50.1% |
Off Rebounds/Gm | 8.1 | 10.2 |
Def Rebounds/Gm | 24.9 | 25.1 |
Blocks/Game | 2.7 | 1.8 |
Steals/Game | 6.9 | 7.6 |
Personal Fouls/Gm | 17.8 | 18.7 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.