TeamRankings.com
Get Smart About Sports
Tuesday Feb 4, 2025 7:00 pm -
Toledo, OH
Odds:
Toledo by 12.5,
Total Points:
163.5
Stat | BUFF | adv | TOL |
---|---|---|---|
Off Efficiency | 0.946 | 1.085 | |
Effective FG % | 48.4% | 50.2% | |
Turnovers/Play | 16.9% | 11.8% | |
Off Rebound % | 21.8% | 28.0% | |
FTA/FGA | 0.322 | 0.357 | |
Points/Game | 70.7 | 77.5 | |
Avg Score Margin | -11.4 | -1.9 |
Stat | BUFF | adv | TOL |
---|---|---|---|
Def Efficiency | 1.099 | 1.112 | |
Opp Effective FG % | 53.6% | 54.7% | |
Opp Turnovers/Play | 14.0% | 13.1% | |
Def Rebound % | 70.6% | 71.6% | |
Opp FTA/FGA | 0.322 | 0.259 | |
Opp Points/Game | 82.1 | 79.4 | |
Block % | 5.6% | 4.4% | |
Personal Fouls/Play | 20.6% | 19.7% |
Stat | BUFF | adv | TOL |
---|---|---|---|
Possessions/Gm | 74.7 | 71.4 | |
Off Efficiency | 0.946 | 1.085 | |
Effective FG % | 48.4% | 50.2% | |
Two Point Rate | 54.5% | 71.0% | |
Three Point Rate | 45.5% | 29.0% | |
FTA/Play | 23.2% | 27.0% | |
Two Point % | 51.3% | 49.3% | |
Three Point % | 29.8% | 34.9% | |
Free Throw % | 70.0% | 74.7% | |
Points (2 pters) | 33.2 | 42.7 | |
Points (3 pters) | 24.1 | 18.5 | |
Off Rebound % | 21.8% | 28.0% | |
Def Rebound % | 70.6% | 71.6% | |
Block % | 5.6% | 4.4% | |
Steals/Play | 7.6% | 6.1% | |
Turnovers/Play | 16.9% | 11.8% | |
Personal Fouls/Play | 20.6% | 19.7% | |
Assists/FGM | 0.542 | 0.472 |
Stat | BUFF | adv | TOL |
---|---|---|---|
Possessions/Gm | 74.7 | 71.4 | |
Def Efficiency | 1.099 | 1.112 | |
Opp Effective FG % | 53.6% | 54.7% | |
Opp Two Point Rate | 63.6% | 61.1% | |
Opp Three Point Rate | 36.4% | 38.9% | |
Opp FTA/Play | 24.0% | 20.0% | |
Opp Two Point % | 53.5% | 55.0% | |
Opp Three Point % | 35.9% | 36.2% | |
Opp Free Throw % | 72.0% | 71.8% | |
Opp Points (2 pters) | 42.8 | 41.7 | |
Opp Points (3 pters) | 24.7 | 26.2 | |
Opp Off Rebound % | 29.4% | 28.4% | |
Opp Def Rebound % | 78.2% | 72.0% | |
Opp Block % | 6.1% | 5.6% | |
Opp Steals/Play | 9.8% | 7.3% | |
Opp Turnovers/Play | 14.0% | 13.1% | |
Opp Personal Fouls/Play | 20.7% | 23.3% | |
Opp Assists/FGM | 0.528 | 0.478 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.