TeamRankings.com
Get Smart About Sports
Sunday Nov 24, 2024 1:00 pm -
Conway, SC
(Neutral Site)
Odds:
South Florida by 3,
Total Points:
153.5
| Value Pick | Model | Confidence |
|---|---|---|
| Predictions not yet available | ||
| Record | USF | adv | WRST |
|---|---|---|---|
| Season | 23-8 | 20-11 | |
| vs Division | 0-0 | 0-0 | |
| vs Conference | 15-3 | 18-5 | |
| Streak | W9 | W5 | |
| Last 5 | 5-0 | 5-0 | |
| Last 10 | 9-1 | 8-2 | |
| Home | 13-2 | 12-5 | |
| Away | 10-6 | 11-6 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Florida A&M | 102-67 | W | +35.0 |
| 11/08 | Neutral | G Washington | 95-99 | L | -4.0 |
| 11/12 | Home | Coppin St | 100-50 | W | +50.0 |
| 11/16 | Away | Kennesaw St | 108-89 | W | +19.0 |
| 11/19 | Away | Oklahoma St | 95-103 | L | -8.0 |
| 11/26 | Neutral | VCU | 66-78 | L | -12.0 |
| 11/27 | Neutral | W Kentucky | 97-91 | W | +6.0 |
| 11/28 | Neutral | Colorado St | 68-83 | L | -15.0 |
| 12/04 | Home | Utah St | 74-61 | W | +13.0 |
| 12/10 | Home | Charleston | 81-75 | W | +6.0 |
| 12/17 | Away | Alabama | 93-104 | L | -11.0 |
| 12/21 | Home | UMBC | 94-69 | W | +25.0 |
| 12/29 | Home | Georgia College St. & U | 111-50 | W | +61.0 |
| 01/04 | Home | UAB | 106-109 | L | -3.0 |
| 01/07 | Away | N Texas | 74-70 | W | +4.0 |
| 01/10 | Away | Tulsa | 93-78 | W | +15.0 |
| 01/14 | Home | E Carolina | 82-71 | W | +11.0 |
| 01/18 | Home | Wichita St | 85-86 | L | -1.0 |
| 01/22 | Away | UAB | 82-69 | W | +13.0 |
| 01/25 | Home | Florida Atlantic | 89-75 | W | +14.0 |
| 01/28 | Away | Tulane | 97-83 | W | +14.0 |
| 01/31 | Away | Temple | 78-79 | L | -1.0 |
| 02/04 | Home | UTSA | 109-88 | W | +21.0 |
| 02/08 | Home | Tulsa | 80-74 | W | +6.0 |
| 02/11 | Away | Wichita St | 66-58 | W | +8.0 |
| 02/15 | Away | Florida Atlantic | 83-81 | W | +2.0 |
| 02/19 | Home | Memphis | 87-66 | W | +21.0 |
| 02/25 | Away | Rice | 75-56 | W | +19.0 |
| 03/01 | Home | Tulane | 90-62 | W | +28.0 |
| 03/05 | Away | Memphis | 96-89 | W | +7.0 |
| 03/08 | Home | Charlotte | 83-60 | W | +23.0 |
| Date | H/A/N | Opponent | Score | Result | Margin |
|---|---|---|---|---|---|
| 11/03 | Home | Franklin College | 86-37 | W | +49.0 |
| 11/06 | Away | California | 67-77 | L | -10.0 |
| 11/11 | Home | Toledo | 71-81 | L | -10.0 |
| 11/15 | Neutral | Radford | 92-59 | W | +33.0 |
| 11/16 | Neutral | Kent St | 72-76 | L | -4.0 |
| 11/20 | Home | Ohio Wesleyan | 100-47 | W | +53.0 |
| 11/25 | Away | Stetson | 79-62 | W | +17.0 |
| 11/28 | Away | Butler | 69-94 | L | -25.0 |
| 12/03 | Away | Youngstown St | 68-69 | L | -1.0 |
| 12/07 | Home | Green Bay | 86-58 | W | +28.0 |
| 12/13 | Away | Marshall | 74-76 | L | -2.0 |
| 12/16 | Home | Miami OH | 76-83 | L | -7.0 |
| 12/22 | Home | E Michigan | 70-64 | W | +6.0 |
| 12/29 | Home | Oakland | 88-73 | W | +15.0 |
| 01/01 | Home | Milwaukee | 76-70 | W | +6.0 |
| 01/04 | Away | IU Indy | 81-77 | W | +4.0 |
| 01/09 | Away | Detroit Mercy | 84-82 | W | +2.0 |
| 01/11 | Away | Oakland | 94-84 | W | +10.0 |
| 01/15 | Home | Youngstown St | 93-83 | W | +10.0 |
| 01/21 | Home | Cleveland St | 79-85 | L | -6.0 |
| 01/24 | Home | N Kentucky | 88-80 | W | +8.0 |
| 01/30 | Away | Milwaukee | 76-69 | W | +7.0 |
| 02/01 | Away | Green Bay | 83-75 | W | +8.0 |
| 02/04 | Away | Robert Morris | 66-72 | L | -6.0 |
| 02/07 | Home | Purdue FW | 73-68 | W | +5.0 |
| 02/12 | Home | Detroit Mercy | 74-77 | L | -3.0 |
| 02/15 | Away | Cleveland St | 102-90 | W | +12.0 |
| 02/19 | Home | IU Indy | 85-73 | W | +12.0 |
| 02/22 | Home | Robert Morris | 68-81 | L | -13.0 |
| 02/25 | Away | Purdue FW | 74-70 | W | +4.0 |
| 02/28 | Away | N Kentucky | 92-91 | W | +1.0 |
| 03/04 | Home | Cleveland St | 90-61 | W | +29.0 |
| 03/09 | Neutral | N Kentucky | 103-90 | W | +13.0 |
| 03/10 | Home | Detroit Mercy | 66-63 | W | +3.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.