TeamRankings.com
Get Smart About Sports
Thursday Dec 18, 2025 8:00 pm -
Murray, KY
Odds:
Murray State by 7.5,
Total Points:
156.5
| Pick | Model | Confidence |
|---|---|---|
| Under 156.5 | Official TR Pick | 52% odds to go under |
| Under 156.5 | Decision Tree | 52% odds to go under |
| Over 156.5 | Similar Games | 55% odds to go over |
| Record | DRKE | MURR |
|---|---|---|
| Season | 18-14-0 | 19-14-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 13-10-0 | 10-11-0 |
| Streak | Un 1 | Ov 4 |
| Last 5 | 1-4-0 | 4-1-0 |
| Last 10 | 5-5-0 | 6-4-0 |
| Home | 9-6-0 | 6-9-0 |
| Away | 9-8-0 | 13-5-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Neutral | N Arizona | 144.0 | 77-71 | Over | +4.0 |
| 11/06 | Home | Robert Morris | 151.0 | 79-81 | Over | +9.0 |
| 11/10 | Home | Simpson College | -- | 89-51 | Under | -- |
| 11/14 | Home | SIU Edward | 142.0 | 59-61 | Under | -22.0 |
| 11/17 | Away | Charleston | 153.5 | 71-62 | Under | -20.5 |
| 11/21 | Home | Buena Vista | -- | 98-52 | Under | -- |
| 11/28 | Neutral | LSU | 151.5 | 62-71 | Under | -18.5 |
| 11/29 | Neutral | Georgia Tech | 138.5 | 84-74 | Over | +19.5 |
| 12/02 | Home | W Illinois | 138.0 | 108-57 | Over | +27.0 |
| 12/05 | Home | UAB | 148.5 | 69-74 | Under | -5.5 |
| 12/13 | Home | N Dakota St | 144.5 | 94-99 | Over | +48.5 |
| 12/18 | Away | Murray St | 156.5 | 72-81 | Under | -3.5 |
| 12/21 | Away | Evansville | 141.5 | 66-65 | Under | -10.5 |
| 12/29 | Home | Illinois St | 145.5 | 56-73 | Under | -16.5 |
| 01/04 | Home | Indiana St | 149.5 | 74-72 | Under | -3.5 |
| 01/07 | Away | Bradley | 144.5 | 66-93 | Over | +14.5 |
| 01/10 | Home | Belmont | 147.5 | 76-78 | Over | +6.5 |
| 01/14 | Away | S Illinois | 144.0 | 76-73 | Over | +5.0 |
| 01/17 | Away | Illinois Chicago | 138.5 | 67-74 | Over | +2.5 |
| 01/21 | Home | Murray St | 158.5 | 101-90 | Over | +32.5 |
| 01/24 | Away | Indiana St | 151.5 | 76-62 | Under | -13.5 |
| 01/28 | Home | Evansville | 142.0 | 82-78 | Over | +18.0 |
| 01/31 | Home | Bradley | 150.5 | 73-87 | Over | +9.5 |
| 02/03 | Away | Belmont | 154.5 | 90-103 | Over | +38.5 |
| 02/06 | Away | Illinois St | 145.5 | 76-86 | Over | +16.5 |
| 02/09 | Home | Valparaiso | 144.5 | 76-81 | Over | +12.5 |
| 02/12 | Home | Illinois Chicago | 146.5 | 70-80 | Over | +3.5 |
| 02/15 | Away | N Iowa | 138.5 | 62-86 | Over | +9.5 |
| 02/18 | Home | S Illinois | 149.5 | 61-66 | Under | -22.5 |
| 02/25 | Away | Valparaiso | 146.5 | 71-74 | Under | -1.5 |
| 03/01 | Home | N Iowa | 137.5 | 53-75 | Under | -9.5 |
| 03/05 | Neutral | S Illinois | 140.5 | 67-63 | Under | -10.5 |
| 03/06 | Neutral | Belmont | 152.5 | 100-79 | Over | +26.5 |
| 03/07 | Neutral | Illinois Chicago | 144.5 | 51-72 | Under | -21.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Neutral | Omaha | 154.5 | 85-77 | Over | +7.5 |
| 11/07 | Home | Miss Valley St | 160.0 | 108-60 | Over | +8.0 |
| 11/11 | Away | SMU | 164.5 | 91-102 | Over | +28.5 |
| 11/15 | Home | Nicholls | 158.0 | 99-79 | Over | +20.0 |
| 11/18 | Home | Little Rock | 153.5 | 89-68 | Over | +3.5 |
| 11/23 | Neutral | Middle Tenn | 163.5 | 87-90 | Over | +13.5 |
| 11/24 | Neutral | McNeese | 158.5 | 60-73 | Under | -25.5 |
| 11/25 | Neutral | G Washington | 167.5 | 96-95 | Over | +23.5 |
| 12/02 | Home | Morehead St | 158.5 | 84-52 | Under | -22.5 |
| 12/06 | Home | Bellarmine | 157.0 | 81-68 | Under | -8.0 |
| 12/13 | Neutral | Akron | 168.5 | 115-100 | Over | +46.5 |
| 12/18 | Home | Drake | 156.5 | 81-72 | Under | -3.5 |
| 12/21 | Away | Valparaiso | 155.0 | 85-79 | Over | +9.0 |
| 12/29 | Home | S Illinois | 165.5 | 84-81 | Under | -0.5 |
| 01/01 | Away | Illinois Chicago | 160.0 | 81-77 | Under | -2.0 |
| 01/04 | Home | Bradley | 162.5 | 86-66 | Under | -10.5 |
| 01/07 | Away | Evansville | 152.5 | 79-69 | Under | -4.5 |
| 01/10 | Home | Valparaiso | 152.5 | 92-79 | Over | +18.5 |
| 01/17 | Home | Indiana St | 167.0 | 85-81 | Under | -1.0 |
| 01/21 | Away | Drake | 158.5 | 90-101 | Over | +32.5 |
| 01/24 | Away | N Iowa | 144.5 | 76-81 | Over | +12.5 |
| 01/28 | Home | Illinois St | 158.5 | 65-70 | Under | -23.5 |
| 01/31 | Away | Belmont | 163.5 | 86-103 | Over | +25.5 |
| 02/03 | Home | Illinois Chicago | 158.0 | 81-74 | Under | -3.0 |
| 02/06 | Away | S Illinois | 157.5 | 91-81 | Over | +14.5 |
| 02/09 | Home | N Iowa | 144.0 | 60-89 | Over | +5.0 |
| 02/12 | Away | Indiana St | 163.5 | 74-72 | Under | -17.5 |
| 02/15 | Home | Belmont | 166.5 | 70-87 | Under | -9.5 |
| 02/18 | Away | Illinois St | 158.0 | 61-78 | Under | -19.0 |
| 02/21 | Home | Evansville | 153.5 | 88-75 | Over | +9.5 |
| 03/01 | Away | Bradley | 157.5 | 78-87 | Over | +7.5 |
| 03/06 | Neutral | Illinois Chicago | 150.5 | 79-92 | Over | +20.5 |
| 03/18 | Away | Nevada | 159.5 | 75-89 | Over | +4.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.