TeamRankings.com
Get Smart About Sports
Wednesday Jan 21, 2026 9:00 pm -
Albuquerque, NM
Odds:
New Mexico by 14.5,
Total Points:
148.5
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Fresno Pacific | -- | Home | W 88-51 |
| 11/05 | SC Upstate | 294 | Home | L 66-67 |
| 11/08 | Long Beach St | 271 | Home | W 82-62 |
| 11/12 | UCSD | 141 | Home | L 73-78 |
| 11/15 | Utah Valley | 100 | Home | W 75-74 |
| 11/18 | SF Austin | 106 | Home | W 80-78 |
| 11/21 | New Orleans | 215 | Home | W 85-76 |
| 11/26 | vs Pepperdine | 280 | Neutral | W 76-53 |
| 11/30 | CS Bakersfield | 334 | Home | L 71-76 |
| 12/06 | vs Arkansas | 16 | Neutral | L 58-82 |
| 12/10 | at CS Northridge | 193 | Away | L 87-89 |
| 12/20 | at UNLV | 109 | Away | L 72-84 |
| 12/30 | Utah St | 34 | Home | L 63-72 |
| 01/03 | Nevada | 87 | Home | L 65-66 |
| 01/06 | at San Jose St | 221 | Away | W 70-55 |
| 01/10 | at San Diego St | 50 | Away | L 52-71 |
| 01/13 | Colorado St | 95 | Home | W 79-69 |
| 01/17 | Wyoming | 104 | Home | W 63-60 |
| 01/21 | at New Mexico | 51 | Away | L 74-83 |
| 01/24 | Grand Canyon | 70 | Home | L 57-68 |
| 01/31 | at Air Force | 351 | Away | W 79-62 |
| 02/03 | UNLV | 109 | Home | W 98-96 |
| 02/07 | at Nevada | 87 | Away | L 59-69 |
| 02/10 | at Utah St | 34 | Away | L 78-91 |
| 02/14 | Air Force | 351 | Home | W 93-63 |
| 02/17 | at Wyoming | 104 | Away | L 82-92 |
| 02/21 | New Mexico | 51 | Home | L 78-80 |
| 02/24 | at Colorado St | 95 | Away | L 70-74 |
| 02/28 | Boise St | 64 | Home | L 53-69 |
| 03/03 | San Jose St | 221 | Home | W 82-68 |
| 03/07 | at Grand Canyon | 70 | Away | L 60-85 |
| 03/11 | vs Colorado St | 95 | Neutral | L 63-67 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/05 | E Texas A&M | 309 | Home | W 76-54 |
| 11/08 | UT Arlington | 174 | Home | W 74-56 |
| 11/11 | UC Riverside | 276 | Home | W 82-68 |
| 11/15 | at New Mexico St | 172 | Away | L 68-76 |
| 11/20 | vs Nebraska | 19 | Neutral | L 72-84 |
| 11/21 | vs Mississippi St | 90 | Neutral | W 80-78 |
| 11/26 | Alabama St | 318 | Home | W 93-87 |
| 12/01 | New Mexico Highlands | -- | Home | W 97-47 |
| 12/06 | Santa Clara | 46 | Home | W 98-71 |
| 12/10 | at VCU | 49 | Away | W 81-78 |
| 12/14 | FGCU | 248 | Home | W 75-59 |
| 12/20 | San Jose St | 221 | Home | W 88-65 |
| 12/30 | at Boise St | 64 | Away | L 53-62 |
| 01/03 | Wyoming | 104 | Home | W 78-58 |
| 01/06 | at Colorado St | 95 | Away | W 80-70 |
| 01/10 | at Air Force | 351 | Away | W 91-49 |
| 01/13 | Grand Canyon | 70 | Home | W 87-64 |
| 01/17 | at San Diego St | 50 | Away | L 79-83 |
| 01/21 | Fresno St | 155 | Home | W 83-74 |
| 01/24 | Nevada | 87 | Home | W 80-73 |
| 01/27 | at UNLV | 109 | Away | W 89-61 |
| 01/31 | at San Jose St | 221 | Away | W 90-80 |
| 02/04 | Utah St | 34 | Home | L 66-86 |
| 02/07 | Boise St | 64 | Home | L 90-91 |
| 02/11 | at Grand Canyon | 70 | Away | W 70-64 |
| 02/17 | Air Force | 351 | Home | W 98-61 |
| 02/21 | at Fresno St | 155 | Away | W 80-78 |
| 02/24 | at Nevada | 87 | Away | L 60-67 |
| 02/28 | San Diego St | 50 | Home | W 81-76 |
| 03/04 | Colorado St | 95 | Home | L 74-82 |
| 03/07 | at Utah St | 34 | Away | L 90-94 |
| 03/12 | vs San Jose St | 221 | Neutral | W 93-77 |
| 03/13 | vs San Diego St | 50 | Neutral | L 62-64 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.