TeamRankings.com
Get Smart About Sports
Thursday Feb 6, 2025 8:00 pm -
Lynchburg, VA
Odds:
Liberty by 7.5,
Total Points:
134.5
| Pick | Model | Confidence |
|---|---|---|
| Liberty -7.5 | Official TR Pick | Liberty 50% odds to cover |
| Liberty -7.5 | Similar Games | Liberty 57% odds to cover |
| Liberty -7.5 | Decision Tree | Liberty 51% odds to cover |
| Louisiana Tech +7.5 | Power Rating Model | Louisiana Tech 66% odds to cover |
| Louisiana Tech +7.5 | Predictive Ratings | Louisiana Tech 51% odds to cover |
| Record | LT | adv | LIB |
|---|---|---|---|
| Season | 17-13-1 | 13-18-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 14-9-0 | 8-13-0 | |
| Streak | L1 | L1 | |
| Last 5 | 4-1-0 | 2-3-0 | |
| Last 10 | 6-4-0 | 3-7-0 | |
| Home | 8-5-1 | 6-7-0 | |
| Away | 9-8-0 | 7-11-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Away | Nevada | +9.5 | L by 27 | -17.5 |
| 11/09 | Home | Lyon | -- | W by 58 | -- |
| 11/15 | Home | Jackson St | -8.5 | W by 17 | +8.5 |
| 11/19 | Away | Indiana St | +3.5 | L by 9 | -5.5 |
| 11/26 | Home | Indiana St | -2.0 | W by 2 | 0.0 |
| 11/29 | Home | Alcorn St | -16.5 | W by 25 | +8.5 |
| 12/03 | Away | Georgia So | +1.5 | L by 8 | -6.5 |
| 12/07 | Home | Ecclesia College | -- | W by 52 | -- |
| 12/13 | Home | Louisiana | -9.5 | W by 21 | +11.5 |
| 12/17 | Away | Tulane | +4.5 | L by 8 | -3.5 |
| 12/22 | Home | Dallas Christian | -- | W by 53 | -- |
| 12/29 | Home | UTEP | -3.0 | W by 12 | +9.0 |
| 01/02 | Away | Middle Tenn | +6.5 | L by 37 | -30.5 |
| 01/04 | Away | W Kentucky | +10.0 | L by 5 | +5.0 |
| 01/08 | Home | Liberty | +4.5 | L by 16 | -11.5 |
| 01/10 | Home | Delaware | -6.5 | W by 2 | -4.5 |
| 01/14 | Home | Middle Tenn | +3.5 | W by 1 | +4.5 |
| 01/17 | Away | Jacksonville St | +5.0 | L by 4 | +1.0 |
| 01/23 | Home | Kennesaw St | +1.5 | W by 6 | +7.5 |
| 01/28 | Away | UTEP | +2.5 | W by 10 | +12.5 |
| 01/31 | Away | Sam Houston | +7.5 | L by 16 | -8.5 |
| 02/04 | Home | New Mexico St | -1.5 | L by 9 | -10.5 |
| 02/07 | Home | Sam Houston | +3.5 | W by 9 | +12.5 |
| 02/12 | Away | Missouri St | +4.5 | W by 1 | +5.5 |
| 02/14 | Away | Florida Intl | +3.0 | L by 13 | -10.0 |
| 02/18 | Home | Jacksonville St | -2.0 | W by 6 | +4.0 |
| 02/21 | Away | Kennesaw St | +5.5 | L by 3 | +2.5 |
| 02/26 | Home | Missouri St | -2.5 | W by 2 | -0.5 |
| 02/28 | Home | Florida Intl | -2.5 | L by 8 | -10.5 |
| 03/05 | Away | Liberty | +8.5 | W by 5 | +13.5 |
| 03/07 | Away | Delaware | -2.5 | W by 43 | +40.5 |
| 03/12 | Neutral | Middle Tenn | +1.5 | W by 11 | +12.5 |
| 03/13 | Neutral | Missouri St | -1.5 | W by 3 | +1.5 |
| 03/14 | Neutral | Kennesaw St | +1.5 | L by 11 | -9.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Kentucky Christian | -- | W by 41 | -- |
| 11/07 | Home | Charleston | -10.5 | W by 15 | +4.5 |
| 11/09 | Home | Florida Atlantic | -7.5 | W by 20 | +12.5 |
| 11/17 | Home | Piedmont International | -- | W by 52 | -- |
| 11/24 | Neutral | Vermont | -8.0 | W by 6 | -2.0 |
| 11/25 | Neutral | Towson | -5.0 | L by 3 | -8.0 |
| 11/26 | Neutral | Bradley | -4.5 | L by 10 | -14.5 |
| 12/06 | Home | Coppin St | -31.0 | W by 42 | +11.0 |
| 12/10 | Away | NC State | +12.5 | L by 40 | -27.5 |
| 12/16 | Home | Midway | -- | W by 38 | -- |
| 12/20 | Away | Dayton | +9.5 | W by 3 | +12.5 |
| 12/28 | Away | Florida Intl | -4.5 | W by 3 | -1.5 |
| 01/02 | Home | Kennesaw St | -7.5 | W by 8 | +0.5 |
| 01/04 | Home | Jacksonville St | -9.5 | W by 9 | -0.5 |
| 01/08 | Away | Louisiana Tech | -4.5 | W by 16 | +11.5 |
| 01/10 | Away | Sam Houston | -1.5 | W by 8 | +6.5 |
| 01/15 | Home | New Mexico St | -9.0 | W by 2 | -7.0 |
| 01/17 | Home | UTEP | -13.5 | W by 11 | -2.5 |
| 01/21 | Away | W Kentucky | -1.0 | W by 7 | +6.0 |
| 01/24 | Home | Delaware | -15.0 | W by 16 | +1.0 |
| 01/29 | Away | Middle Tenn | -1.5 | W by 16 | +14.5 |
| 02/04 | Away | Delaware | -10.5 | W by 6 | -4.5 |
| 02/07 | Home | Missouri St | -9.0 | W by 3 | -6.0 |
| 02/11 | Away | New Mexico St | -3.5 | W by 2 | -1.5 |
| 02/14 | Away | UTEP | -6.5 | W by 9 | +2.5 |
| 02/19 | Home | Florida Intl | -9.5 | W by 1 | -8.5 |
| 02/21 | Home | W Kentucky | -7.5 | L by 21 | -28.5 |
| 02/26 | Away | Kennesaw St | -1.5 | L by 9 | -10.5 |
| 02/28 | Away | Jacksonville St | -3.5 | W by 3 | -0.5 |
| 03/05 | Home | Louisiana Tech | -8.5 | L by 5 | -13.5 |
| 03/07 | Home | Sam Houston | -4.5 | W by 7 | +2.5 |
| 03/11 | Neutral | Missouri St | -4.5 | L by 8 | -12.5 |
| 03/17 | Away | George Mason | +2.5 | W by 6 | +8.5 |
| 03/21 | Away | Nevada | +7.5 | L by 10 | -2.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.