TeamRankings.com
Get Smart About Sports
Sunday Nov 23, 2025 2:00 pm -
Vermillion, SD
Odds:
South Dakota by 11.5,
Total Points:
162
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Louisville | 17 | Away | L 45-104 |
| 11/07 | at Samford | 194 | Away | L 72-82 |
| 11/10 | at NC A&T | 299 | Away | L 62-85 |
| 11/14 | at Charleston | 166 | Away | L 61-88 |
| 11/19 | Chattanooga | 256 | Home | L 66-78 |
| 11/23 | at South Dakota | 295 | Away | L 81-82 |
| 11/25 | at Missouri | 48 | Away | L 66-98 |
| 11/29 | at Winthrop | 138 | Away | L 79-101 |
| 12/05 | at Bethune | 260 | Away | L 59-80 |
| 12/08 | at Charleston So | 254 | Away | L 44-84 |
| 12/12 | at Queens | 203 | Away | L 78-102 |
| 12/16 | SC Upstate | 293 | Home | L 72-78 |
| 12/19 | Brewton Parker College | -- | Home | W 68-54 |
| 12/22 | at South Carolina | 95 | Away | L 70-95 |
| 12/30 | at Tennessee | 15 | Away | L 54-105 |
| 01/03 | Howard | 202 | Home | W 58-57 |
| 01/10 | at Morgan St | 352 | Away | L 67-72 |
| 01/12 | at Coppin St | 364 | Away | W 74-72 |
| 01/17 | Norfolk St | 304 | Home | L 82-89 |
| 01/20 | Mid-Atlantic Christian | -- | Home | W 56-50 |
| 01/26 | Delaware St | 361 | Home | W 70-64 |
| 02/04 | Maryland ES | 349 | Home | W 63-54 |
| 02/07 | at Howard | 202 | Away | L 57-85 |
| 02/16 | Coppin St | 364 | Home | L 57-59 |
| 02/18 | NC Central | 346 | Home | W 85-72 |
| 02/21 | at Norfolk St | 304 | Away | L 71-90 |
| 02/25 | Morgan St | 352 | Home | L 83-90 |
| 02/28 | at Maryland ES | 349 | Away | L 57-69 |
| 03/02 | at Delaware St | 361 | Away | W 61-59 |
| 03/05 | at NC Central | 346 | Away | W 80-64 |
| 03/12 | at Norfolk St | 304 | Away | W 88-82 |
| 03/13 | vs Howard | 202 | Neutral | L 61-78 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Utah Tech | 210 | Home | L 79-81 |
| 11/05 | at Creighton | 65 | Away | L 76-92 |
| 11/09 | Ozark Christian College | -- | Home | W 121-65 |
| 11/12 | S Indiana | 338 | Home | W 89-74 |
| 11/16 | W Michigan | 279 | Home | W 83-78 |
| 11/20 | at Missouri | 48 | Away | L 68-102 |
| 11/23 | S Carolina St | 359 | Home | W 82-81 |
| 11/29 | vs Air Force | 350 | Neutral | W 80-63 |
| 12/03 | Portland St | 169 | Home | L 71-77 |
| 12/06 | at N Colorado | 162 | Away | L 87-89 |
| 12/09 | at Wyoming | 103 | Away | L 79-106 |
| 12/13 | Prairie View | 310 | Home | W 97-85 |
| 12/17 | Dakota State | -- | Home | W 80-71 |
| 12/20 | at Kansas St | 92 | Away | L 76-106 |
| 12/28 | Mount Marty | -- | Home | W 85-61 |
| 12/31 | at N Dakota St | 128 | Away | L 61-84 |
| 01/07 | at St Thomas | 125 | Away | L 86-99 |
| 01/10 | Denver | 264 | Home | W 82-72 |
| 01/15 | Kansas City | 360 | Home | W 99-83 |
| 01/17 | at North Dakota | 291 | Away | L 80-96 |
| 01/21 | at Omaha | 272 | Away | W 68-64 |
| 01/24 | St Thomas | 125 | Home | L 78-90 |
| 01/29 | Oral Roberts | 312 | Home | W 77-69 |
| 01/31 | N Dakota St | 128 | Home | L 84-89 |
| 02/04 | at Kansas City | 360 | Away | W 82-75 |
| 02/07 | at S Dakota St | 209 | Away | W 68-67 |
| 02/11 | North Dakota | 291 | Home | L 71-72 |
| 02/19 | at Denver | 264 | Away | L 70-90 |
| 02/21 | at Oral Roberts | 312 | Away | L 62-67 |
| 02/25 | Omaha | 272 | Home | W 89-72 |
| 02/28 | S Dakota St | 209 | Home | W 75-70 |
| 03/06 | vs Omaha | 272 | Neutral | L 62-76 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.