TeamRankings.com
Get Smart About Sports
Thursday Dec 5, 2024 7:00 pm -
Orangeburg, SC
Odds:
Samford by 10,
Total Points:
157
| Pick | Model | Confidence |
|---|---|---|
| S Carolina St +10.0 | Official TR Pick | S Carolina St 50% odds to cover |
| S Carolina St +10.0 | Power Rating Model | S Carolina St 71% odds to cover |
| S Carolina St +10.0 | Decision Tree | S Carolina St 51% odds to cover |
| S Carolina St +10.0 | Predictive Ratings | S Carolina St 61% odds to cover |
| Samford -10.0 | Similar Games | Samford 57% odds to cover |
| Record | SAM | adv | SCST |
|---|---|---|---|
| Season | 14-10-1 | 9-12-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 10-4-0 | 4-3-1 | |
| Streak | W7 | L2 | |
| Last 5 | 5-0-0 | 2-2-0 | |
| Last 10 | 8-2-0 | 4-4-1 | |
| Home | 7-3-0 | 4-3-0 | |
| Away | 7-7-1 | 5-9-1 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Tulane | +8.0 | L by 13 | -5.0 |
| 11/07 | Home | S Carolina St | -14.5 | W by 10 | -4.5 |
| 11/12 | Away | Texas So | -2.5 | W by 3 | +0.5 |
| 11/14 | Away | Arkansas | +24.5 | L by 4 | +20.5 |
| 11/16 | Away | C Arkansas | -7.0 | W by 7 | 0.0 |
| 11/19 | Home | FGCU | -5.5 | L by 15 | -20.5 |
| 11/21 | Away | New Mexico St | +8.5 | L by 9 | -0.5 |
| 11/25 | Neutral | Georgia St | -6.5 | W by 15 | +8.5 |
| 11/26 | Neutral | Utah Valley | +7.5 | L by 44 | -36.5 |
| 12/05 | Away | VCU | +20.5 | L by 26 | -5.5 |
| 12/07 | Home | Cornell | -2.5 | W by 3 | +0.5 |
| 12/15 | Home | Bryan | -- | W by 55 | -- |
| 12/19 | Home | Reinhardt | -- | W by 36 | -- |
| 01/01 | Away | VMI | -6.0 | W by 20 | +14.0 |
| 01/03 | Away | NC Greensboro | -2.0 | L by 7 | -9.0 |
| 01/07 | Home | W Carolina | -4.5 | W by 5 | +0.5 |
| 01/10 | Away | Chattanooga | +1.0 | L by 9 | -8.0 |
| 01/14 | Home | Furman | +1.5 | L by 4 | -2.5 |
| 01/17 | Home | E Tennessee St | +3.0 | L by 1 | +2.0 |
| 01/21 | Away | Wofford | +3.5 | L by 10 | -6.5 |
| 01/24 | Home | Chattanooga | -4.5 | W by 11 | +6.5 |
| 01/29 | Away | Furman | +5.5 | L by 5 | +0.5 |
| 02/01 | Away | W Carolina | +1.5 | W by 14 | +15.5 |
| 02/05 | Home | The Citadel | -13.5 | W by 14 | +0.5 |
| 02/07 | Home | Mercer | (Pick) | W by 20 | +20.0 |
| 02/11 | Home | Wofford | -5.5 | W by 17 | +11.5 |
| 02/14 | Away | E Tennessee St | +6.0 | W by 10 | +16.0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Louisville | +36.5 | L by 59 | -22.5 |
| 11/07 | Away | Samford | +14.5 | L by 10 | +4.5 |
| 11/10 | Away | NC A&T | +2.5 | L by 23 | -20.5 |
| 11/14 | Away | Charleston | +18.5 | L by 27 | -8.5 |
| 11/19 | Home | Chattanooga | +11.5 | L by 12 | -0.5 |
| 11/23 | Away | South Dakota | +11.5 | L by 1 | +10.5 |
| 11/25 | Away | Missouri | +34.5 | L by 32 | +2.5 |
| 11/29 | Away | Winthrop | +20.5 | L by 22 | -1.5 |
| 12/05 | Away | Bethune | +13.5 | L by 21 | -7.5 |
| 12/08 | Away | Charleston So | +12.5 | L by 40 | -27.5 |
| 12/12 | Away | Queens | +18.5 | L by 24 | -5.5 |
| 12/16 | Home | SC Upstate | +10.5 | L by 6 | +4.5 |
| 12/19 | Home | Brewton Parker College | -- | W by 14 | -- |
| 12/22 | Away | South Carolina | +31.5 | L by 25 | +6.5 |
| 12/30 | Away | Tennessee | +44.0 | L by 51 | -7.0 |
| 01/03 | Home | Howard | +8.5 | W by 1 | +9.5 |
| 01/10 | Away | Morgan St | +5.0 | L by 5 | 0.0 |
| 01/12 | Away | Coppin St | +1.5 | W by 2 | +3.5 |
| 01/17 | Home | Norfolk St | +5.5 | L by 7 | -1.5 |
| 01/20 | Home | Mid-Atlantic Christian | -- | W by 6 | -- |
| 01/26 | Home | Delaware St | -1.5 | W by 6 | +4.5 |
| 02/04 | Home | Maryland ES | +3.0 | W by 9 | +12.0 |
| 02/07 | Away | Howard | +14.5 | L by 28 | -13.5 |
| 02/16 | Home | Coppin St | -5.0 | L by 2 | -7.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.