TeamRankings.com
Get Smart About Sports
Saturday Jan 10, 2026 4:30 pm -
Baltimore, MD
Odds:
Morgan State by 5,
Total Points:
147.5
These teams have met 5 times in the last 3 seasons (with 2025-2026 counting as one of those three). S Carolina St has the better record at 3-2.
Below is their head-to-head history back through the 1997 season, not just over the past three seasons.
| Date | Winner | Winner H/A/N | Score | ATS Cover | O/U Result |
|---|---|---|---|---|---|
| 01/10/26 | Morgan St | Home | 72-67 | Push | Under 147.5 |
| 02/15/25 | S Carolina St | Home | 90-62 | S Carolina St -9.5 | Under 158.0 |
| 01/04/25 | S Carolina St | Away | 86-72 | S Carolina St -5.5 | Over 154.5 |
| 03/02/24 | S Carolina St | Away | 72-61 | S Carolina St -1.5 | Under 148.0 |
| 02/03/24 | Morgan St | Away | 72-70 | Morgan St +4.5 | Under 153.5 |
| 02/13/23 | S Carolina St | Neutral | 74-62 | S Carolina St -1.0 | Under 154.5 |
| 01/09/23 | Morgan St | Home | 90-85 | S Carolina St +9.0 | Over 150.0 |
| 03/10/22 | Morgan St | Neutral | 80-77 | S Carolina St +4.5 | Over 145.0 |
| 02/14/22 | Morgan St | Home | 76-66 | Morgan St +1.0 | Under 147.5 |
| 01/10/22 | Morgan St | Away | 88-81 | Morgan St +1.5 | Over 150.0 |
| 02/17/20 | Morgan St | Away | 78-72 | Morgan St +2.0 | Over 140.5 |
| 01/06/20 | Morgan St | Home | 77-63 | Morgan St -5.5 | Under 143.0 |
| 02/09/19 | S Carolina St | Home | 85-81 | S Carolina St -1.5 | Over 144.0 |
| 01/12/19 | S Carolina St | Away | 72-68 | S Carolina St +6.0 | Under 145.0 |
| 03/06/18 | Morgan St | Neutral | 83-80 | S Carolina St +5.0 | Over 143.5 |
| 01/29/18 | S Carolina St | Away | 74-59 | -- | -- |
| 01/23/17 | Morgan St | Away | 77-75 | -- | -- |
| 02/08/16 | S Carolina St | Home | 82-78 | -- | -- |
| 02/09/15 | Morgan St | Home | 55-43 | -- | -- |
| 01/11/14 | Morgan St | Home | 73-56 | -- | -- |
| 03/11/13 | Morgan St | Neutral | 61-52 | S Carolina St +13.0 | Under 131.0 |
| 01/12/13 | Morgan St | Home | 76-60 | -- | -- |
| 01/07/12 | Morgan St | Away | 73-68 | -- | -- |
| 02/14/11 | Morgan St | Away | 72-66 | -- | -- |
| 01/15/11 | Morgan St | Home | 71-55 | -- | -- |
| 03/13/10 | Morgan St | Neutral | 68-61 | S Carolina St +10.0 | Under 141.5 |
| 02/15/10 | S Carolina St | Away | 71-68 | S Carolina St +12.5 | Under 150.0 |
| 01/16/10 | Morgan St | Away | 72-67 | Morgan St -3.5 | Under 148.0 |
| 02/09/09 | Morgan St | Away | 66-56 | -- | -- |
| 03/12/08 | Morgan St | Neutral | 77-68 | -- | -- |
| 02/11/08 | Morgan St | Home | 81-55 | -- | -- |
| 03/08/07 | Morgan St | Neutral | 66-64 | -- | -- |
| 02/17/07 | S Carolina St | Home | 70-56 | -- | -- |
| 01/20/07 | Morgan St | Home | 65-62 | -- | -- |
| 02/18/06 | S Carolina St | Away | 60-51 | -- | -- |
| 01/21/06 | S Carolina St | Home | 75-44 | -- | -- |
| 02/05/05 | S Carolina St | Home | 76-55 | -- | -- |
| 12/04/04 | Morgan St | Home | 85-80 | -- | -- |
| 02/21/04 | S Carolina St | Home | 86-77 | -- | -- |
| 01/17/04 | Morgan St | Home | 62-57 | -- | -- |
| 02/08/03 | S Carolina St | Home | 78-68 | -- | -- |
| 01/04/03 | S Carolina St | Away | 81-79 | -- | -- |
| 01/28/02 | S Carolina St | Home | 81-73 | -- | -- |
| 02/19/01 | S Carolina St | Home | 76-69 | -- | -- |
| 01/15/01 | S Carolina St | Away | 76-59 | -- | -- |
| 02/28/00 | S Carolina St | Home | 98-84 | -- | -- |
| 01/31/00 | S Carolina St | Away | 79-66 | -- | -- |
| 02/08/99 | Morgan St | Home | 61-59 | -- | -- |
| 01/02/99 | S Carolina St | Home | 62-44 | -- | -- |
| 03/06/98 | S Carolina St | Home | 82-69 | -- | -- |
| 02/21/98 | S Carolina St | Away | 73-64 | -- | -- |
| 01/24/98 | S Carolina St | Home | 72-67 | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.