TeamRankings.com
Get Smart About Sports
Wednesday Jan 7, 2026 7:00 pm -
Macon, GA
Odds:
Mercer by 16,
Total Points:
147
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | Erskine | -- | Home | W 105-61 |
| 11/06 | at Boston College | 141 | Away | L 47-76 |
| 11/10 | Charleston So | 254 | Home | L 86-96 |
| 11/14 | at W Georgia | 314 | Away | L 92-100 |
| 11/19 | North Greenville | -- | Home | W 70-57 |
| 11/24 | Bellarmine | 287 | Home | L 58-70 |
| 11/26 | Hou Christian | 304 | Home | L 65-72 |
| 11/30 | vs Presbyterian | 276 | Neutral | L 41-69 |
| 12/04 | at Davidson | 118 | Away | L 63-79 |
| 12/09 | Southern Wesleyan | -- | Home | W 98-73 |
| 12/13 | at South Carolina | 94 | Away | L 55-71 |
| 12/17 | at Charleston | 170 | Away | L 78-82 |
| 12/20 | at Richmond | 137 | Away | L 56-80 |
| 12/30 | E Tennessee St | 125 | Home | L 49-74 |
| 01/03 | Wofford | 221 | Home | L 86-95 |
| 01/07 | at Mercer | 148 | Away | L 63-101 |
| 01/10 | W Carolina | 267 | Home | W 79-77 |
| 01/15 | at NC Greensboro | 291 | Away | L 66-69 |
| 01/17 | at VMI | 355 | Away | W 82-68 |
| 01/21 | Furman | 167 | Home | W 77-75 |
| 01/23 | at E Tennessee St | 125 | Away | L 55-84 |
| 01/29 | VMI | 355 | Home | W 80-56 |
| 01/31 | NC Greensboro | 291 | Home | W 71-66 |
| 02/05 | at Samford | 189 | Away | L 64-78 |
| 02/07 | at Chattanooga | 262 | Away | W 78-71 |
| 02/11 | at W Carolina | 267 | Away | L 49-87 |
| 02/14 | Mercer | 148 | Home | L 54-70 |
| Date | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| 11/03 | at Tennessee | 19 | Away | L 61-76 |
| 11/05 | La Grange | -- | Home | W 101-62 |
| 11/09 | Lipscomb | 174 | Home | W 92-77 |
| 11/15 | at Winthrop | 126 | Away | L 69-105 |
| 11/22 | at E Kentucky | 258 | Away | W 95-83 |
| 11/26 | App State | 165 | Home | W 75-67 |
| 11/29 | at Elon | 206 | Away | W 91-84 |
| 12/02 | Georgia St | 281 | Home | W 78-67 |
| 12/07 | Oglethorpe | -- | Home | W 100-50 |
| 12/13 | at Clemson | 37 | Away | L 63-70 |
| 12/17 | at UCF | 56 | Away | L 63-81 |
| 12/20 | at Washington St | 133 | Away | L 78-84 |
| 12/28 | Baptist (FL) | -- | Home | W 122-49 |
| 12/31 | at Furman | 167 | Away | L 72-74 |
| 01/03 | at E Tennessee St | 125 | Away | L 71-77 |
| 01/07 | The Citadel | 348 | Home | W 101-63 |
| 01/10 | Wofford | 221 | Home | W 109-97 |
| 01/15 | at VMI | 355 | Away | W 77-67 |
| 01/17 | at NC Greensboro | 291 | Away | W 102-92 |
| 01/21 | W Carolina | 267 | Home | W 88-76 |
| 01/24 | at Wofford | 221 | Away | L 77-80 |
| 01/29 | NC Greensboro | 291 | Home | W 95-77 |
| 01/31 | VMI | 355 | Home | W 95-81 |
| 02/05 | at Chattanooga | 262 | Away | L 75-79 |
| 02/07 | at Samford | 189 | Away | L 49-69 |
| 02/11 | Furman | 167 | Home | W 69-64 |
| 02/14 | at The Citadel | 348 | Away | W 70-54 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.