TeamRankings.com
Get Smart About Sports
Saturday Dec 21, 2024 2:00 pm -
Kansas City, MO
Odds:
East Tennessee State by 2.5,
Total Points:
141.5
Value Pick | Model | Confidence |
---|---|---|
Predictions not yet available |
Record | ETSU | adv | KC |
---|---|---|---|
Season | 19-13 | 13-20 | |
vs Division | 0-0 | 0-0 | |
vs Conference | 12-7 | 5-13 | |
Streak | L1 | L1 | |
Last 5 | 4-1 | 2-3 | |
Last 10 | 7-3 | 3-7 | |
Home | 13-3 | 9-5 | |
Away | 6-10 | 4-15 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/04 | Home | Newberry | 72-51 | W | +21.0 |
11/08 | Home | E Kentucky | 78-82 | L | -4.0 |
11/13 | Home | Tusculum | 82-54 | W | +28.0 |
11/16 | Away | Davidson | 70-76 | L | -6.0 |
11/22 | Home | SC Upstate | 87-76 | W | +11.0 |
11/24 | Home | Queens | 82-67 | W | +15.0 |
11/27 | Away | Charlotte | 75-55 | W | +20.0 |
11/30 | Home | Austin Peay | 79-57 | W | +22.0 |
12/03 | Away | J Madison | 61-71 | L | -10.0 |
12/07 | Away | Wichita St | 87-96 | L | -9.0 |
12/14 | Away | Jacksonville | 52-60 | L | -8.0 |
12/18 | Home | Elon | 84-58 | W | +26.0 |
12/21 | Away | Kansas City | 66-73 | L | -7.0 |
01/01 | Home | VMI | 84-69 | W | +15.0 |
01/04 | Home | Wofford | 78-81 | L | -3.0 |
01/08 | Away | Mercer | 70-68 | W | +2.0 |
01/11 | Home | The Citadel | 70-52 | W | +18.0 |
01/15 | Away | Furman | 70-73 | L | -3.0 |
01/18 | Away | Samford | 65-60 | W | +5.0 |
01/22 | Home | W Carolina | 85-58 | W | +27.0 |
01/25 | Home | Chattanooga | 63-71 | L | -8.0 |
01/29 | Away | NC Greensboro | 65-70 | L | -5.0 |
02/02 | Home | Furman | 72-69 | W | +3.0 |
02/05 | Away | VMI | 62-55 | W | +7.0 |
02/08 | Home | Samford | 66-59 | W | +7.0 |
02/12 | Away | W Carolina | 67-76 | L | -9.0 |
02/15 | Away | Chattanooga | 71-78 | L | -7.0 |
02/19 | Home | NC Greensboro | 65-49 | W | +16.0 |
02/22 | Away | Wofford | 73-68 | W | +5.0 |
02/26 | Home | Mercer | 59-58 | W | +1.0 |
03/01 | Away | The Citadel | 81-66 | W | +15.0 |
03/08 | Neutral | Wofford | 60-72 | L | -12.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/04 | Home | Hannibal LaGrange College | 91-68 | W | +23.0 |
11/08 | Home | Kansas Christian | 124-36 | W | +88.0 |
11/11 | Away | Iowa St | 56-82 | L | -26.0 |
11/16 | Away | Creighton | 56-79 | L | -23.0 |
11/18 | Home | Calvary University | 119-19 | W | +100.0 |
11/22 | Neutral | American | 60-64 | L | -4.0 |
11/23 | Neutral | Albany | 65-67 | L | -2.0 |
11/24 | Neutral | Puerto Rico-Rio Piedras | 88-55 | W | +33.0 |
11/30 | Away | SE Missouri St | 59-80 | L | -21.0 |
12/04 | Home | Idaho | 77-82 | L | -5.0 |
12/07 | Away | Montana St | 62-74 | L | -12.0 |
12/10 | Away | Portland | 69-64 | W | +5.0 |
12/14 | Home | Bowling Green | 85-77 | W | +8.0 |
12/17 | Away | Wichita St | 74-64 | W | +10.0 |
12/21 | Home | E Tennessee St | 73-66 | W | +7.0 |
01/02 | Home | South Dakota | 68-54 | W | +14.0 |
01/04 | Home | Oral Roberts | 90-67 | W | +23.0 |
01/08 | Away | Omaha | 58-77 | L | -19.0 |
01/16 | Away | N Dakota St | 64-71 | L | -7.0 |
01/18 | Away | North Dakota | 72-76 | L | -4.0 |
01/23 | Home | S Dakota St | 64-65 | L | -1.0 |
01/25 | Home | St Thomas | 65-68 | L | -3.0 |
01/30 | Away | Denver | 68-69 | L | -1.0 |
02/01 | Away | Oral Roberts | 67-73 | L | -6.0 |
02/06 | Home | N Dakota St | 72-78 | L | -6.0 |
02/08 | Home | North Dakota | 80-69 | W | +11.0 |
02/13 | Away | South Dakota | 72-79 | L | -7.0 |
02/19 | Home | Omaha | 66-78 | L | -12.0 |
02/23 | Away | S Dakota St | 65-70 | L | -5.0 |
02/27 | Home | Denver | 64-56 | W | +8.0 |
03/01 | Away | St Thomas | 59-65 | L | -6.0 |
03/05 | Neutral | Oral Roberts | 73-56 | W | +17.0 |
03/06 | Neutral | Omaha | 61-70 | L | -9.0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.