TeamRankings.com
Get Smart About Sports
Saturday Feb 28, 2026 4:30 pm -
Macon, GA
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| E Tennessee St | Subscribe to view |
| Mercer | Subscribe to view |
| Stat | ETSU | MER |
|---|---|---|
| Points/Game | 77.6 | 80.2 |
| Avg Score Margin | +9.1 | +2.4 |
| Assists/Game | 14.5 | 13.0 |
| Total Rebounds/Gm | 33.5 | 37.0 |
| Effective FG % | 55.1% | 51.6% |
| Off Rebound % | 27.9% | 32.0% |
| FTA/FGA | 0.353 | 0.376 |
| Turnover % | 13.0% | 12.9% |
| Stat | ETSU | MER |
|---|---|---|
| Opp Points/Game | 68.5 | 77.8 |
| Opp Effective FG % | 50.6% | 52.8% |
| Off Rebounds/Gm | 8.2 | 10.5 |
| Def Rebounds/Gm | 22.3 | 22.2 |
| Blocks/Game | 3.6 | 3.3 |
| Steals/Game | 9.0 | 7.5 |
| Personal Fouls/Gm | 16.5 | 16.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.