TeamRankings.com
Get Smart About Sports
Wednesday Feb 4, 2026 10:00 pm -
Stockton, CA
Odds:
Santa Clara by 7,
Total Points:
151
Records denote wins-losses-ties
| Record | SCU | PAC |
|---|---|---|
| All Games | 26-7-0 | 18-15-0 |
| Against Ranked Opponents | 1-2-0 | 0-2-0 |
| After A Win | 19-6-0 | 8-10-0 |
| After A Loss | 6-1-0 | 9-5-0 |
| As Home Team | 14-1-0 | 11-3-0 |
| As Away Team | 8-3-0 | 4-11-0 |
| At Neutral Site | 4-3-0 | 3-1-0 |
| As Favorite | 23-3-0 | 15-3-0 |
| As Underdog | 2-4-0 | 0-12-0 |
| As Home Favorite | 13-0-0 | 9-1-0 |
| As Home Underdog | 0-1-0 | 0-2-0 |
| As Away Favorite | 7-1-0 | 3-2-0 |
| As Away Underdog | 1-2-0 | 0-9-0 |
| No Rest | 2-0-0 | 1-1-0 |
| 1 Day Off | 3-0-0 | 2-1-0 |
| 2-3 Days Off | 14-5-0 | 10-10-0 |
| 4+ Days Off | 7-2-0 | 5-3-0 |
| With Rest Advantage | 8-1-0 | 5-2-0 |
| With Rest Disadvantage | 4-2-0 | 1-4-0 |
| With Equal Rest | 14-4-0 | 12-9-0 |
| Conference Games | 17-3-0 | 9-11-0 |
| Non-Conference Games | 9-4-0 | 9-4-0 |
| Regular Season Games | 24-7-0 | 17-14-0 |
| Conference Tournament Games | 2-0-0 | 1-1-0 |
Records denote covers-nocovers-pushes
| Record | SCU | PAC |
|---|---|---|
| All Games | 17-14-1 | 16-14-1 |
| Against Ranked Opponents | 2-1-0 | 1-1-0 |
| After A Win | 12-12-1 | 9-8-1 |
| After A Loss | 5-2-0 | 7-6-0 |
| As Home Team | 9-5-0 | 5-6-1 |
| As Away Team | 6-5-0 | 7-8-0 |
| At Neutral Site | 2-4-1 | 4-0-0 |
| As Favorite | 14-12-0 | 11-6-1 |
| As Underdog | 3-2-1 | 4-8-0 |
| As Home Favorite | 9-4-0 | 5-4-1 |
| As Home Underdog | 0-1-0 | 0-2-0 |
| As Away Favorite | 4-4-0 | 3-2-0 |
| As Away Underdog | 2-1-0 | 3-6-0 |
| No Rest | 2-0-0 | 2-0-0 |
| 1 Day Off | 2-1-0 | 0-3-0 |
| 2-3 Days Off | 10-9-0 | 12-8-0 |
| 4+ Days Off | 3-4-1 | 2-3-1 |
| With Rest Advantage | 3-5-0 | 2-2-1 |
| With Rest Disadvantage | 4-2-0 | 4-1-0 |
| With Equal Rest | 10-7-1 | 10-11-0 |
| Conference Games | 12-8-0 | 8-11-1 |
| Non-Conference Games | 5-6-1 | 8-3-0 |
| Regular Season Games | 16-13-1 | 14-14-1 |
| Conference Tournament Games | 1-1-0 | 2-0-0 |
Records denote overs-unders-pushes
| Record | SCU | PAC |
|---|---|---|
| All Games | 19-12-1 | 10-19-2 |
| Against Ranked Opponents | 2-1-0 | 0-2-0 |
| After A Win | 13-11-1 | 5-12-1 |
| After A Loss | 6-1-0 | 5-7-1 |
| As Home Team | 8-5-1 | 2-9-1 |
| As Away Team | 8-3-0 | 8-6-1 |
| At Neutral Site | 3-4-0 | 0-4-0 |
| As Favorite | 16-9-1 | 5-12-1 |
| As Underdog | 3-3-0 | 4-7-1 |
| As Home Favorite | 7-5-1 | 2-7-1 |
| As Home Underdog | 1-0-0 | 0-2-0 |
| As Away Favorite | 6-2-0 | 3-2-0 |
| As Away Underdog | 2-1-0 | 4-4-1 |
| No Rest | 1-1-0 | 0-2-0 |
| 1 Day Off | 3-0-0 | 2-0-1 |
| 2-3 Days Off | 10-8-1 | 7-12-1 |
| 4+ Days Off | 5-3-0 | 1-5-0 |
| With Rest Advantage | 5-3-0 | 1-4-0 |
| With Rest Disadvantage | 3-3-0 | 2-3-0 |
| With Equal Rest | 11-6-1 | 7-12-2 |
| Conference Games | 12-7-1 | 7-11-2 |
| Non-Conference Games | 7-5-0 | 3-8-0 |
| Regular Season Games | 19-10-1 | 10-17-2 |
| Conference Tournament Games | 0-2-0 | 0-2-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.