TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Saturday Nov 9, 2019 7:00 pm -
Milwaukee, WI
Odds:
Milwaukee by 2,
Total Points:
140.5
1st Half | 2nd Half | OT | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
WMU (2-8) | 44 | 32 | 39 | 115 | 108.3 | 1.062 | 52.2% | 21.2% | 19.4% | 85.1% | ||
MILW (5-4) | 33 | 43 | 34 | 110 | 108.3 | 1.016 | 45.9% | 18.5% | 36.5% | 60.0% |
Western Michigan Broncos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Brandon Johnson | 47 | 6-15 | 0-1 | 9-12 | 2 | 13 | 15 | 2 | 0 | 4 | 3 | 3 | 21 |
Michael Flowers | 45 | 11-20 | 7-9 | 5-6 | 1 | 1 | 2 | 3 | 0 | 0 | 4 | 5 | 34 |
Jason Whitens | 40 | 4-6 | 1-3 | 6-10 | 2 | 7 | 9 | 1 | 0 | 0 | 4 | 5 | 15 |
Jared Printy | 30 | 2-4 | 2-4 | 5-6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 11 |
Titus Wright | 27 | 2-3 | 0-0 | 4-6 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 3 | 8 |
B. Artis White | 26 | 2-10 | 0-6 | 6-6 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 10 |
Patrick Emilien | 16 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
William Boyer-Richard | 15 | 2-6 | 0-2 | 7-8 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 |
Kawanise Wilkins | 12 | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 5 | 3 |
Chase Barrs | 11 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
Adrian Martin | 5 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Adida Ikongshul | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 30-67 | 10-25 | 45-57 | 7 | 33 | 46 | 12 | 6 | 5 | 23 | 33 | 115 | |
44.8% | 40.0% | 78.9% |
Milwaukee Panthers | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
Darius Roy | 52 | 10-27 | 3-7 | 6-6 | 1 | 7 | 8 | 5 | 2 | 1 | 3 | 2 | 29 |
Josh Thomas | 50 | 7-15 | 1-3 | 3-3 | 1 | 5 | 6 | 3 | 2 | 0 | 4 | 4 | 18 |
Te'Jon Lucas | 45 | 6-14 | 3-7 | 8-11 | 1 | 8 | 9 | 4 | 3 | 1 | 4 | 5 | 23 |
C.J. Wilbourn | 35 | 3-6 | 0-1 | 5-9 | 3 | 4 | 7 | 0 | 1 | 1 | 2 | 5 | 11 |
DeAndre Abram | 23 | 2-9 | 2-7 | 2-4 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 5 | 8 |
Will Sessoms | 18 | 3-4 | 0-0 | 3-7 | 4 | 1 | 5 | 0 | 2 | 0 | 0 | 5 | 9 |
Courtney Brown Jr. | 17 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | 0 |
Amir Allen | 15 | 2-3 | 0-0 | 3-9 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 5 | 7 |
Harrison Henderson | 11 | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 |
Arturro Bingham | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
Shae Mitchell | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | 34-85 | 10-31 | 32-51 | 19 | 29 | 54 | 14 | 13 | 3 | 20 | 42 | 110 | |
40.0% | 32.3% | 62.7% |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.