TeamRankings.com
Get Smart About Sports
Thursday Mar 13, 2025 6:30 pm -
Cleveland, OH
(Neutral Site)
Odds:
Kent State by 10.5,
Total Points:
143.5
Stat | WMU | adv | KENT |
---|---|---|---|
Off Efficiency | 1.010 | 1.043 | |
Effective FG % | 47.0% | 48.7% | |
Turnovers/Play | 13.3% | 14.6% | |
Off Rebound % | 32.3% | 34.3% | |
FTA/FGA | 0.310 | 0.300 | |
Points/Game | 71.6 | 72.6 | |
Avg Score Margin | -5.4 | +4.1 |
Stat | WMU | adv | KENT |
---|---|---|---|
Def Efficiency | 1.086 | 0.984 | |
Opp Effective FG % | 54.5% | 48.4% | |
Opp Turnovers/Play | 14.6% | 16.6% | |
Def Rebound % | 73.2% | 73.9% | |
Opp FTA/FGA | 0.332 | 0.392 | |
Opp Points/Game | 77.0 | 68.5 | |
Block % | 3.9% | 5.9% | |
Personal Fouls/Play | 22.6% | 23.9% |
Stat | WMU | adv | KENT |
---|---|---|---|
Possessions/Gm | 70.9 | 69.6 | |
Off Efficiency | 1.010 | 1.043 | |
Effective FG % | 47.0% | 48.7% | |
Two Point Rate | 67.1% | 62.3% | |
Three Point Rate | 32.9% | 37.7% | |
FTA/Play | 23.5% | 22.5% | |
Two Point % | 49.3% | 50.4% | |
Three Point % | 28.2% | 30.5% | |
Free Throw % | 67.4% | 75.5% | |
Points (2 pters) | 41.2 | 38.0 | |
Points (3 pters) | 17.3 | 20.9 | |
Off Rebound % | 32.3% | 34.3% | |
Def Rebound % | 73.2% | 73.9% | |
Block % | 3.9% | 5.9% | |
Steals/Play | 8.6% | 9.6% | |
Turnovers/Play | 13.3% | 14.6% | |
Personal Fouls/Play | 22.6% | 23.9% | |
Assists/FGM | 0.454 | 0.461 |
Stat | WMU | adv | KENT |
---|---|---|---|
Possessions/Gm | 70.9 | 69.6 | |
Def Efficiency | 1.086 | 0.984 | |
Opp Effective FG % | 54.5% | 48.4% | |
Opp Two Point Rate | 59.0% | 58.3% | |
Opp Three Point Rate | 41.0% | 41.7% | |
Opp FTA/Play | 24.4% | 27.4% | |
Opp Two Point % | 55.0% | 49.4% | |
Opp Three Point % | 35.8% | 31.3% | |
Opp Free Throw % | 70.1% | 75.1% | |
Opp Points (2 pters) | 37.8 | 31.2 | |
Opp Points (3 pters) | 25.6 | 21.3 | |
Opp Off Rebound % | 26.8% | 26.1% | |
Opp Def Rebound % | 67.7% | 65.7% | |
Opp Block % | 7.1% | 5.3% | |
Opp Steals/Play | 7.0% | 7.7% | |
Opp Turnovers/Play | 14.6% | 16.6% | |
Opp Personal Fouls/Play | 21.0% | 21.1% | |
Opp Assists/FGM | 0.570 | 0.568 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.