TeamRankings.com
Get Smart About Sports
Friday Feb 13, 2026 9:00 pm -
Miami, OH
Odds:
Miami (OH) by 8,
Total Points:
163.5
| Pick | Model | Confidence |
|---|---|---|
| Under 163.5 | Official TR Pick | 52% odds to go under |
| Under 163.5 | Decision Tree | 52% odds to go under |
| Over 163.5 | Similar Games | 50% odds to go over |
| Record | OHIO | M-OH |
|---|---|---|
| Season | 15-15-0 | 20-11-0 |
| vs Division | 0-0-0 | 0-0-0 |
| vs Conference | 9-10-0 | 11-8-0 |
| Streak | Un 1 | Un 1 |
| Last 5 | 2-3-0 | 3-2-0 |
| Last 10 | 5-5-0 | 5-5-0 |
| Home | 7-7-0 | 10-3-0 |
| Away | 8-8-0 | 10-8-0 |
Records denote overs-unders-pushes
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Arkansas St | 158.5 | 85-89 | Over | +15.5 |
| 11/06 | Home | Illinois St | 161.0 | 72-68 | Under | -21.0 |
| 11/11 | Away | Saint Mary's | 144.5 | 60-90 | Over | +5.5 |
| 11/15 | Away | Louisville | 175.0 | 81-106 | Over | +12.0 |
| 11/19 | Home | Bethune | 157.5 | 73-76 | Under | -8.5 |
| 11/24 | Neutral | George Mason | 143.0 | 69-92 | Over | +18.0 |
| 11/25 | Neutral | Loyola Mymt | 144.5 | 58-70 | Under | -16.5 |
| 12/03 | Home | Maine | 138.0 | 79-57 | Under | -2.0 |
| 12/06 | Home | Marshall | 157.5 | 88-81 | Over | +11.5 |
| 12/13 | Neutral | St Bonaventure | 150.5 | 88-83 | Over | +20.5 |
| 12/16 | Home | Ohio Wesleyan | -- | 89-56 | Under | -- |
| 12/20 | Home | Bowling Green | 154.0 | 58-68 | Under | -28.0 |
| 12/22 | Home | Miami-Hamilton | -- | 102-59 | Under | -- |
| 12/30 | Away | C Michigan | 151.5 | 80-64 | Under | -7.5 |
| 01/03 | Away | E Michigan | 150.5 | 68-67 | Under | -15.5 |
| 01/06 | Home | UMass | 161.0 | 86-83 | Over | +8.0 |
| 01/10 | Home | Buffalo | 156.0 | 91-80 | Over | +15.0 |
| 01/13 | Away | Toledo | 161.5 | 85-101 | Over | +24.5 |
| 01/16 | Away | Ball St | 147.5 | 71-76 | Under | -0.5 |
| 01/20 | Home | N Illinois | 155.0 | 80-77 | Over | +2.0 |
| 01/23 | Home | Akron | 167.5 | 65-86 | Under | -16.5 |
| 01/27 | Away | Kent St | 162.0 | 57-72 | Under | -33.0 |
| 01/31 | Away | Buffalo | 156.5 | 95-83 | Over | +21.5 |
| 02/03 | Home | W Michigan | 155.5 | 91-71 | Over | +6.5 |
| 02/07 | Away | Old Dominion | 156.5 | 72-78 | Under | -6.5 |
| 02/13 | Away | Miami OH | 163.5 | 74-90 | Over | +0.5 |
| 02/17 | Home | Ball St | 144.5 | 69-57 | Under | -18.5 |
| 02/21 | Away | N Illinois | 148.5 | 74-66 | Under | -8.5 |
| 02/28 | Home | Toledo | 158.5 | 67-79 | Under | -12.5 |
| 03/03 | Away | UMass | 156.5 | 82-94 | Over | +19.5 |
| 03/06 | Home | Miami OH | 159.5 | 108-110 | Over | +58.5 |
| 03/12 | Neutral | Kent St | 161.5 | 75-86 | Under | -0.5 |
| Date | H/A/N | Opponent | Total | Score | Result | +/- |
|---|---|---|---|---|---|---|
| 11/03 | Home | Old Dominion | 151.0 | 87-72 | Over | +8.0 |
| 11/07 | Home | Trinity Christian | -- | 129-49 | Under | -- |
| 11/15 | Away | Air Force | 143.5 | 76-61 | Under | -6.5 |
| 11/20 | Home | Mercyhurst | 139.0 | 76-71 | Over | +8.0 |
| 11/23 | Home | AR-Pine Bluff | 160.0 | 111-84 | Over | +35.0 |
| 11/26 | Neutral | NC Greensboro | 150.5 | 82-71 | Over | +2.5 |
| 12/02 | Home | Indiana East | -- | 109-65 | Under | -- |
| 12/06 | Home | Maine | 140.0 | 93-61 | Over | +14.0 |
| 12/10 | Away | NC Asheville | 152.5 | 90-87 | Over | +24.5 |
| 12/13 | Away | E Kentucky | 159.0 | 79-69 | Under | -11.0 |
| 12/16 | Away | Wright St | 149.5 | 83-76 | Over | +9.5 |
| 12/20 | Away | Ball St | 148.0 | 86-77 | Over | +15.0 |
| 12/22 | Home | Milligan | -- | 135-81 | Under | -- |
| 12/30 | Away | Bowling Green | 150.5 | 93-83 | Over | +25.5 |
| 01/03 | Home | Akron | 177.0 | 76-73 | Under | -28.0 |
| 01/06 | Home | W Michigan | 160.0 | 87-76 | Over | +3.0 |
| 01/09 | Away | Toledo | 166.0 | 87-73 | Under | -6.0 |
| 01/13 | Home | C Michigan | 159.5 | 100-61 | Over | +1.5 |
| 01/17 | Home | Buffalo | 162.5 | 105-102 | Over | +44.5 |
| 01/20 | Away | Kent St | 167.5 | 107-101 | Over | +40.5 |
| 01/27 | Home | UMass | 164.5 | 86-84 | Over | +5.5 |
| 01/31 | Home | N Illinois | 156.5 | 85-61 | Under | -10.5 |
| 02/03 | Away | Buffalo | 164.5 | 73-71 | Under | -20.5 |
| 02/07 | Away | Marshall | 163.5 | 90-74 | Over | +0.5 |
| 02/13 | Home | Ohio | 163.5 | 90-74 | Over | +0.5 |
| 02/17 | Away | UMass | 164.0 | 86-77 | Under | -1.0 |
| 02/20 | Home | Bowling Green | 154.0 | 91-77 | Over | +14.0 |
| 02/24 | Away | E Michigan | 151.5 | 74-64 | Under | -13.5 |
| 02/27 | Away | W Michigan | 161.5 | 69-67 | Under | -25.5 |
| 03/03 | Home | Toledo | 162.5 | 74-72 | Under | -16.5 |
| 03/06 | Away | Ohio | 159.5 | 110-108 | Over | +58.5 |
| 03/12 | Neutral | UMass | 160.5 | 83-87 | Over | +9.5 |
| 03/18 | Neutral | SMU | 161.5 | 89-79 | Over | +6.5 |
| 03/20 | Neutral | Tennessee | 148.5 | 56-78 | Under | -14.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.