TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Saturday Dec 21, 2019 2:00 pm -
Atlantic City, NJ
(Neutral Site)
Odds:
Bowling Green by 5,
Total Points:
141.5
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | QUIN | adv | BGSU | QUIN | adv | BGSU | QUIN | adv | BGSU |
Avg Score Margin | -1.7 | +4.0 | -0.3 | -8.0 | -12.2 | -0.3 | |||
Points/Game | 65.7 | 79.1 | 65.7 | 70.0 | 62.2 | 77.5 | |||
Opp Points/Game | 67.4 | 75.1 | 66.0 | 78.0 | 74.5 | 77.8 | |||
Win % - All | 0.400 | 0.643 | 0.333 | 0.333 | -- | 0.500 |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | QUIN | adv | BGSU | QUIN | adv | BGSU | QUIN | adv | BGSU |
Assists/Game | 12.0 | 13.0 | 11.0 | 10.0 | 9.5 | 13.0 | |||
Assists/FGM | 0.545 | 0.480 | 0.532 | 0.429 | 0.452 | 0.494 | |||
Assists/Turnover | 0.745 | 1.174 | 0.892 | 0.882 | 0.535 | 1.083 | |||
Free Throw % | 73.0% | 76.1% | 76.1% | 71.8% | 73.2% | 73.9% | |||
Three Point % | 28.6% | 33.4% | 27.1% | 26.4% | 28.0% | 32.2% | |||
Two Point % | 46.5% | 47.4% | 43.4% | 40.2% | 42.0% | 46.6% | |||
Effective FG % | 45.1% | 48.4% | 42.3% | 39.9% | 42.0% | 47.3% | |||
Shooting % | 39.7% | 42.3% | 36.7% | 35.2% | 37.3% | 41.1% | |||
Shooting Efficiency | 1.000 | 1.065 | 0.982 | 0.904 | 0.948 | 1.041 |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | QUIN | adv | BGSU | QUIN | adv | BGSU | QUIN | adv | BGSU |
Total Rebounds/Gm | 38.4 | 38.0 | 37.7 | 41.3 | 38.8 | 36.0 | |||
Off Rebounds/Gm | 6.6 | 10.5 | 8.0 | 16.0 | 5.2 | 8.7 | |||
Def Rebounds/Gm | 30.4 | 24.1 | 29.0 | 22.3 | 30.2 | 23.7 | |||
Blocks/Game | 5.5 | 2.0 | 4.3 | 2.0 | 5.2 | 2.3 | |||
Opp Blocks/Game | 4.8 | 3.8 | 4.7 | 4.0 | 6.8 | 5.0 | |||
Block % | 8.4% | 3.3% | 6.7% | 3.2% | 7.9% | 3.8% | |||
Steals/Game | 4.6 | 7.1 | 3.0 | 4.7 | 5.0 | 10.0 | |||
Opp Steals/Game | 7.9 | 5.8 | 7.3 | 4.7 | 8.8 | 6.7 | |||
Steals/Play | 5.3% | 8.4% | 3.7% | 5.5% | 5.6% | 11.6% |
Split | Season | Last 3 Games | Away vs. Home | ||||||
---|---|---|---|---|---|---|---|---|---|
Stat | QUIN | adv | BGSU | QUIN | adv | BGSU | QUIN | adv | BGSU |
Turnovers/Game | 16.1 | 11.1 | 12.3 | 11.3 | 17.8 | 12.0 | |||
Opp Turnovers/Game | 11.3 | 14.4 | 7.7 | 13.0 | 11.2 | 16.2 | |||
Turnovers/Play | 19.7% | 13.0% | 15.6% | 12.8% | 21.3% | 13.9% | |||
Personal Fouls/Gm | 19.9 | 18.6 | 15.7 | 20.0 | 21.8 | 17.5 | |||
Opp Personal Fouls/Gm | 19.6 | 18.9 | 18.0 | 21.3 | 18.5 | 18.7 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.