TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Saturday Dec 21, 2019 2:00 pm -
Atlantic City, NJ
(Neutral Site)
Odds:
Bowling Green by 5,
Total Points:
141.5
Value Pick | Model | Confidence |
---|---|---|
Predictions not yet available |
Record | QUIN | adv | BGSU |
---|---|---|---|
Season | 3-5 | 10-4 | |
vs Division | 0-0 | 3-1 | |
vs Conference | 1-3 | 6-2 | |
Streak | L3 | L1 | |
Last 5 | 2-3 | 3-2 | |
Last 10 | 3-5 | 7-3 | |
Home | 3-1 | 4-3 | |
Away | 0-4 | 6-1 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/25 | Home | F Dickinson | 84-66 | W | +18.0 |
12/02 | Neutral | Drexel | 48-66 | L | -18.0 |
12/03 | Neutral | Drexel | 58-70 | L | -12.0 |
12/06 | Home | N Hampshire | 64-58 | W | +6.0 |
01/08 | Home | Manhattan | 84-79 | W | +5.0 |
01/09 | Home | Manhattan | 42-45 | L | -3.0 |
01/15 | Away | Monmouth | 80-92 | L | -12.0 |
01/16 | Away | Monmouth | 63-70 | L | -7.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
11/25 | Away | Michigan | 82-96 | L | -14.0 |
11/28 | Home | S Car State | 101-78 | W | +23.0 |
11/30 | Away | App State | 78-76 | W | +2.0 |
12/03 | Home | 88-67 | W | +21.0 | |
12/06 | Home | Buffalo | 86-78 | W | +8.0 |
12/13 | Home | Wright State | 67-85 | L | -18.0 |
12/18 | Away | Rob Morris | 85-65 | W | +20.0 |
12/30 | Away | Ohio | 83-75 | W | +8.0 |
01/02 | Away | N Illinois | 68-42 | W | +26.0 |
01/05 | Home | Central Mich | 90-69 | W | +21.0 |
01/09 | Away | Central Mich | 93-65 | W | +28.0 |
01/12 | Home | Ball State | 64-88 | L | -24.0 |
01/15 | Away | Buffalo | 76-69 | W | +7.0 |
01/19 | Home | Akron | 57-69 | L | -12.0 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.