TeamRankings.com
Get Smart About Sports
Thursday Jan 16, 2025 9:00 pm -
Pocatello, ID
Odds:
Idaho State by 1.5,
Total Points:
138
Records denote wins-losses-ties
| Record | MTST | IDST |
|---|---|---|
| All Games | 18-14-0 | 13-20-0 |
| After A Win | 10-8-0 | 5-8-0 |
| After A Loss | 8-5-0 | 7-12-0 |
| As Home Team | 11-2-0 | 8-6-0 |
| As Away Team | 6-11-0 | 3-12-0 |
| At Neutral Site | 1-1-0 | 2-2-0 |
| As Favorite | 13-4-0 | 8-6-0 |
| As Underdog | 2-10-0 | 2-14-0 |
| As Home Favorite | 9-2-0 | 4-5-0 |
| As Home Underdog | -- | 1-1-0 |
| As Away Favorite | 4-2-0 | 2-1-0 |
| As Away Underdog | 2-9-0 | 1-11-0 |
| No Rest | 1-0-0 | 0-1-0 |
| 1 Day Off | 6-4-0 | 3-8-0 |
| 2-3 Days Off | 3-4-0 | 3-4-0 |
| 4+ Days Off | 8-6-0 | 7-7-0 |
| With Rest Advantage | 4-3-0 | 5-3-0 |
| With Rest Disadvantage | 3-2-0 | 0-4-0 |
| With Equal Rest | 11-9-0 | 8-13-0 |
| Conference Games | 12-7-0 | 6-14-0 |
| Non-Conference Games | 6-7-0 | 7-6-0 |
| Regular Season Games | 18-13-0 | 12-19-0 |
| Conference Tournament Games | 0-1-0 | 1-1-0 |
Records denote covers-nocovers-pushes
| Record | MTST | IDST |
|---|---|---|
| All Games | 16-12-1 | 14-16-0 |
| After A Win | 8-9-0 | 7-6-0 |
| After A Loss | 7-3-1 | 7-10-0 |
| As Home Team | 7-4-0 | 5-6-0 |
| As Away Team | 9-7-1 | 7-8-0 |
| At Neutral Site | 0-1-0 | 2-2-0 |
| As Favorite | 10-6-1 | 7-7-0 |
| As Underdog | 6-6-0 | 7-9-0 |
| As Home Favorite | 7-4-0 | 4-5-0 |
| As Home Underdog | -- | 1-1-0 |
| As Away Favorite | 3-2-1 | 1-2-0 |
| As Away Underdog | 6-5-0 | 6-6-0 |
| No Rest | 1-0-0 | 0-1-0 |
| 1 Day Off | 3-6-0 | 3-8-0 |
| 2-3 Days Off | 4-2-1 | 4-2-0 |
| 4+ Days Off | 8-4-0 | 7-5-0 |
| With Rest Advantage | 2-2-0 | 3-2-0 |
| With Rest Disadvantage | 4-0-1 | 1-3-0 |
| With Equal Rest | 10-10-0 | 10-11-0 |
| Conference Games | 10-9-0 | 6-14-0 |
| Non-Conference Games | 6-3-1 | 8-2-0 |
| Regular Season Games | 16-11-1 | 13-15-0 |
| Conference Tournament Games | 0-1-0 | 1-1-0 |
Records denote overs-unders-pushes
| Record | MTST | IDST |
|---|---|---|
| All Games | 16-13-0 | 17-13-0 |
| After A Win | 10-7-0 | 8-5-0 |
| After A Loss | 5-6-0 | 9-8-0 |
| As Home Team | 6-5-0 | 7-4-0 |
| As Away Team | 9-8-0 | 8-7-0 |
| At Neutral Site | 1-0-0 | 2-2-0 |
| As Favorite | 9-8-0 | 8-6-0 |
| As Underdog | 7-5-0 | 9-7-0 |
| As Home Favorite | 6-5-0 | 7-2-0 |
| As Home Underdog | -- | 0-2-0 |
| As Away Favorite | 3-3-0 | 1-2-0 |
| As Away Underdog | 6-5-0 | 7-5-0 |
| No Rest | 1-0-0 | 1-0-0 |
| 1 Day Off | 4-5-0 | 5-6-0 |
| 2-3 Days Off | 3-4-0 | 4-2-0 |
| 4+ Days Off | 8-4-0 | 7-5-0 |
| With Rest Advantage | 4-0-0 | 3-2-0 |
| With Rest Disadvantage | 2-3-0 | 3-1-0 |
| With Equal Rest | 10-10-0 | 11-10-0 |
| Conference Games | 10-9-0 | 12-8-0 |
| Non-Conference Games | 6-4-0 | 5-5-0 |
| Regular Season Games | 15-13-0 | 16-12-0 |
| Conference Tournament Games | 1-0-0 | 1-1-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.