TeamRankings.com
Get Smart About Sports
Friday Nov 21, 2025 10:00 pm -
Long Beach, CA
Odds:
Montana State by 3.5,
Total Points:
140.5
| Pick | Model | Confidence |
|---|---|---|
| Long Beach St +3.5 | Official TR Pick | Long Beach St 51% odds to cover |
| Long Beach St +3.5 | Decision Tree | Long Beach St 51% odds to cover |
| Montana St -3.5 | Power Rating Model | Montana St 61% odds to cover |
| Montana St -3.5 | Similar Games | Montana St 56% odds to cover |
| Montana St -3.5 | Predictive Ratings | Montana St 51% odds to cover |
| Record | MTST | adv | LBSU |
|---|---|---|---|
| Season | 12-9-1 | 14-7-1 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 6-6-0 | 9-2-1 | |
| Streak | L1 | W2 | |
| Last 5 | 1-4-0 | 3-2-0 | |
| Last 10 | 5-5-0 | 7-2-1 | |
| Home | 5-4-0 | 7-2-1 | |
| Away | 7-5-1 | 7-5-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Away | Colorado | +12.0 | L by 6 | +6.0 |
| 11/05 | Home | Northwest Indian College | -- | W by 70 | -- |
| 11/09 | Home | Denver | -7.5 | L by 2 | -9.5 |
| 11/12 | Away | Stanford | +14.5 | L by 9 | +5.5 |
| 11/15 | Away | Boise St | +17.5 | L by 4 | +13.5 |
| 11/20 | Neutral | Nobel University | -- | W by 37 | -- |
| 11/21 | Away | Long Beach St | -3.5 | W by 6 | +2.5 |
| 11/29 | Away | Utah St | +17.0 | L by 3 | +14.0 |
| 12/03 | Home | St Thomas | -2.5 | W by 8 | +5.5 |
| 12/06 | Away | Oral Roberts | -7.0 | L by 4 | -11.0 |
| 12/13 | Away | Oregon St | +1.5 | L by 10 | -8.5 |
| 12/16 | Away | Cal Poly | -3.0 | W by 3 | 0.0 |
| 12/22 | Home | Northwest University | -- | W by 39 | -- |
| 01/01 | Home | N Colorado | -2.5 | W by 14 | +11.5 |
| 01/03 | Home | N Arizona | -10.5 | W by 9 | -1.5 |
| 01/08 | Away | E Washington | -2.5 | W by 4 | +1.5 |
| 01/10 | Away | Idaho | +1.5 | L by 3 | -1.5 |
| 01/17 | Home | Montana | -5.5 | W by 9 | +3.5 |
| 01/19 | Away | N Colorado | +2.5 | W by 5 | +7.5 |
| 01/22 | Home | Idaho St | -6.0 | W by 12 | +6.0 |
| 01/24 | Home | Weber St | -7.5 | W by 3 | -4.5 |
| 01/29 | Away | Sacramento St | -4.0 | L by 3 | -7.0 |
| 01/31 | Away | Portland St | +4.5 | L by 9 | -4.5 |
| 02/05 | Home | Idaho | -3.0 | W by 7 | +4.0 |
| 02/07 | Home | E Washington | -5.5 | L by 1 | -6.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/04 | Away | San Diego St | +25.0 | L by 32 | -7.0 |
| 11/08 | Away | Fresno St | +6.5 | L by 20 | -13.5 |
| 11/12 | Away | Pacific | +12.0 | L by 3 | +9.0 |
| 11/16 | Home | Illinois St | +8.5 | L by 2 | +6.5 |
| 11/19 | Home | Nobel University | -- | W by 33 | -- |
| 11/21 | Home | Montana St | +3.5 | L by 6 | -2.5 |
| 11/26 | Away | Portland | +5.5 | L by 20 | -14.5 |
| 11/30 | Home | San Diego | +2.5 | W by 4 | +6.5 |
| 12/04 | Away | UCSB | +14.0 | L by 7 | +7.0 |
| 12/06 | Home | UCSD | +8.5 | L by 6 | +2.5 |
| 12/09 | Away | San Jose St | +7.0 | L by 6 | +1.0 |
| 12/18 | Home | Pepperdine | -4.5 | W by 3 | -1.5 |
| 12/21 | Away | Iowa St | +37.0 | L by 31 | +6.0 |
| 12/30 | Home | Lincoln (CA) | -- | W by 47 | -- |
| 01/03 | Home | Cal Poly | -2.5 | W by 8 | +5.5 |
| 01/08 | Away | UC Irvine | +10.5 | L by 10 | +0.5 |
| 01/10 | Home | CS Bakersfield | -6.0 | W by 6 | 0.0 |
| 01/15 | Home | UC Riverside | -5.5 | W by 15 | +9.5 |
| 01/17 | Away | CS Northridge | +7.0 | W by 7 | +14.0 |
| 01/22 | Away | CS Fullerton | +3.5 | L by 10 | -6.5 |
| 01/24 | Home | UCSB | +4.5 | L by 3 | +1.5 |
| 01/29 | Away | UC Riverside | -1.5 | L by 10 | -11.5 |
| 01/31 | Home | Hawai'i | +8.5 | L by 7 | +1.5 |
| 02/05 | Away | UCSD | +11.0 | L by 3 | +8.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.