TeamRankings.com
Get Smart About Sports
Wednesday Jan 25, 2023 7:00 pm -
Washington, DC
Odds:
American by 3,
Total Points:
135
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/07 | Keystone | -- | Home | W 110-65 |
11/12 | Stonehill | 326 | Home | L 77-82 |
11/16 | at Siena | 211 | Away | W 96-94 |
11/19 | at Wm & Mary | 310 | Away | L 67-76 |
11/20 | vs Radford | 177 | Neutral | L 75-90 |
11/24 | vs Princeton | 105 | Neutral | L 66-74 |
11/26 | vs Manhattan | 306 | Neutral | L 71-72 |
11/30 | Merchant Marine Academy | -- | Home | W 88-57 |
12/03 | Wagner | 296 | Home | W 75-64 |
12/07 | NJIT | 330 | Home | W 63-62 |
12/10 | at Rhode Island | 225 | Away | L 67-77 |
12/18 | at Stony Brook | 322 | Away | L 59-66 |
12/20 | at Central Conn | 333 | Away | W 66-55 |
12/30 | Lehigh | 274 | Home | W 80-78 |
01/02 | at Lafayette | 269 | Away | W 82-65 |
01/05 | at Loyola-MD | 317 | Away | W 78-55 |
01/09 | Colgate | 111 | Home | L 75-77 |
01/11 | American | 271 | Home | W 72-60 |
01/14 | at Boston U | 255 | Away | W 83-74 |
01/18 | Bucknell | 292 | Home | L 66-68 |
01/21 | Navy | 185 | Home | L 71-77 |
01/25 | at American | 271 | Away | L 61-63 |
01/28 | Holy Cross | 342 | Home | W 66-55 |
02/01 | at Lehigh | 274 | Away | W 71-69 |
02/04 | at Bucknell | 292 | Away | L 67-73 |
02/08 | Loyola-MD | 317 | Home | W 76-70 |
02/11 | at Navy | 185 | Away | L 53-70 |
02/15 | at Colgate | 111 | Away | L 86-93 |
02/18 | Lafayette | 269 | Home | W 53-43 |
02/22 | Boston U | 255 | Home | L 67-73 |
02/25 | at Holy Cross | 342 | Away | W 80-65 |
03/02 | Boston U | 255 | Home | W 71-69 |
03/05 | at Colgate | 111 | Away | L 74-91 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
11/09 | at Marist | 289 | Away | L 69-73 |
11/13 | at Geo Mason | 131 | Away | L 56-73 |
11/16 | Wm & Mary | 310 | Home | W 71-64 |
11/19 | at NJIT | 330 | Away | W 58-53 |
11/23 | at Georgetown | 192 | Away | W 74-70 |
11/26 | at St Fran (PA) | 325 | Away | W 66-55 |
11/29 | Albany | 337 | Home | W 88-62 |
12/06 | at Mt St Marys | 276 | Away | W 69-61 |
12/10 | at Geo Wshgtn | 207 | Away | W 69-64 |
12/13 | VA Military | 341 | Home | W 69-61 |
12/22 | Siena | 211 | Home | L 61-64 |
12/30 | at Lafayette | 269 | Away | W 60-47 |
01/02 | Loyola-MD | 317 | Home | W 71-55 |
01/05 | at Holy Cross | 342 | Away | W 73-68 |
01/08 | Boston U | 255 | Home | W 76-74 |
01/11 | at Army | 246 | Away | L 60-72 |
01/14 | at Lehigh | 274 | Away | L 62-78 |
01/18 | Lafayette | 269 | Home | L 59-70 |
01/21 | at Colgate | 111 | Away | L 61-62 |
01/25 | Army | 246 | Home | W 63-61 |
01/28 | at Navy | 185 | Away | W 73-69 |
02/01 | Bucknell | 292 | Home | L 71-78 |
02/04 | Colgate | 111 | Home | W 61-60 |
02/08 | at Boston U | 255 | Away | L 54-60 |
02/11 | Holy Cross | 342 | Home | L 66-74 |
02/13 | at Bucknell | 292 | Away | L 51-73 |
02/18 | Lehigh | 274 | Home | L 59-62 |
02/22 | Navy | 185 | Home | L 54-70 |
02/25 | at Loyola-MD | 317 | Away | L 77-83 |
02/28 | Bucknell | 292 | Home | W 64-59 |
03/02 | at Navy | 185 | Away | W 52-51 |
03/05 | at Lafayette | 269 | Away | L 76-84 |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.