TeamRankings.com
Get Smart About Sports
Thursday Jan 23, 2025 7:00 pm -
Florence, AL
Odds:
Lipscomb by 1,
Total Points:
147
Records denote wins-losses-ties
| Record | LIP | NORAL |
|---|---|---|
| All Games | 19-13-0 | 9-21-0 |
| Against Ranked Opponents | 0-1-0 | -- |
| After A Win | 10-9-0 | 3-6-0 |
| After A Loss | 9-3-0 | 6-14-0 |
| As Home Team | 13-1-0 | 5-8-0 |
| As Away Team | 6-11-0 | 4-12-0 |
| At Neutral Site | 0-1-0 | 0-1-0 |
| As Favorite | 14-5-0 | 1-6-0 |
| As Underdog | 3-8-0 | 5-15-0 |
| As Home Favorite | 11-1-0 | 1-5-0 |
| As Home Underdog | -- | 2-3-0 |
| As Away Favorite | 3-3-0 | 0-1-0 |
| As Away Underdog | 3-8-0 | 3-11-0 |
| No Rest | 1-0-0 | -- |
| 1 Day Off | 4-1-0 | 4-5-0 |
| 2-3 Days Off | 12-5-0 | 4-9-0 |
| 4+ Days Off | 2-7-0 | 1-7-0 |
| With Rest Advantage | 3-4-0 | 3-6-0 |
| With Rest Disadvantage | 1-2-0 | 2-2-0 |
| With Equal Rest | 15-7-0 | 4-13-0 |
| Conference Games | 12-7-0 | 4-15-0 |
| Non-Conference Games | 7-6-0 | 5-6-0 |
| Regular Season Games | 19-12-0 | 9-20-0 |
| Conference Tournament Games | 0-1-0 | 0-1-0 |
Records denote covers-nocovers-pushes
| Record | LIP | NORAL |
|---|---|---|
| All Games | 14-16-0 | 10-17-1 |
| Against Ranked Opponents | 1-0-0 | -- |
| After A Win | 8-11-0 | 3-6-0 |
| After A Loss | 6-4-0 | 6-11-1 |
| As Home Team | 7-5-0 | 3-7-1 |
| As Away Team | 7-10-0 | 7-9-0 |
| At Neutral Site | 0-1-0 | 0-1-0 |
| As Favorite | 8-11-0 | 0-7-0 |
| As Underdog | 6-5-0 | 9-10-1 |
| As Home Favorite | 7-5-0 | 0-6-0 |
| As Home Underdog | -- | 3-1-1 |
| As Away Favorite | 1-5-0 | 0-1-0 |
| As Away Underdog | 6-5-0 | 6-8-0 |
| No Rest | 1-0-0 | -- |
| 1 Day Off | 3-2-0 | 4-3-1 |
| 2-3 Days Off | 9-6-0 | 3-9-0 |
| 4+ Days Off | 1-8-0 | 3-5-0 |
| With Rest Advantage | 1-4-0 | 2-5-0 |
| With Rest Disadvantage | 3-0-0 | 2-2-0 |
| With Equal Rest | 10-12-0 | 6-10-1 |
| Conference Games | 7-12-0 | 6-12-1 |
| Non-Conference Games | 7-4-0 | 4-5-0 |
| Regular Season Games | 14-15-0 | 10-16-1 |
| Conference Tournament Games | 0-1-0 | 0-1-0 |
Records denote overs-unders-pushes
| Record | LIP | NORAL |
|---|---|---|
| All Games | 15-15-0 | 12-16-0 |
| Against Ranked Opponents | 1-0-0 | -- |
| After A Win | 10-9-0 | 5-4-0 |
| After A Loss | 4-6-0 | 7-11-0 |
| As Home Team | 5-7-0 | 7-4-0 |
| As Away Team | 10-7-0 | 5-11-0 |
| At Neutral Site | 0-1-0 | 0-1-0 |
| As Favorite | 8-11-0 | 5-2-0 |
| As Underdog | 7-4-0 | 7-13-0 |
| As Home Favorite | 5-7-0 | 5-1-0 |
| As Home Underdog | -- | 2-3-0 |
| As Away Favorite | 3-3-0 | 0-1-0 |
| As Away Underdog | 7-4-0 | 5-9-0 |
| No Rest | 1-0-0 | -- |
| 1 Day Off | 3-2-0 | 3-5-0 |
| 2-3 Days Off | 7-8-0 | 6-6-0 |
| 4+ Days Off | 4-5-0 | 3-5-0 |
| With Rest Advantage | 1-4-0 | 3-4-0 |
| With Rest Disadvantage | 1-2-0 | 3-1-0 |
| With Equal Rest | 13-9-0 | 6-11-0 |
| Conference Games | 9-10-0 | 8-11-0 |
| Non-Conference Games | 6-5-0 | 4-5-0 |
| Regular Season Games | 15-14-0 | 12-15-0 |
| Conference Tournament Games | 0-1-0 | 0-1-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.