TeamRankings.com
Sports Picks, Predictions & Data
Wednesday Mar 7, 2012 3:10 pm -
Los Angeles, CA
(Neutral Site)
Odds:
Oregon St. by 4,
Total Points:
146.5
Date | H/A/N | Opponent | Rank | Score | Spread | Total |
---|---|---|---|---|---|---|
11/12 | Home | TX Southern | 234 | W 86-84 | -- | -- |
11/15 | Home | Seattle | 210 | W 75-59 | -6.5 | 143.0 |
11/18 | Home | Idaho State | 277 | W 83-62 | -11.0 | 157.5 |
11/23 | Neutral | St Josephs | 114 | W 75-71 | +8.5 | 147.5 |
11/24 | Neutral | St Marys | 38 | W 84-79 | +18.0 | 143.5 |
11/26 | Neutral | San Diego St | 51 | W 93-86 | +10.0 | 148.0 |
12/02 | Home | UC Davis | 164 | L 67-81 | -7.5 | 137.0 |
12/06 | Away | Idaho | 163 | L 64-91 | +3.5 | 147.0 |
12/09 | Away | TX El Paso | 243 | L 69-76 | -1.5 | 147.0 |
12/16 | Home | IUPUI | 273 | W 72-59 | -9.5 | 150.0 |
12/20 | Home | Kansas St | 43 | L 65-68 | +9.0 | 145.0 |
12/22 | Home | Beth-Cook | 311 | W 86-58 | -14.5 | 160.0 |
12/29 | Away | UCLA | 46 | L 82-96 | +12.5 | 159.0 |
12/31 | Away | USC | 44 | L 71-89 | +14.0 | 156.5 |
01/06 | Home | Washington | 108 | L 65-70 | +3.0 | 154.0 |
01/11 | Home | Stanford | 94 | L 70-79 | +1.5 | 151.5 |
01/13 | Home | California | 229 | W 78-53 | -4.5 | 151.0 |
01/18 | Away | Colorado | 112 | L 73-82 | +8.5 | 146.0 |
01/21 | Away | Utah | 58 | L 69-82 | +10.5 | 146.5 |
01/28 | Away | Washington | 108 | L 62-80 | +7.5 | 148.0 |
01/31 | Home | Arizona | 19 | L 72-100 | +12.0 | 150.5 |
02/04 | Home | Arizona St | 48 | L 78-88 | +8.0 | 160.0 |
02/08 | Away | Oregon St | 100 | L 62-94 | +9.0 | 143.0 |
02/11 | Away | Oregon | 57 | L 57-84 | +15.5 | 146.5 |
02/15 | Home | Colorado | 112 | W 73-69 | +3.5 | 143.5 |
02/17 | Home | Utah | 58 | L 70-77 | +7.5 | 145.0 |
02/22 | Away | California | 229 | W 78-76 | +5.5 | 146.5 |
02/24 | Away | Stanford | 94 | L 84-86 | +12.0 | 151.0 |
03/01 | Home | Oregon | 57 | W 78-76 | +9.0 | 148.5 |
03/03 | Home | Oregon St | 100 | L 67-92 | +3.0 | 147.0 |
03/07 | Neutral | Oregon | 57 | L 62-64 | +12.0 | 149.0 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.