TeamRankings.com
Get Smart About Sports
Thursday Jan 23, 2025 9:00 pm -
Moscow, ID
Odds:
Northern Colorado by 4,
Total Points:
152.5
Records denote wins-losses-ties
| Record | UNCO | IDHO |
|---|---|---|
| All Games | 20-11-0 | 19-14-0 |
| Against Ranked Opponents | 0-1-0 | -- |
| After A Win | 14-5-0 | 8-10-0 |
| After A Loss | 5-6-0 | 10-4-0 |
| As Home Team | 11-3-0 | 9-4-0 |
| As Away Team | 8-7-0 | 7-9-0 |
| At Neutral Site | 1-1-0 | 3-1-0 |
| As Favorite | 15-7-0 | 12-7-0 |
| As Underdog | 2-4-0 | 3-7-0 |
| As Home Favorite | 8-3-0 | 6-4-0 |
| As Away Favorite | 6-4-0 | 3-2-0 |
| As Away Underdog | 2-3-0 | 3-7-0 |
| No Rest | 2-0-0 | 1-0-0 |
| 1 Day Off | 5-4-0 | 6-5-0 |
| 2-3 Days Off | 5-2-0 | 4-2-0 |
| 4+ Days Off | 8-5-0 | 8-7-0 |
| With Rest Advantage | 5-1-0 | 4-0-0 |
| With Rest Disadvantage | 0-1-0 | 3-2-0 |
| With Equal Rest | 15-9-0 | 12-12-0 |
| Conference Games | 10-8-0 | 11-9-0 |
| Non-Conference Games | 10-3-0 | 8-5-0 |
| Regular Season Games | 20-11-0 | 17-14-0 |
| Conference Tournament Games | -- | 2-0-0 |
Records denote covers-nocovers-pushes
| Record | UNCO | IDHO |
|---|---|---|
| All Games | 15-12-1 | 14-16-0 |
| Against Ranked Opponents | 1-0-0 | -- |
| After A Win | 10-7-0 | 6-11-0 |
| After A Loss | 5-5-1 | 7-5-0 |
| As Home Team | 5-6-0 | 4-6-0 |
| As Away Team | 9-5-1 | 7-9-0 |
| At Neutral Site | 1-1-0 | 3-1-0 |
| As Favorite | 11-11-0 | 10-9-0 |
| As Underdog | 4-1-1 | 3-7-0 |
| As Home Favorite | 5-6-0 | 4-6-0 |
| As Away Favorite | 6-4-0 | 3-2-0 |
| As Away Underdog | 3-1-1 | 3-7-0 |
| No Rest | 1-1-0 | 1-0-0 |
| 1 Day Off | 4-5-0 | 6-5-0 |
| 2-3 Days Off | 2-3-0 | 2-2-0 |
| 4+ Days Off | 8-3-1 | 5-9-0 |
| With Rest Advantage | 3-0-0 | 1-0-0 |
| With Rest Disadvantage | 0-1-0 | 2-3-0 |
| With Equal Rest | 12-11-1 | 11-13-0 |
| Conference Games | 8-9-1 | 9-11-0 |
| Non-Conference Games | 7-3-0 | 5-5-0 |
| Regular Season Games | 15-12-1 | 12-16-0 |
| Conference Tournament Games | -- | 2-0-0 |
Records denote overs-unders-pushes
| Record | UNCO | IDHO |
|---|---|---|
| All Games | 15-13-0 | 13-17-0 |
| Against Ranked Opponents | 1-0-0 | -- |
| After A Win | 7-10-0 | 5-12-0 |
| After A Loss | 8-3-0 | 7-5-0 |
| As Home Team | 6-5-0 | 5-5-0 |
| As Away Team | 8-7-0 | 6-10-0 |
| At Neutral Site | 1-1-0 | 2-2-0 |
| As Favorite | 12-10-0 | 8-11-0 |
| As Underdog | 3-3-0 | 5-5-0 |
| As Home Favorite | 6-5-0 | 5-5-0 |
| As Away Favorite | 5-5-0 | 1-4-0 |
| As Away Underdog | 3-2-0 | 5-5-0 |
| No Rest | 2-0-0 | 1-0-0 |
| 1 Day Off | 2-7-0 | 5-6-0 |
| 2-3 Days Off | 3-2-0 | 2-2-0 |
| 4+ Days Off | 8-4-0 | 5-9-0 |
| With Rest Advantage | 2-1-0 | 0-1-0 |
| With Rest Disadvantage | 1-0-0 | 3-2-0 |
| With Equal Rest | 12-12-0 | 10-14-0 |
| Conference Games | 8-10-0 | 9-11-0 |
| Non-Conference Games | 7-3-0 | 4-6-0 |
| Regular Season Games | 15-13-0 | 12-16-0 |
| Conference Tournament Games | -- | 1-1-0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.