TeamRankings.com
Sports Picks, Predictions & Data
We'll send you our latest predictions and analysis.
Thursday Dec 22, 2011 7:00 pm -
Cleveland, OH
Odds:
N/A,
Total Points:
N/A
Game Winner Pick | Confidence | Projection | ||
---|---|---|---|---|
Cleveland St | SHSU | 9.1% | ||
CLEVST | 90.9% |
ATS Pick | Confidence | Projection | ||
---|---|---|---|---|
No Pick | SHSU | -- | ||
CLEVST | -- |
Totals Pick | Confidence | Projection | ||
---|---|---|---|---|
No Pick | Over | -- | ||
Under | -- |
Money Line Value Pick | Confidence | Projection | ||
---|---|---|---|---|
No Pick | SHSU | -- | ||
CLEVST | -- |
Final Score Projection | Actual | |
---|---|---|
SHSU | 59.7 | 45 |
CLEVST | 75.4 | 63 |
Stat | SHSU | CLEVST |
---|---|---|
Points/Game | 73.5 | 66.1 |
Avg Score Margin | -4.2 | -2.9 |
Assists/Game | 13.8 | 11.9 |
Total Rebounds/Gm | 35.0 | 34.5 |
Effective FG % | 49.5% | 47.6% |
Off Rebound % | 26.7% | 29.1% |
FTA/FGA | 0.309 | 0.322 |
Turnover % | 18.9% | 18.2% |
Stat | SHSU | CLEVST |
---|---|---|
Opp Points/Game | 77.8 | 69.0 |
Opp Effective FG % | 50.8% | 47.3% |
Off Rebounds/Gm | 9.4 | 9.5 |
Def Rebounds/Gm | 21.6 | 21.9 |
Blocks/Game | 2.4 | 2.2 |
Steals/Game | 7.0 | 8.1 |
Personal Fouls/Gm | 21.7 | 20.8 |
Printed from TeamRankings.com - © 2005-2021 Team Rankings, LLC. All Rights Reserved.