This section is showing information that is up to date as of the end of the 2025-26 NCAA Basketball season.
To join our email list and get notified when we launch the 2026-27 NCAA Basketball section, register for a free account.
Long Beach St at S Dakota St: Matchup Stats
Friday Nov 8, 2024 9:15 pm -
Brookings, SD
Odds:
South Dakota State by 9.5,
Total Points:
146
Matchup Menu: LBSU @ SDST
Long Beach St vs S Dakota St Overall
| LBSU | Value (rank) | Value (rank) | SDST |
|---|---|---|---|
| Points/Game | 73.2 (#219) | 74.5 (#176) | Opp Points/Game |
| Avg Score Margin | -5.8 (#292) | +0.1 (#182) | Opp Avg Score Margin |
| Assists/Game | 12.3 (#264) | 13.3 (#156) | Opp Assists/Game |
| Total Rebounds/Gm | 32.4 (#287) | 33.0 (#71) | Opp Total Rebounds/Gm |
| Assists/FGM | 0.462 (#313) | 0.527 (#193) | Opp Assists/FGM |
| Assists/Turnover | 0.953 (#306) | 1.345 (#273) | Opp Assists/Turnover |
S Dakota St vs Long Beach St Overall
| SDST | Value (rank) | Value (rank) | LBSU |
|---|---|---|---|
| Points/Game | 74.4 (#182) | 79.0 (#297) | Opp Points/Game |
| Avg Score Margin | -0.1 (#182) | +5.8 (#292) | Opp Avg Score Margin |
| Assists/Game | 13.8 (#160) | 14.4 (#250) | Opp Assists/Game |
| Total Rebounds/Gm | 36.4 (#91) | 34.7 (#185) | Opp Total Rebounds/Gm |
| Assists/FGM | 0.513 (#208) | 0.531 (#205) | Opp Assists/FGM |
| Assists/Turnover | 1.257 (#134) | 1.143 (#142) | Opp Assists/Turnover |
Long Beach St vs S Dakota St Shooting
| LBSU | Value (rank) | Value (rank) | SDST |
|---|---|---|---|
| Effective FG % | 50.6% (#207) | 51.8% (#204) | Opp Effective FG % |
| FTA/FGA | 0.307 (#287) | 0.345 (#164) | Opp FTA/FGA |
| Free Throw % | 72.5% (#185) | 74.5% (#297) | Opp Free Throw % |
| Three Point % | 32.7% (#245) | 34.1% (#191) | Opp Three Point % |
| Two Point % | 51.5% (#194) | 52.4% (#219) | Opp Two Point % |
| Shooting % | 44.9% (#161) | 43.8% (#118) | Opp Shooting % |
| Shooting Efficiency | 1.079 (#235) | 1.109 (#209) | Opp Shooting Efficiency |
| FGM/Game | 26.6 (#133) | 25.2 (#119) | Opp FGM/Game |
| FGA/Game | 59.3 (#136) | 57.6 (#154) | Opp FGA/Game |
| 3PM/Game | 6.7 (#274) | 9.2 (#331) | Opp 3PM/Game |
| 3PA/Game | 20.6 (#267) | 27.1 (#338) | Opp 3PA/Game |
| FTM/Game | 13.2 (#261) | 14.8 (#185) | Opp FTM/Game |
| FTA/Game | 18.2 (#275) | 19.9 (#151) | Opp FTA/Game |
S Dakota St vs Long Beach St Shooting
| SDST | Value (rank) | Value (rank) | LBSU |
|---|---|---|---|
| Effective FG % | 52.0% (#143) | 53.7% (#290) | Opp Effective FG % |
| FTA/FGA | 0.297 (#317) | 0.423 (#327) | Opp FTA/FGA |
| Free Throw % | 72.0% (#209) | 75.0% (#313) | Opp Free Throw % |
| Three Point % | 34.0% (#174) | 34.4% (#212) | Opp Three Point % |
| Two Point % | 52.7% (#142) | 54.8% (#306) | Opp Two Point % |
| Shooting % | 45.4% (#133) | 47.6% (#319) | Opp Shooting % |
| Shooting Efficiency | 1.102 (#168) | 1.157 (#321) | Opp Shooting Efficiency |
| FGM/Game | 26.9 (#115) | 27.0 (#256) | Opp FGM/Game |
| FGA/Game | 59.3 (#132) | 56.8 (#109) | Opp FGA/Game |
| 3PM/Game | 7.8 (#169) | 6.9 (#70) | Opp 3PM/Game |
| 3PA/Game | 23.0 (#174) | 20.1 (#53) | Opp 3PA/Game |
| FTM/Game | 12.7 (#299) | 18.0 (#340) | Opp FTM/Game |
| FTA/Game | 17.6 (#304) | 24.0 (#329) | Opp FTA/Game |
Long Beach St vs S Dakota St Scoring
| LBSU | Value (rank) | Value (rank) | SDST |
|---|---|---|---|
| 1st Half Pts/Gm | 33.5 (#242) | 35.7 (#220) | Opp 1st Half Pts/Gm |
| 2nd Half Pts/Gm | 38.9 (#179) | 38.5 (#151) | Opp 2nd Half Pts/Gm |
| OT Pts/Gm | 0.8 (#137) | 0.4 (#131) | Opp OT Pts/Gm |
S Dakota St vs Long Beach St Scoring
| SDST | Value (rank) | Value (rank) | LBSU |
|---|---|---|---|
| 1st Half Pts/Gm | 35.4 (#155) | 36.9 (#278) | Opp 1st Half Pts/Gm |
| 2nd Half Pts/Gm | 38.7 (#187) | 40.6 (#266) | Opp 2nd Half Pts/Gm |
| OT Pts/Gm | 0.3 (#259) | 1.4 (#321) | Opp OT Pts/Gm |
Long Beach St vs S Dakota St Rebounding
| LBSU | Value (rank) | Value (rank) | SDST |
|---|---|---|---|
| Off Rebounds/Gm | 7.3 (#320) | 7.5 (#29) | Opp Off Rebounds/Gm |
| Def Rebounds/Gm | 21.4 (#265) | 22.7 (#202) | Opp Def Rebounds/Gm |
| Off Rebound % | 23.3% (#326) | 23.5% (#15) | Opp Off Rebound % |
| Def Rebound % | 74.4% (#61) | 71.8% (#194) | Opp Def Rebound % |
S Dakota St vs Long Beach St Rebounding
| SDST | Value (rank) | Value (rank) | LBSU |
|---|---|---|---|
| Off Rebounds/Gm | 8.9 (#181) | 7.4 (#21) | Opp Off Rebounds/Gm |
| Def Rebounds/Gm | 24.3 (#50) | 24.0 (#303) | Opp Def Rebounds/Gm |
| Off Rebound % | 28.2% (#194) | 25.6% (#61) | Opp Off Rebound % |
| Def Rebound % | 76.5% (#15) | 76.7% (#326) | Opp Def Rebound % |
Long Beach St vs S Dakota St Blocks
| LBSU | Value (rank) | Value (rank) | SDST |
|---|---|---|---|
| Blocks/Game | 2.9 (#250) | 2.8 (#69) | Opp Blocks/Game |
| Block % | 5.0% (#233) | 4.8% (#63) | Opp Block % |
S Dakota St vs Long Beach St Blocks
| SDST | Value (rank) | Value (rank) | LBSU |
|---|---|---|---|
| Blocks/Game | 2.2 (#335) | 2.8 (#56) | Opp Blocks/Game |
| Block % | 3.8% (#335) | 4.7% (#55) | Opp Block % |
Long Beach St vs S Dakota St Steals
| LBSU | Value (rank) | Value (rank) | SDST |
|---|---|---|---|
| Steals/Game | 6.5 (#173) | 6.5 (#174) | Opp Steals/Game |
| Steals/Play | 8.1% (#186) | 8.3% (#195) | Opp Steals/Play |
S Dakota St vs Long Beach St Steals
| SDST | Value (rank) | Value (rank) | LBSU |
|---|---|---|---|
| Steals/Game | 5.5 (#291) | 6.8 (#237) | Opp Steals/Game |
| Steals/Play | 7.2% (#275) | 8.5% (#226) | Opp Steals/Play |
Long Beach St vs S Dakota St Turnovers
| LBSU | Value (rank) | Value (rank) | SDST |
|---|---|---|---|
| Turnovers/Game | 12.9 (#305) | 9.9 (#319) | Opp Turnovers/Game |
| Turnovers/Play | 16.0% (#290) | 12.8% (#302) | Opp Turnovers/Play |
S Dakota St vs Long Beach St Turnovers
| SDST | Value (rank) | Value (rank) | LBSU |
|---|---|---|---|
| Turnovers/Game | 11.0 (#131) | 12.6 (#86) | Opp Turnovers/Game |
| Turnovers/Play | 14.0% (#149) | 15.5% (#101) | Opp Turnovers/Play |
Long Beach St vs S Dakota St Fouls
| LBSU | Value (rank) | Value (rank) | SDST |
|---|---|---|---|
| Personal Fouls/Gm | 20.4 (#350) | 16.9 (#235) | Opp Personal Fouls/Gm |
| Personal Fouls/Play | 25.2% (#349) | 21.5% (#220) | Opp Personal Fouls/Play |
S Dakota St vs Long Beach St Fouls
| SDST | Value (rank) | Value (rank) | LBSU |
|---|---|---|---|
| Personal Fouls/Gm | 17.4 (#169) | 17.0 (#222) | Opp Personal Fouls/Gm |
| Personal Fouls/Play | 22.6% (#215) | 21.1% (#257) | Opp Personal Fouls/Play |