TeamRankings.com
Get Smart About Sports
Saturday Dec 14, 2024 5:00 pm -
Corvallis, OR
Odds:
Oregon State by 2.5,
Total Points:
136.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| UCI (22-10) | 30 | 25 | 55 | 70.9 | 0.776 | 42.6% | 24.0% | 18.2% | 22.2% | ||
| ORST (16-15) | 34 | 33 | 67 | 70.9 | 0.945 | 51.9% | 29.6% | 31.0% | 32.7% |
| UC Irvine Anteaters | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Myles Che | 30 | 2-7 | 1-3 | 3-4 | 0 | 2 | 2 | 3 | 0 | 0 | 4 | 2 | 8 |
| Devin Tillis | 28 | 4-11 | 0-4 | 1-3 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 3 | 9 |
| Justin Hohn | 25 | 4-9 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 6 | 3 | 10 |
| Jurian Dixon | 25 | 2-5 | 1-2 | 1-1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 6 |
| Bent Leuchten | 23 | 2-7 | 0-0 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 6 |
| Torian Lee | 22 | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 8 |
| Kyle Evans | 16 | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| Ofure Ujadughele | 15 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 3 | 0 | 2 | 3 | 0 |
| Berk Can Akin | 14 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Ben Egbo | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eli Chol | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 20-54 | 6-20 | 9-12 | 6 | 20 | 27 | 14 | 13 | 1 | 17 | 19 | 55 | |
| 37.0% | 30.0% | 75.0% | |||||||||||
| Oregon State Beavers | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Damarco Minor | 36 | 5-12 | 3-6 | 6-6 | 2 | 7 | 9 | 5 | 2 | 0 | 5 | 3 | 19 |
| Liutauras Lelevicius | 29 | 2-5 | 0-2 | 0-0 | 3 | 4 | 7 | 1 | 1 | 1 | 1 | 2 | 4 |
| Josiah Lake II | 27 | 2-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 5 | 0 | 3 | 2 | 4 |
| Nate Kingz | 25 | 1-5 | 1-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| Michael Rataj | 25 | 4-10 | 0-2 | 5-6 | 0 | 4 | 4 | 1 | 2 | 1 | 4 | 3 | 13 |
| Parsa Fallah | 21 | 6-12 | 0-1 | 0-1 | 3 | 1 | 4 | 3 | 0 | 0 | 3 | 3 | 12 |
| Isaiah Sy | 15 | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| Matthew Marsh | 12 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
| DaJohn Craig | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jonah Munch | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxim Louge | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Marrs | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grey Garrison | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ja'Quavis Williford | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24-52 | 6-17 | 13-17 | 9 | 27 | 37 | 12 | 11 | 4 | 21 | 17 | 67 | |
| 46.2% | 35.3% | 76.5% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.