TeamRankings.com
Get Smart About Sports
Tuesday Jan 6, 2026 9:00 pm -
Auburn, AL
Odds:
Auburn by 6.5,
Total Points:
169
| Texas A&M Results | Auburn Results | |||||
|---|---|---|---|---|---|---|
| Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
| LSU (53) | 01/03 | Home | W by 3 | |||
| LSU (53) | 03/03 | Home | W by 14 | |||
| Oklahoma (48) | 02/21 | Away | W by 4 | |||
| Oklahoma (48) | 01/10 | Home | W by 7 | |||
| Oklahoma (48) | 02/24 | Away | L by 12 | |||
| Tennessee (14) | 01/13 | Away | L by 5 | |||
| Tennessee (14) | 01/31 | Away | L by 8 | |||
| Texas (33) | 02/28 | Home | L by 6 | |||
| Texas (33) | 01/17 | Away | W by 4 | |||
| Texas (33) | 01/28 | Home | W by 6 | |||
| Mississippi St (88) | 01/21 | Home | W by 20 | |||
| Mississippi St (88) | 02/18 | Away | L by 6 | |||
| South Carolina (97) | 01/24 | Home | W by 23 | |||
| South Carolina (97) | 01/17 | Home | W by 4 | |||
| Georgia (24) | 01/31 | Away | W by 15 | |||
| Georgia (24) | 01/03 | Away | L by 4 | |||
| Alabama (13) | 02/04 | Away | L by 3 | |||
| Alabama (13) | 02/07 | Home | L by 4 | |||
| Florida (4) | 02/07 | Home | L by 19 | |||
| Florida (4) | 01/24 | Away | W by 9 | |||
| Missouri (45) | 02/11 | Home | L by 1 | |||
| Missouri (45) | 01/14 | Away | L by 10 | |||
| Vanderbilt (17) | 02/14 | Away | L by 13 | |||
| Vanderbilt (17) | 02/10 | Home | L by 8 | |||
| Mississippi (66) | 02/18 | Home | W by 3 | |||
| Mississippi (66) | 02/28 | Home | L by 6 | |||
| Mississippi (66) | 01/20 | Away | W by 12 | |||
| Arkansas (15) | 02/25 | Away | L by 15 | |||
| Arkansas (15) | 02/14 | Away | L by 13 | |||
| Arkansas (15) | 01/10 | Home | W by 22 | |||
| Kentucky (21) | 03/03 | Home | W by 11 | |||
| Kentucky (21) | 02/21 | Home | W by 1 | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.