TeamRankings.com
Get Smart About Sports
Tuesday Mar 3, 2026 7:00 pm -
Buies Creek, NC
Odds:
Campbell by 8.5,
Total Points:
154.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NCAT (11-18) | 35 | 37 | 72 | 72.0 | 1.001 | 50.8% | 19.5% | 31.3% | 35.0% | ||
| CAMP (14-17) | 45 | 45 | 90 | 72.0 | 1.251 | 63.8% | 18.1% | 38.5% | 37.9% |
| North Carolina A&T Aggies | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zamoku Weluche-Ume | 31 | 7-14 | 1-4 | 1-2 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 3 | 16 |
| Lewis Walker | 31 | 2-7 | 1-3 | 6-8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 11 |
| Trent Middleton, Jr. | 27 | 5-9 | 1-1 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 4 | 3 | 11 |
| Will Felton | 26 | 4-7 | 0-0 | 0-1 | 5 | 4 | 9 | 1 | 0 | 0 | 3 | 2 | 8 |
| Dwayne Pierce | 25 | 1-5 | 0-1 | 3-6 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 5 |
| Mujahiid Burton | 22 | 2-6 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
| Bryson Ogletree | 14 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| KJ Debrick | 14 | 4-7 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
| Brooklyn Vick | 9 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2 |
| Amadou Doumbia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28-60 | 5-15 | 11-21 | 10 | 16 | 31 | 14 | 6 | 1 | 14 | 16 | 72 | |
| 46.7% | 33.3% | 52.4% | |||||||||||
| Campbell Fighting Camels | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Dovydas Butka | 38 | 8-13 | 0-0 | 2-4 | 3 | 3 | 6 | 4 | 1 | 0 | 1 | 3 | 18 |
| D.J. Smith | 36 | 8-15 | 4-7 | 6-7 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 2 | 26 |
| Cam Gregory | 31 | 3-4 | 2-3 | 0-0 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 3 | 8 |
| Jeremiah Johnson | 26 | 3-5 | 1-2 | 2-4 | 0 | 3 | 3 | 4 | 0 | 1 | 3 | 2 | 9 |
| Tasos Cook | 24 | 3-10 | 3-9 | 0-0 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 9 |
| Chris Fields Jr. | 18 | 3-5 | 0-0 | 6-7 | 2 | 4 | 6 | 4 | 2 | 0 | 2 | 5 | 12 |
| Muneer Newton | 14 | 2-2 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 4 |
| Dominykas Butka | 6 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Broc Bidwell | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Terren Frank | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Totals | 32-58 | 10-23 | 16-22 | 10 | 22 | 34 | 21 | 5 | 4 | 13 | 18 | 90 | |
| 55.2% | 43.5% | 72.7% | |||||||||||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.