TeamRankings.com
Sports Picks, Predictions & Data
Thursday Jan 12, 2012 10:05 pm -
Long Beach, CA
Odds:
Long Beach St. by 25.5,
Total Points:
134.5
Pick | Model | Confidence |
---|---|---|
UC Davis +24.5 | Official TR Pick | UC Davis 55% odds to cover |
UC Davis +24.5 | Similar Games | UC Davis 54% odds to cover |
UC Davis +24.5 | Decision Tree | UC Davis 55% odds to cover |
Record | UCDA | adv | LBSU |
---|---|---|---|
Season | 17-11-2 | 14-17-0 | |
vs Division | 0-0-0 | 0-0-0 | |
vs Conference | 9-9-0 | 7-10-0 | |
Streak | W1 | L1 | |
Last 5 | 3-2-0 | 2-3-0 | |
Last 10 | 5-5-0 | 3-7-0 | |
Home | 4-4-2 | 5-6-0 | |
Away | 13-7-0 | 9-11-0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/13 | Away | N Colorado | +7.0 | W by 15 | +22.0 |
11/15 | Away | Pacific | +3.5 | W by 4 | +7.5 |
11/18 | Away | Utah Val St | -- | L by 9 | -- |
11/21 | Neutral | Sac State | -7.0 | W by 17 | +10.0 |
11/26 | Away | Washington | +8.5 | L by 7 | +1.5 |
11/29 | Home | N Colorado | -5.0 | W by 5 | 0.0 |
12/02 | Away | Wash State | +7.5 | W by 14 | +21.5 |
12/06 | Home | Pacific | -4.0 | W by 4 | 0.0 |
12/09 | Home | -- | W by 34 | -- | |
12/15 | Away | San Fransco | +4.0 | L by 13 | -9.0 |
12/19 | Away | Nevada | +17.0 | L by 15 | +2.0 |
12/22 | Neutral | Lamar | -2.5 | W by 9 | +6.5 |
12/23 | Neutral | Radford | -2.5 | L by 10 | -12.5 |
12/30 | Home | -- | W by 27 | -- | |
01/04 | Home | UC Irvine | -4.5 | W by 11 | +6.5 |
01/11 | Away | UC Riverside | -4.0 | W by 10 | +6.0 |
01/13 | Away | CS Fullerton | +1.5 | L by 15 | -13.5 |
01/17 | Home | Lg Beach St | -6.0 | W by 9 | +3.0 |
01/20 | Away | Hawaii | +4.5 | L by 5 | -0.5 |
01/25 | Home | Cal St Nrdge | -13.5 | W by 7 | -6.5 |
01/27 | Home | Cal Poly | -9.5 | W by 24 | +14.5 |
02/01 | Away | Cal St Nrdge | -7.5 | W by 7 | -0.5 |
02/03 | Away | Lg Beach St | +4.0 | W by 1 | +5.0 |
02/08 | Home | UCSB | -1.5 | L by 9 | -10.5 |
02/10 | Home | CS Fullerton | -3.0 | L by 2 | -5.0 |
02/15 | Away | Cal Poly | -4.5 | W by 8 | +3.5 |
02/17 | Away | UCSB | +6.0 | W by 17 | +23.0 |
02/24 | Home | UC Riverside | -10.5 | W by 1 | -9.5 |
03/01 | Home | Hawaii | -6.0 | W by 11 | +5.0 |
03/03 | Away | UC Irvine | +6.0 | W by 6 | +12.0 |
03/08 | Neutral | UC Riverside | -7.0 | W by 4 | -3.0 |
03/09 | Neutral | CS Fullerton | -1.0 | L by 3 | -4.0 |
03/14 | Away | Utah | +12.5 | L by 10 | +2.5 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
11/10 | Away | San Fransco | +15.5 | W by 12 | +27.5 |
11/14 | Home | -- | W by 25 | -- | |
11/18 | Away | Oregon St | +11.5 | L by 8 | +3.5 |
11/20 | Away | W Virginia | +26.5 | L by 29 | -2.5 |
11/23 | Neutral | Missouri | +11.0 | L by 37 | -26.0 |
11/24 | Neutral | Oregon St | +9.5 | W by 5 | +14.5 |
11/26 | Neutral | Nebraska | +9.5 | L by 5 | +4.5 |
11/29 | Away | Arizona | +22.0 | L by 35 | -13.0 |
12/02 | Home | Fresno St | +7.0 | L by 36 | -29.0 |
12/03 | Home | Stanford | +6.5 | W by 8 | +14.5 |
12/06 | Away | S Utah | -2.5 | L by 5 | -7.5 |
12/09 | Away | Pepperdine | (Pick) | W by 7 | +7.0 |
12/16 | Home | E Michigan | +2.0 | L by 5 | -3.0 |
12/21 | Away | Michigan St | +30.5 | L by 42 | -11.5 |
12/23 | Away | Colorado St | +9.0 | L by 2 | +7.0 |
12/30 | Home | -- | W by 18 | -- | |
01/04 | Home | Hawaii | +2.0 | W by 8 | +10.0 |
01/06 | Away | UC Irvine | +7.0 | L by 13 | -6.0 |
01/10 | Home | Cal St Nrdge | -11.0 | W by 10 | -1.0 |
01/13 | Away | UC Riverside | +1.0 | W by 7 | +8.0 |
01/17 | Away | UC Davis | +6.0 | L by 9 | -3.0 |
01/20 | Home | CS Fullerton | -2.5 | W by 8 | +5.5 |
01/25 | Away | Cal Poly | (Pick) | W by 16 | +16.0 |
01/27 | Away | Cal St Nrdge | -7.0 | W by 4 | -3.0 |
01/31 | Home | UC Irvine | -3.0 | L by 7 | -10.0 |
02/03 | Home | UC Davis | -4.0 | L by 1 | -5.0 |
02/10 | Home | Cal Poly | -8.0 | W by 19 | +11.0 |
02/15 | Home | UCSB | -1.5 | L by 10 | -11.5 |
02/22 | Away | Hawaii | +4.5 | L by 11 | -6.5 |
02/24 | Away | CS Fullerton | +5.0 | L by 10 | -5.0 |
03/01 | Away | UCSB | +7.0 | W by 1 | +8.0 |
03/03 | Home | UC Riverside | -8.0 | W by 18 | +10.0 |
03/08 | Neutral | CS Fullerton | +1.5 | L by 2 | -0.5 |
Printed from TeamRankings.com - © 2005-2018 Team Rankings, LLC. All Rights Reserved.