Basic Stat Highlights

Season Team G Gm MIN PTS REB AST STL BLK TO PF
2013-2014 CHI 11 11 77 11 7 17 2 0 5 11
2012-2013 DAL 45 45 862 273 71 139 26 3 55 95
2011-2012 CHI 11 11 120 53 10 29 4 2 13 20
2009-2010 WAS 4 4 46 18 3 5 3 0 5 3
2008-2009 WAS 61 61 1648 531 133 201 44 6 94 108
2007-2008 NO 58 58 748 284 70 61 23 2 37 56
2006-2007 MIN 82 82 2069 828 163 297 55 7 129 171
2005-2006 TOR -- -- -- -- -- -- -- -- -- --
2004-2005 HOU -- -- -- -- -- -- -- -- -- --
2003-2004 DET -- -- -- -- -- -- -- -- -- --

Shooting Stat Highlights

Season Team G Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2013-2014 CHI 11 11 5 21 23.8% 1 5 20.0% 0 2 0.0%
2012-2013 DAL 45 45 101 271 37.3% 48 125 38.4% 23 29 79.3%
2011-2012 CHI 11 11 20 49 40.8% 6 10 60.0% 7 8 87.5%
2009-2010 WAS 4 4 6 20 30.0% 2 6 33.3% 4 8 50.0%
2008-2009 WAS 61 61 197 514 38.3% 69 184 37.5% 68 82 82.9%
2007-2008 NO 58 58 105 303 34.7% 33 102 32.4% 41 50 82.0%
2006-2007 MIN 82 82 297 702 42.3% 80 215 37.2% 154 184 83.7%
2005-2006 TOR -- -- -- -- -- -- -- -- -- -- --
2004-2005 HOU -- -- -- -- -- -- -- -- -- -- --
2003-2004 DET -- -- -- -- -- -- -- -- -- -- --

Efficiency Stat Highlights

Season Team G Gm MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2013-2014 CHI 11 11 77 26.2% 25.1% 3.4 0.095 14 -4.0 4.1
2012-2013 DAL 45 45 862 46.1% 48.1% 2.5 0.107 281 53.0 178.6
2011-2012 CHI 11 11 120 46.9% 50.5% 2.2 0.163 55 6.5 34.8
2009-2010 WAS 4 4 46 35.0% 38.3% 1.0 0.400 6 -4.0 6.4
2008-2009 WAS 61 61 1648 45.0% 48.3% 2.1 0.160 490 108.5 346.0
2007-2008 NO 58 58 748 40.1% 43.7% 1.6 0.165 196 15.5 144.6
2006-2007 MIN 82 82 2069 48.0% 52.9% 2.3 0.262 786 189.5 572.7
2005-2006 TOR -- -- -- -- -- -- -- -- -- --
2004-2005 HOU -- -- -- -- -- -- -- -- -- --
2003-2004 DET -- -- -- -- -- -- -- -- -- --

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2013-2014 CHI 11 2 0 11 0.000 0.182 0.182 0 7 7
2012-2013 DAL 45 26 3 95 0.032 0.274 0.305 9 62 71
2011-2012 CHI 11 4 2 20 0.100 0.200 0.300 2 8 10
2009-2010 WAS 4 3 0 3 0.000 1.000 1.000 1 2 3
2008-2009 WAS 61 44 6 108 0.056 0.407 0.463 25 108 133
2007-2008 NO 58 23 2 56 0.036 0.411 0.446 14 56 70
2006-2007 MIN 82 55 7 171 0.041 0.322 0.363 25 138 163
2005-2006 TOR -- -- -- -- -- -- -- -- -- --
2004-2005 HOU -- -- -- -- -- -- -- -- -- --
2003-2004 DET -- -- -- -- -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.