TeamRankings.com
Get Smart About Sports
#0 Shooting Guard - Dallas Mavericks | 6'5" 190 lbs | Age 22 | Born - Arlington Heights, IL, USA
| Gm | MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
13 (#4) |
400 (#32) |
166 (#92) |
46 (#147) |
34 (#101) |
7 (#192) |
7 (#79) |
14 (#151) |
27 (#102) |
| Per Minute |
1.00 (#1) |
0.42 (#173) |
0.12 (#235) |
0.09 (#161) |
0.02 (#262) |
0.02 (#127) |
0.04 (#233) |
0.07 (#235) |
|
| Per Game |
30.76 (#68) |
12.77 (#103) |
3.54 (#163) |
2.62 (#115) |
0.54 (#209) |
0.54 (#90) |
1.08 (#164) |
2.08 (#152) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 166 | (#92) | 0.42 | (#173) | 12.77 | (#103) |
| Assists | 34 | (#101) | 0.09 | (#161) | 2.62 | (#115) |
| Off Rebounds | 1 | (#371) | 0.00 | (#297) | 0.08 | (#294) |
| Def Rebounds | 45 | (#83) | 0.11 | (#170) | 3.46 | (#104) |
| Tot Rebounds | 46 | (#147) | 0.12 | (#235) | 3.54 | (#163) |
| Steals | 7 | (#192) | 0.02 | (#262) | 0.54 | (#209) |
| Turnovers | 14 | (#151) | 0.04 | (#233) | 1.08 | (#164) |
| Blocks | 7 | (#79) | 0.02 | (#127) | 0.54 | (#90) |
| Fouls | 27 | (#102) | 0.07 | (#235) | 2.08 | (#152) |
| Tech Fouls | 0 | (#37) | 0.00 | (#28) | 0.00 | (#28) |
| Games Played | 13 | (#4) | 13 | (#4) | 13 | (#4) |
| Minutes Played | 400 | (#32) | 1.00 | (#1) | 30.76 | (#68) |
| FG % | 47.2% | (#81) | 47.2% | (#81) | 47.2% | (#81) |
| FG Made | 58 | (#91) | 0.15 | (#179) | 4.46 | (#107) |
| FG Attempted | 123 | (#95) | 0.31 | (#183) | 9.46 | (#114) |
| 3P % | 45.5% | (#26) | 45.5% | (#26) | 45.5% | (#26) |
| 3P Made | 35 | (#16) | 0.09 | (#46) | 2.69 | (#26) |
| 3P Attempted | 77 | (#35) | 0.19 | (#101) | 5.92 | (#46) |
| 2P % | 50.0% | 50.0% | 50.0% | |||
| 2P Made | 23 | (#175) | 0.06 | (#239) | 1.77 | (#183) |
| 2P Attempted | 46 | (#162) | 0.12 | (#238) | 3.54 | (#169) |
| FT % | 75.0% | 75.0% | 75.0% | |||
| FT Made | 15 | (#168) | 0.04 | (#221) | 1.15 | (#178) |
| FT Attempted | 20 | (#164) | 0.05 | (#219) | 1.54 | (#178) |
| eFG % | 61.4% | (#26) | 61.4% | (#26) | 61.4% | (#26) |
| TS % | 63.0% | (#56) | 63.0% | (#56) | 63.0% | (#56) |
| Assist / TO | 2.4 | (#75) | 2.4 | (#75) | 2.4 | (#75) |
| FTA / FGA | 0.163 | (#224) | 0.163 | (#224) | 0.163 | (#224) |
| Blocks / Foul | 0.259 | (#100) | 0.259 | (#100) | 0.259 | (#100) |
| Steals / Foul | 0.259 | (#216) | 0.259 | (#216) | 0.259 | (#216) |
| Def Play / Foul | 0.519 | (#190) | 0.519 | (#190) | 0.519 | (#190) |
| Efficiency | 176 | (#103) | 0.44 | (#208) | 13.54 | (#121) |
| Win Score | 79.0 | (#97) | 0.198 | (#185) | 6.077 | (#116) |
| Game Score | 126.2 | (#101) | 0.316 | (#198) | 9.708 | (#115) |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.