Basic Stat Highlights

Season Team G Gm MIN PTS REB AST STL BLK TO PF
2012-2013 MIL 62 62 1119 336 154 69 52 10 46 80
2011-2012 BOS 53 53 575 151 76 50 23 10 30 49
2010-2011 SAC 49 49 938 271 113 64 39 22 38 63
2009-2010 BOS 62 62 974 305 105 67 27 6 45 95
2008-2009 IND 54 54 1700 733 248 114 62 26 94 120
2007-2008 IND 74 74 1546 606 212 137 79 18 112 121
2006-2007 IND 45 45 800 320 82 57 27 7 55 56
2005-2006 DAL -- -- -- -- -- -- -- -- -- --
2004-2005 DAL -- -- -- -- -- -- -- -- -- --
2003-2004 DAL -- -- -- -- -- -- -- -- -- --

Shooting Stat Highlights

Season Team G Gm FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2012-2013 MIL 62 62 138 362 38.1% 20 74 27.0% 40 54 74.1%
2011-2012 BOS 53 53 63 162 38.9% 0 12 0.0% 25 33 75.8%
2010-2011 SAC 49 49 114 232 49.1% 4 21 19.0% 39 57 68.4%
2009-2010 BOS 62 62 129 262 49.2% 7 30 23.3% 40 62 64.5%
2008-2009 IND 54 54 311 689 45.1% 18 90 20.0% 93 129 72.1%
2007-2008 IND 74 74 241 561 43.0% 27 102 26.5% 97 139 69.8%
2006-2007 IND 45 45 129 281 45.9% 6 26 23.1% 56 80 70.0%
2005-2006 DAL -- -- -- -- -- -- -- -- -- -- --
2004-2005 DAL -- -- -- -- -- -- -- -- -- -- --
2003-2004 DAL -- -- -- -- -- -- -- -- -- -- --

Efficiency Stat Highlights

Season Team G Gm MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2012-2013 MIL 62 62 1119 40.9% 43.6% 1.5 0.149 337 106.5 226.9
2011-2012 BOS 53 53 575 38.9% 42.8% 1.7 0.204 173 47.0 104.6
2010-2011 SAC 49 49 938 50.0% 52.7% 1.7 0.246 335 136.0 226.5
2009-2010 BOS 62 62 974 50.6% 52.7% 1.5 0.237 310 88.0 203.8
2008-2009 IND 54 54 1700 46.4% 49.1% 1.2 0.187 675 205.5 485.1
2007-2008 IND 74 74 1546 45.4% 48.7% 1.2 0.248 578 171.5 410.0
2006-2007 IND 45 45 800 47.0% 50.6% 1.0 0.285 262 57.0 194.7
2005-2006 DAL -- -- -- -- -- -- -- -- -- --
2004-2005 DAL -- -- -- -- -- -- -- -- -- --
2003-2004 DAL -- -- -- -- -- -- -- -- -- --

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2012-2013 MIL 62 52 10 80 0.125 0.650 0.775 48 106 154
2011-2012 BOS 53 23 10 49 0.204 0.469 0.673 17 59 76
2010-2011 SAC 49 39 22 63 0.349 0.619 0.968 24 89 113
2009-2010 BOS 62 27 6 95 0.063 0.284 0.347 32 73 105
2008-2009 IND 54 62 26 120 0.217 0.517 0.733 80 168 248
2007-2008 IND 74 79 18 121 0.149 0.653 0.802 66 146 212
2006-2007 IND 45 27 7 56 0.125 0.482 0.607 26 56 82
2005-2006 DAL -- -- -- -- -- -- -- -- -- --
2004-2005 DAL -- -- -- -- -- -- -- -- -- --
2003-2004 DAL -- -- -- -- -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.