TeamRankings.com
Get Smart About Sports
#3 Shooting Guard - New York Knicks | 6'5" 215 lbs | Age 31 | Born - Silver Spring, MD, USA
| Gm | MIN | PTS | REB | AST | STL | BLK | TO | PF | |
|---|---|---|---|---|---|---|---|---|---|
| Season Totals |
67 (#149) |
2023 (#75) |
803 (#128) |
494 (#32) |
320 (#45) |
77 (#60) |
18 (#224) |
129 (#64) |
169 (#55) |
| Per Minute |
1.00 (#1) |
0.40 (#147) |
0.24 (#50) |
0.16 (#45) |
0.04 (#83) |
0.01 (#179) |
0.06 (#67) |
0.08 (#108) |
|
| Per Game |
30.19 (#54) |
11.99 (#96) |
7.37 (#27) |
4.78 (#37) |
1.15 (#45) |
0.27 (#162) |
1.93 (#47) |
2.52 (#40) |
| Season Totals | Per Minute | Per Game | ||||
|---|---|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank | Value | Qualified Rank |
| Points | 803 | (#128) | 0.40 | (#147) | 11.99 | (#96) |
| Assists | 320 | (#45) | 0.16 | (#45) | 4.78 | (#37) |
| Off Rebounds | 94 | (#85) | 0.05 | (#96) | 1.40 | (#66) |
| Def Rebounds | 400 | (#25) | 0.20 | (#30) | 5.97 | (#15) |
| Tot Rebounds | 494 | (#32) | 0.24 | (#50) | 7.37 | (#27) |
| Steals | 77 | (#60) | 0.04 | (#83) | 1.15 | (#45) |
| Turnovers | 129 | (#64) | 0.06 | (#67) | 1.93 | (#47) |
| Blocks | 18 | (#224) | 0.01 | (#179) | 0.27 | (#162) |
| Fouls | 169 | (#55) | 0.08 | (#108) | 2.52 | (#40) |
| Tech Fouls | 1 | (#100) | 0.00 | (#119) | 0.01 | (#93) |
| Games Played | 67 | (#149) | 67 | (#149) | 67 | (#149) |
| Minutes Played | 2023 | (#75) | 1.00 | (#1) | 30.19 | (#54) |
| FG % | 51.1% | (#31) | 51.1% | (#31) | 51.1% | (#31) |
| FG Made | 306 | (#121) | 0.15 | (#141) | 4.57 | (#88) |
| FG Attempted | 599 | (#136) | 0.30 | (#168) | 8.94 | (#103) |
| 3P % | 41.2% | (#16) | 41.2% | (#16) | 41.2% | (#16) |
| 3P Made | 101 | (#116) | 0.05 | (#129) | 1.51 | (#93) |
| 3P Attempted | 245 | (#148) | 0.12 | (#159) | 3.66 | (#110) |
| 2P % | 57.9% | 57.9% | 57.9% | |||
| 2P Made | 205 | (#126) | 0.10 | (#133) | 3.06 | (#98) |
| 2P Attempted | 354 | (#136) | 0.17 | (#144) | 5.28 | (#101) |
| FT % | 72.0% | 72.0% | 72.0% | |||
| FT Made | 90 | (#170) | 0.04 | (#153) | 1.34 | (#117) |
| FT Attempted | 125 | (#155) | 0.06 | (#152) | 1.87 | (#108) |
| eFG % | 59.5% | (#18) | 59.5% | (#18) | 59.5% | (#18) |
| TS % | 61.4% | (#41) | 61.4% | (#41) | 61.4% | (#41) |
| Assist / TO | 2.5 | (#56) | 2.5 | (#56) | 2.5 | (#56) |
| FTA / FGA | 0.209 | (#148) | 0.209 | (#148) | 0.209 | (#148) |
| Blocks / Foul | 0.107 | (#187) | 0.107 | (#187) | 0.107 | (#187) |
| Steals / Foul | 0.456 | (#105) | 0.456 | (#105) | 0.456 | (#105) |
| Def Play / Foul | 0.562 | (#181) | 0.562 | (#181) | 0.562 | (#181) |
| Efficiency | 1255 | (#64) | 0.62 | (#69) | 18.73 | (#46) |
| Win Score | 668.0 | (#33) | 0.330 | (#43) | 9.970 | (#30) |
| Game Score | 794.9 | (#90) | 0.393 | (#108) | 11.864 | (#68) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.