TeamRankings.com
Get Smart About Sports
All Teams | ||||||
---|---|---|---|---|---|---|
Closing Spread | Game Count | Win Record | Win % | Average MOV | Cover Record | Cover % |
-22.5 | 1 | 1-0-0 | 100.0% | 26 | 1-0-0 | 100.0% |
-22 | 1 | 1-0-0 | 100.0% | 12 | 0-1-0 | 0.0% |
-21 | 2 | 2-0-0 | 100.0% | 25 | 1-1-0 | 50.0% |
-20.5 | 1 | 1-0-0 | 100.0% | 16 | 0-1-0 | 0.0% |
-20 | 2 | 2-0-0 | 100.0% | 11.5 | 0-2-0 | 0.0% |
-19.5 | 5 | 5-0-0 | 100.0% | 33.6 | 5-0-0 | 100.0% |
-19 | 6 | 6-0-0 | 100.0% | 22.17 | 3-3-0 | 50.0% |
-18.5 | 9 | 8-1-0 | 88.9% | 15.89 | 3-6-0 | 33.3% |
-18 | 17 | 17-0-0 | 100.0% | 17.59 | 6-10-1 | 37.5% |
-17.5 | 18 | 17-1-0 | 94.4% | 17.33 | 9-9-0 | 50.0% |
-17 | 37 | 35-2-0 | 94.6% | 15.65 | 16-20-1 | 44.4% |
-16.5 | 47 | 45-2-0 | 95.7% | 16.64 | 23-24-0 | 48.9% |
-16 | 56 | 54-2-0 | 96.4% | 15.43 | 22-32-2 | 40.7% |
-15.5 | 87 | 84-3-0 | 96.6% | 18.06 | 45-42-0 | 51.7% |
-15 | 124 | 120-4-0 | 96.8% | 17.55 | 65-54-5 | 54.6% |
-14.5 | 130 | 119-11-0 | 91.5% | 12.45 | 49-81-0 | 37.7% |
-14 | 191 | 175-16-0 | 91.6% | 14.05 | 86-93-12 | 48.0% |
-13.5 | 239 | 212-27-0 | 88.7% | 13.49 | 114-125-0 | 47.7% |
-13 | 256 | 234-22-0 | 91.4% | 12.63 | 117-130-9 | 47.4% |
-12.5 | 284 | 254-30-0 | 89.4% | 12.67 | 146-138-0 | 51.4% |
-12 | 326 | 279-47-0 | 85.6% | 11.52 | 145-171-10 | 45.9% |
-11.5 | 426 | 359-67-0 | 84.3% | 10.29 | 190-236-0 | 44.6% |
-11 | 467 | 403-64-0 | 86.3% | 11.39 | 221-226-20 | 49.4% |
-10.5 | 511 | 439-72-0 | 85.9% | 11.4 | 258-253-0 | 50.5% |
-10 | 606 | 491-115-0 | 81.0% | 9.88 | 279-302-25 | 48.0% |
-9.5 | 732 | 587-145-0 | 80.2% | 9.65 | 371-361-0 | 50.7% |
-9 | 786 | 649-137-0 | 82.6% | 9.69 | 394-358-34 | 52.4% |
-8.5 | 886 | 694-192-0 | 78.3% | 8.64 | 459-427-0 | 51.8% |
-8 | 911 | 686-225-0 | 75.3% | 7.63 | 443-444-24 | 49.9% |
-7.5 | 1118 | 816-302-0 | 73.0% | 6.83 | 543-575-0 | 48.6% |
-7 | 1089 | 780-309-0 | 71.6% | 6.52 | 519-521-49 | 49.9% |
-6.5 | 1315 | 943-372-0 | 71.7% | 5.99 | 670-645-0 | 51.0% |
-6 | 1247 | 878-369-0 | 70.4% | 5.32 | 597-595-55 | 50.1% |
-5.5 | 1316 | 879-437-0 | 66.8% | 4.71 | 671-645-0 | 51.0% |
-5 | 1340 | 886-454-0 | 66.1% | 4.71 | 664-617-59 | 51.8% |
-4.5 | 1469 | 970-499-0 | 66.0% | 4.21 | 774-695-0 | 52.7% |
-4 | 1321 | 778-543-0 | 58.9% | 3.05 | 616-669-36 | 47.9% |
-3.5 | 1417 | 838-579-0 | 59.1% | 2.59 | 708-709-0 | 50.0% |
-3 | 1357 | 776-581-0 | 57.2% | 2.01 | 640-666-51 | 49.0% |
-2.5 | 1399 | 785-614-0 | 56.1% | 1.53 | 707-692-0 | 50.5% |
-2 | 1327 | 709-618-0 | 53.4% | 1.13 | 642-649-36 | 49.7% |
-1.5 | 1068 | 576-492-0 | 53.9% | 1.54 | 557-511-0 | 52.2% |
-1 | 1078 | 538-540-0 | 49.9% | 0.28 | 512-540-26 | 48.7% |
0 | 304 | 152-152-0 | 50.0% | 0 | 152-152-0 | 50.0% |
1 | 1078 | 540-538-0 | 50.1% | -0.28 | 540-512-26 | 51.3% |
1.5 | 1068 | 492-576-0 | 46.1% | -1.54 | 511-557-0 | 47.8% |
2 | 1327 | 618-709-0 | 46.6% | -1.13 | 649-642-36 | 50.3% |
2.5 | 1399 | 614-785-0 | 43.9% | -1.53 | 692-707-0 | 49.5% |
3 | 1357 | 581-776-0 | 42.8% | -2.01 | 666-640-51 | 51.0% |
3.5 | 1417 | 579-838-0 | 40.9% | -2.59 | 709-708-0 | 50.0% |
4 | 1321 | 543-778-0 | 41.1% | -3.05 | 669-616-36 | 52.1% |
4.5 | 1469 | 499-970-0 | 34.0% | -4.21 | 695-774-0 | 47.3% |
5 | 1340 | 454-886-0 | 33.9% | -4.71 | 617-664-59 | 48.2% |
5.5 | 1316 | 437-879-0 | 33.2% | -4.71 | 645-671-0 | 49.0% |
6 | 1247 | 369-878-0 | 29.6% | -5.32 | 595-597-55 | 49.9% |
6.5 | 1315 | 372-943-0 | 28.3% | -5.99 | 645-670-0 | 49.0% |
7 | 1089 | 309-780-0 | 28.4% | -6.52 | 521-519-49 | 50.1% |
7.5 | 1118 | 302-816-0 | 27.0% | -6.83 | 575-543-0 | 51.4% |
8 | 911 | 225-686-0 | 24.7% | -7.63 | 444-443-24 | 50.1% |
8.5 | 886 | 192-694-0 | 21.7% | -8.64 | 427-459-0 | 48.2% |
9 | 786 | 137-649-0 | 17.4% | -9.69 | 358-394-34 | 47.6% |
9.5 | 732 | 145-587-0 | 19.8% | -9.65 | 361-371-0 | 49.3% |
10 | 606 | 115-491-0 | 19.0% | -9.88 | 302-279-25 | 52.0% |
10.5 | 511 | 72-439-0 | 14.1% | -11.4 | 253-258-0 | 49.5% |
11 | 467 | 64-403-0 | 13.7% | -11.39 | 226-221-20 | 50.6% |
11.5 | 426 | 67-359-0 | 15.7% | -10.29 | 236-190-0 | 55.4% |
12 | 326 | 47-279-0 | 14.4% | -11.52 | 171-145-10 | 54.1% |
12.5 | 284 | 30-254-0 | 10.6% | -12.67 | 138-146-0 | 48.6% |
13 | 256 | 22-234-0 | 8.6% | -12.63 | 130-117-9 | 52.6% |
13.5 | 239 | 27-212-0 | 11.3% | -13.49 | 125-114-0 | 52.3% |
14 | 191 | 16-175-0 | 8.4% | -14.05 | 93-86-12 | 52.0% |
14.5 | 130 | 11-119-0 | 8.5% | -12.45 | 81-49-0 | 62.3% |
15 | 124 | 4-120-0 | 3.2% | -17.55 | 54-65-5 | 45.4% |
15.5 | 87 | 3-84-0 | 3.4% | -18.06 | 42-45-0 | 48.3% |
16 | 56 | 2-54-0 | 3.6% | -15.43 | 32-22-2 | 59.3% |
16.5 | 47 | 2-45-0 | 4.3% | -16.64 | 24-23-0 | 51.1% |
17 | 37 | 2-35-0 | 5.4% | -15.65 | 20-16-1 | 55.6% |
17.5 | 18 | 1-17-0 | 5.6% | -17.33 | 9-9-0 | 50.0% |
18 | 17 | 0-17-0 | 0.0% | -17.59 | 10-6-1 | 62.5% |
18.5 | 9 | 1-8-0 | 11.1% | -15.89 | 6-3-0 | 66.7% |
19 | 6 | 0-6-0 | 0.0% | -22.17 | 3-3-0 | 50.0% |
19.5 | 5 | 0-5-0 | 0.0% | -33.6 | 0-5-0 | 0.0% |
20 | 2 | 0-2-0 | 0.0% | -11.5 | 2-0-0 | 100.0% |
20.5 | 1 | 0-1-0 | 0.0% | -16 | 1-0-0 | 100.0% |
21 | 2 | 0-2-0 | 0.0% | -25 | 1-1-0 | 50.0% |
22 | 1 | 0-1-0 | 0.0% | -12 | 1-0-0 | 100.0% |
22.5 | 1 | 0-1-0 | 0.0% | -26 | 0-1-0 | 0.0% |
Printed from TeamRankings.com - © 2005-2023 Team Rankings, LLC. All Rights Reserved.