TeamRankings.com
Get Smart About Sports
Wednesday Mar 25, 2026 9:00 pm -
Salt Lake City, UT
Odds:
N/A,
Total Points:
N/A
| Game Winner Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| ATS Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Totals Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Money Line Value Pick | Confidence | Projection | |
|---|---|---|---|
| No Pick | Subscribe to view | ||
| Subscribe to view | |||
| Final Score Projection | |
|---|---|
| Washington | Subscribe to view |
| Utah | Subscribe to view |
| Stat | WAS | UTA |
|---|---|---|
| Points/Game | 112.2 | 118.3 |
| Avg Score Margin | -11.0 | -7.7 |
| Fastbreak Pts/Gm | 14.9 | 15.2 |
| Pts in Paint/Gm | 47.2 | 52.4 |
| Assists/Game | 25.2 | 30.1 |
| Total Rebounds/Gm | 51.8 | 53.1 |
| Effective FG % | 52.8% | 54.1% |
| Off Rebound % | 25.5% | 26.2% |
| FTA/FGA | 0.239 | 0.286 |
| Turnover % | 13.4% | 13.4% |
| Stat | WAS | UTA |
|---|---|---|
| Opp Points/Game | 123.1 | 125.9 |
| Opp Effective FG % | 55.3% | 57.3% |
| Opp Pts in Paint/Gm | 53.6 | 50.6 |
| Off Rebounds/Gm | 11.8 | 11.8 |
| Def Rebounds/Gm | 31.7 | 32.5 |
| Blocks/Game | 6.0 | 3.5 |
| Steals/Game | 7.8 | 8.1 |
| Personal Fouls/Gm | 21.1 | 22.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.