Washington at Utah: Box Score

Monday Apr 12, 2021 9:00 pm - Salt Lake City, UT
Odds: Utah by 10.5, Total Points: 233.5

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
WAS (15-67) 33 37 28 27
125
103.0 1.214 57.2% 7.8% 19.0% 31.1% 11 58
UTA (31-51) 42 23 23 33
121
103.0 1.175 57.1% 13.6% 20.0% 36.5% 10 46
Washington Wizards
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Russell Westbrook 38:44 8-15 0-2 9-11 2 12 14 14 1 0 3 1 10 25
Bradley Beal 36:33 14-31 2-5 4-7 3 0 3 5 1 0 0 3 -12 34
Rui Hachimura 30:09 2-7 0-1 0-0 1 5 6 1 1 0 0 6 -4 4
Alex Len 15:30 1-5 1-1 0-0 1 4 5 2 0 0 0 1 -5 3
Deni Avdija 9:51 0-0 0-0 0-0 0 2 2 0 0 1 0 4 -5 0
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Davis Bertans 26:04 3-7 3-7 1-1 0 4 4 1 1 1 0 1 5 10
Daniel Gafford 17:51 6-8 0-0 3-4 0 4 4 0 1 0 1 1 1 15
Ishmael Smith 17:27 4-7 1-1 0-0 0 2 2 2 0 1 0 3 6 9
Raul Neto 15:02 2-2 1-1 2-2 0 0 0 2 1 0 0 2 9 7
Robin Lopez 14:11 5-5 0-0 0-0 1 1 2 1 0 0 2 3 10 10
Garrison Matthews 9:32 0-0 0-0 3-3 0 1 1 1 0 0 1 1 0 3
Isaac Bonga 9:06 2-3 1-1 0-0 0 1 1 0 1 1 0 1 5 5
Chandler Hutchison Did Not Play
Anthony Gill Did Not Play
Cassius Winston Did Not Play
Totals   47-90 9-19 22-28 8 36 51 29 7 4 8 27   125
    52.2% 47.4% 78.6%                    
Utah Jazz
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Donovan Mitchell 38:33 14-32 4-11 10-12 1 2 3 6 1 0 3 3 8 42
Royce O'Neale 37:27 1-2 0-1 0-0 2 10 12 2 0 1 0 5 14 2
Bojan Bogdanovic 35:36 10-18 6-10 7-8 0 5 5 1 0 0 2 2 7 33
Rudy Gobert 33:16 5-7 0-0 2-5 1 11 12 3 0 0 2 2 1 12
Joe Ingles 30:35 6-16 3-9 3-4 2 2 4 6 0 1 3 3 -2 18
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Georges Niang 15:36 2-3 1-2 0-0 1 1 2 0 1 0 1 2 -12 5
Derrick Favors 14:44 2-3 0-0 2-2 1 0 1 0 0 1 1 3 -5 6
Miye Oni 14:38 1-2 1-2 0-0 1 3 4 2 0 0 0 2 -15 3
Trent Forrest 12:07 0-1 0-0 0-0 0 0 0 1 0 0 2 0 -7 0
Matt Thomas 7:28 0-1 0-1 0-0 0 0 0 0 0 0 0 1 -9 0
Juwan Morgan Did Not Play
Jarrell Brantley Did Not Play
Ersan Ilyasova Did Not Play
Elijah Hughes Did Not Play
Totals   41-85 15-36 24-31 9 34 49 21 2 3 14 23   121
    48.2% 41.7% 77.4%